This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 12 | 1 (8%) | 1 (8%) |
Ascot | 23 | 2 (9%) | 4 (17%) |
Ayr | 2 | 0 (0%) | 0 (0%) |
Bangor-on-Dee | 21 | 3 (14%) | 5 (24%) |
Carlisle | 13 | 2 (15%) | 3 (23%) |
Chelmsford City | 3 | 2 (67%) | 0 (0%) |
Cheltenham | 13 | 0 (0%) | 5 (38%) |
Chepstow | 29 | 4 (14%) | 6 (21%) |
Doncaster | 34 | 3 (9%) | 7 (21%) |
Exeter | 26 | 2 (8%) | 3 (12%) |
Fakenham | 18 | 2 (11%) | 5 (28%) |
Ffos Las | 15 | 4 (27%) | 5 (33%) |
Fontwell Park | 77 | 16 (21%) | 15 (19%) |
Haydock Park | 5 | 0 (0%) | 0 (0%) |
Hereford | 33 | 3 (9%) | 9 (27%) |
Hexham | 2 | 1 (50%) | 1 (50%) |
Huntingdon | 49 | 4 (8%) | 11 (22%) |
Kelso | 1 | 0 (0%) | 0 (0%) |
Kempton Park | 39 | 6 (15%) | 5 (13%) |
Leicester | 23 | 2 (9%) | 4 (17%) |
Lingfield Park | 10 | 3 (30%) | 2 (20%) |
Ludlow | 20 | 3 (15%) | 3 (15%) |
Market Rasen | 12 | 1 (8%) | 1 (8%) |
Newbury | 39 | 4 (10%) | 4 (10%) |
Newton Abbot | 7 | 2 (29%) | 1 (14%) |
Perth | 8 | 1 (13%) | 3 (38%) |
Plumpton | 29 | 3 (10%) | 8 (28%) |
Punchestown | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 24 | 3 (13%) | 3 (13%) |
Southwell | 36 | 6 (17%) | 9 (25%) |
Stratford-on-Avon | 11 | 0 (0%) | 1 (9%) |
Taunton | 27 | 3 (11%) | 3 (11%) |
Towcester | 13 | 4 (31%) | 0 (0%) |
Uttoxeter | 36 | 4 (11%) | 8 (22%) |
Warwick | 37 | 2 (5%) | 7 (19%) |
Wetherby | 17 | 1 (6%) | 4 (24%) |
Wincanton | 26 | 4 (15%) | 6 (23%) |
Wolverhampton | 2 | 0 (0%) | 1 (50%) |
Worcester | 16 | 2 (13%) | 2 (13%) |
Total | 809 | 103 (13%) | 155 (19%) |
January | 85 | 6 (7%) | 17 (20%) |
February | 89 | 10 (11%) | 19 (21%) |
March | 97 | 12 (12%) | 19 (20%) |
April | 65 | 6 (9%) | 13 (20%) |
May | 68 | 11 (16%) | 10 (15%) |
June | 18 | 1 (6%) | 3 (17%) |
July | 14 | 2 (14%) | 3 (21%) |
August | 18 | 5 (28%) | 4 (22%) |
September | 21 | 6 (29%) | 5 (24%) |
October | 76 | 11 (14%) | 14 (18%) |
November | 140 | 17 (12%) | 25 (18%) |
December | 118 | 16 (14%) | 23 (19%) |
Total | 809 | 103 (13%) | 155 (19%) |
2021 | 33 | 1 (3%) | 4 (12%) |
2020 | 151 | 20 (13%) | 26 (17%) |
2019 | 227 | 41 (18%) | 45 (20%) |
2018 | 255 | 33 (13%) | 54 (21%) |
2017 | 143 | 8 (6%) | 26 (18%) |
Total | 809 | 103 (13%) | 155 (19%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
- 3 | 24th Feb 2021 Heavy 2m 7f 174y Class 4 | 4:15 Ludlow Minella Royale 11st 4lb Brendan Powell O Sherwood | 7/2 Pulled Up |
Held up behind leaders, pushed along after 4 out, weakened before 3 out, pulled up before 2 out | |||
- 7 | 23rd Feb 2021 Heavy 2m 3f 1y Class 4 | 1:00 Taunton Lady In Hiding 11st J J Burke O Sherwood | 20/1 Pulled Up |
Chased leaders on outside, weakened before 3 out, tailed off and pulled up before next | |||
- 4 | 21st Feb 2021 Heavy 2m 7f 70y Class 4 | 3:07 Uttoxeter Pebbly New Moon 11st 2lb Harrison Beswick 5 O Sherwood | 7/2 Fell |
Led, not fluent 7th, headed after next, led again 4 out, headed well before 3 out, soon appeared to clip heels, stumble and fall | |||
6th 2 | 21st Feb 2021 Heavy 1m 7f 168y Class 4 | 12:50 Uttoxeter Bringthehousedown 11st 2lb Kai Lenihan 10 O Sherwood | 16/1 24.5 |
Led, not fluent 3rd, clear after next, not fluent 4 out, mistake next, soon headed, mistake 2 out, weakened before last | |||
7th 1 | 20th Feb 2021 Soft 1m 7f 152y Class 4 | 4:45 Ascot Jersey Lady 11st 6lb J J Burke O Sherwood | 5/1 29.5 |
Raced keenly in last trio, pushed along outpaced 3f out, plugged on | |||
5th 9 | 20th Feb 2021 Soft 2m 7f 118y Class 3 | 4:10 Ascot Republican 11st 7lb J J Burke O Sherwood | 10/1 18.5 |
Led until after 1st, chased leaders, weakened before 2 out | |||
- 6 | 20th Feb 2021 Soft 2m 7f 180y Class 1 | 1:50 Ascot Sevarano 11st J J Burke O Sherwood | 10/3 Pulled Up |
Chased winner until 6th, lost place and struggling after, ridden and no response 12th, pulled up before next | |||
2nd 4 | 18th Feb 2021 Heavy 3m 1f 210y Class 4 | 4:28 Fontwell Park Weststreet 11st 2lb Harrison Beswick 3 O Sherwood | 9/2 |
Held up towards rear, midfield 3rd, ridden to chase leaders 4 out, left in lead and forced to veer around fallen horse 2 out, tired jump last, hung left under pressure flat, headed on line | |||
8th 3 | 17th Feb 2021 Soft 2m 53y Class 5 | 5:05 Hereford Francolin 11st 2lb J J Burke O Sherwood | 4/1 122 |
Chased leaders, weakened rapidly over 3f out, tailed off | |||
2nd 4 | 17th Feb 2021 Soft 3m 1f 44y Class 4 | 3:05 Hereford A Time To Shine 11st 8lb J J Burke O Sherwood | 11/4 1.25 |
Raced keenly, chased clear leading pair, left 2nd at 13th, hit 2 out, kept on well and closed on tiring winner run-in, always held |