This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 21 | 1 (5%) | 3 (14%) |
Bangor-on-Dee | 1 | 0 (0%) | 0 (0%) |
Bellewstown | 8 | 3 (38%) | 1 (13%) |
Cheltenham | 2 | 0 (0%) | 1 (50%) |
Chepstow | 1 | 0 (0%) | 0 (0%) |
Clonmel | 3 | 0 (0%) | 1 (33%) |
Cork | 17 | 0 (0%) | 2 (12%) |
Down Royal | 11 | 2 (18%) | 3 (27%) |
Downpatrick | 9 | 1 (11%) | 0 (0%) |
Fairyhouse | 11 | 0 (0%) | 0 (0%) |
Galway | 14 | 1 (7%) | 1 (7%) |
Gowran Park | 9 | 0 (0%) | 0 (0%) |
Hereford | 2 | 0 (0%) | 0 (0%) |
Hexham | 2 | 0 (0%) | 0 (0%) |
Kilbeggan | 21 | 0 (0%) | 1 (5%) |
Killarney | 5 | 0 (0%) | 0 (0%) |
Leicester | 1 | 0 (0%) | 0 (0%) |
Leopardstown | 9 | 0 (0%) | 0 (0%) |
Limerick | 19 | 0 (0%) | 0 (0%) |
Listowel | 6 | 1 (17%) | 0 (0%) |
Naas | 6 | 2 (33%) | 0 (0%) |
Navan | 11 | 0 (0%) | 3 (27%) |
Plumpton | 1 | 0 (0%) | 0 (0%) |
Punchestown | 18 | 0 (0%) | 4 (22%) |
Roscommon | 5 | 0 (0%) | 1 (20%) |
Sligo | 11 | 1 (9%) | 0 (0%) |
Taunton | 3 | 0 (0%) | 0 (0%) |
Thurles | 5 | 0 (0%) | 0 (0%) |
Tipperary | 5 | 0 (0%) | 0 (0%) |
Tramore | 13 | 1 (8%) | 3 (23%) |
Wexford | 19 | 0 (0%) | 1 (5%) |
Wincanton | 4 | 0 (0%) | 0 (0%) |
Total | 273 | 13 (5%) | 25 (9%) |
January | 11 | 2 (18%) | 1 (9%) |
February | 11 | 0 (0%) | 1 (9%) |
March | 20 | 2 (10%) | 2 (10%) |
April | 36 | 0 (0%) | 3 (8%) |
May | 46 | 2 (4%) | 9 (20%) |
June | 18 | 2 (11%) | 0 (0%) |
July | 33 | 4 (12%) | 2 (6%) |
August | 28 | 0 (0%) | 2 (7%) |
September | 12 | 0 (0%) | 1 (8%) |
October | 22 | 1 (5%) | 2 (9%) |
November | 13 | 0 (0%) | 0 (0%) |
December | 23 | 0 (0%) | 2 (9%) |
Total | 273 | 13 (5%) | 25 (9%) |
2021 | 7 | 0 (0%) | 0 (0%) |
2020 | 23 | 2 (9%) | 1 (4%) |
2019 | 82 | 3 (4%) | 7 (9%) |
2018 | 65 | 2 (3%) | 6 (9%) |
2017 | 96 | 6 (6%) | 11 (11%) |
Total | 273 | 13 (5%) | 25 (9%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
- 7 | 28th Feb 2021 Soft 3m 1f 119y Class 4 | 4:20 Hereford Lisnagoorneen 10st 9lb C Brassil 5 A Keatley | 125/1 Fell |
In rear, held up, lost touch from leading trio at 7th, well held when fell last | |||
9th 10 | 23rd Feb 2021 Heavy 2m 7f 198y Class 5 | 3:40 Taunton Autumn Gold 10st 11lb C Brassil 5 J Farrelly | 50/1 19.25 |
Held up towards rear, good headway out wide chasing leaders after 4 out, weakened approaching 2 out | |||
- 2 | 23rd Feb 2021 Heavy 2m 104y Class 4 | 1:30 Taunton Blackthorn Winter 11st 2lb C Brassil 5 J Farrelly | 50/1 Unseated Rider |
Towards rear, mistake and unseated rider 5th | |||
9th 3 | 4th Feb 2021 Heavy 2m 5f 82y Class 4 | 12:30 Wincanton Autumn Gold 11st C Brassil 5 J Farrelly | 200/1 54.25 |
Chased leaders, lost place before 5th, well beaten before 2 out | |||
8th 5 | 23rd Jan 2021 Soft 2m 3f 1y Class 5 | 3:25 Taunton The Weasel 11st 5lb C Brassil 5 N P Mulholland | 9/1 33.5 |
Mid-division, headway on inside chasing leaders bypassing omitted 3 out, soon pushed along in 3rd, ridden and weakened before 2 out | |||
- 5 | 14th Jan 2021 Heavy 2m 145y Class 5 | 3:50 Bangor-on-Dee Karannelle 11st 9lb C Brassil 5 D A Rees | 40/1 Pulled Up |
Led, clear 1st, restrained to narrow lead 2nd, headed before 4th, ridden and lost place 3 out, tailed off 2 out, pulled up before last | |||
7th 11 | 9th Jan 2021 Soft 2m 5f 82y Class 4 | 11:52 Wincanton Malinas Island 11st 2lb C Brassil 5 N P Mulholland | 200/1 39.75 |
Tracked leaders, outpaced after 3 out, soon weakened | |||
11th 8 | 15th Dec 2020 Soft 2m 3f 166y Class 4 | 1:35 Wincanton Malinas Island 10st 12lb C Brassil 5 N P Mulholland | 150/1 77.75 |
Always behind | |||
9th 13 | 14th Dec 2020 Soft 1m 7f 195y Class 5 | 2:23 Plumpton Jewelinthename 10st 8lb C Brassil 5 N P Mulholland | 28/1 48.25 |
Held up towards rear, in rear 6th, ridden after 3 out, soon no impression | |||
- 9 | 12th Dec 2020 Soft 2m 4f 127y Class 1 | 1:50 Cheltenham Drumconnor Lad 11st C Brassil 5 A Keatley | 100/1 Pulled Up |
Chased leaders on outside, mistake 7th, struggling 11th, well behind when pulled up before 2 out |