This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
2 | ![]() 55/225-3 D 11yo Geld 111 days | 5th Mar 2021 5:35 Doncaster Ozzy Thomas 11st 12lb Alex Edwards Henry Oliver | |
6 | ![]() 8/447-45 11yo Geld 84 days | 6th Mar 2021 1:15 Newbury Singlefarmpayment 11st 1lb J J Burke Henry Oliver | |
3 | ![]() 8/412-12 8yo Geld 36 days | 6th Mar 2021 1:50 Newbury The Big Bite 11st 5lb J J Burke Henry Oliver |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 9 | 1 (11%) | 2 (22%) |
Ascot | 2 | 0 (0%) | 2 (100%) |
Ayr | 4 | 1 (25%) | 2 (50%) |
Bangor-on-Dee | 40 | 3 (8%) | 5 (13%) |
Bath | 1 | 0 (0%) | 0 (0%) |
Carlisle | 5 | 0 (0%) | 2 (40%) |
Cartmel | 2 | 0 (0%) | 1 (50%) |
Catterick Bridge | 17 | 5 (29%) | 2 (12%) |
Cheltenham | 12 | 0 (0%) | 3 (25%) |
Chepstow | 38 | 5 (13%) | 5 (13%) |
Doncaster | 12 | 0 (0%) | 2 (17%) |
Exeter | 21 | 2 (10%) | 8 (38%) |
Fakenham | 5 | 1 (20%) | 0 (0%) |
Ffos Las | 9 | 0 (0%) | 2 (22%) |
Fontwell Park | 5 | 0 (0%) | 1 (20%) |
Haydock Park | 6 | 0 (0%) | 0 (0%) |
Hereford | 56 | 6 (11%) | 7 (13%) |
Hexham | 2 | 1 (50%) | 0 (0%) |
Huntingdon | 7 | 0 (0%) | 2 (29%) |
Kempton Park | 5 | 2 (40%) | 1 (20%) |
Leicester | 20 | 1 (5%) | 5 (25%) |
Lingfield Park | 4 | 0 (0%) | 0 (0%) |
Ludlow | 35 | 4 (11%) | 7 (20%) |
Market Rasen | 22 | 4 (18%) | 2 (9%) |
Newbury | 6 | 0 (0%) | 1 (17%) |
Newcastle | 7 | 2 (29%) | 1 (14%) |
Newton Abbot | 3 | 0 (0%) | 0 (0%) |
Plumpton | 7 | 1 (14%) | 2 (29%) |
Punchestown | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 1 | 0 (0%) | 0 (0%) |
Sedgefield | 15 | 5 (33%) | 2 (13%) |
Southwell | 26 | 6 (23%) | 6 (23%) |
Stratford-on-Avon | 32 | 2 (6%) | 8 (25%) |
Taunton | 8 | 2 (25%) | 1 (13%) |
Towcester | 19 | 6 (32%) | 4 (21%) |
Uttoxeter | 42 | 7 (17%) | 7 (17%) |
Warwick | 52 | 8 (15%) | 8 (15%) |
Wetherby | 18 | 1 (6%) | 2 (11%) |
Wincanton | 5 | 1 (20%) | 0 (0%) |
Wolverhampton | 1 | 0 (0%) | 0 (0%) |
Worcester | 30 | 2 (7%) | 5 (17%) |
Total | 612 | 79 (13%) | 108 (18%) |
January | 70 | 11 (16%) | 12 (17%) |
February | 63 | 11 (17%) | 13 (21%) |
March | 74 | 13 (18%) | 12 (16%) |
April | 52 | 4 (8%) | 12 (23%) |
May | 21 | 4 (19%) | 5 (24%) |
June | 17 | 2 (12%) | 1 (6%) |
July | 12 | 1 (8%) | 1 (8%) |
August | 9 | 0 (0%) | 2 (22%) |
September | 15 | 2 (13%) | 1 (7%) |
October | 84 | 3 (4%) | 13 (15%) |
November | 101 | 13 (13%) | 16 (16%) |
December | 94 | 15 (16%) | 20 (21%) |
Total | 612 | 79 (13%) | 108 (18%) |
2021 | 25 | 1 (4%) | 3 (12%) |
2020 | 112 | 12 (11%) | 20 (18%) |
2019 | 195 | 25 (13%) | 37 (19%) |
2018 | 171 | 23 (13%) | 22 (13%) |
2017 | 109 | 18 (17%) | 26 (24%) |
Total | 612 | 79 (13%) | 108 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
3rd 1 | 2nd Mar 2021 Soft 2m 6f 151y Class 3 | 4:40 Leicester Killaro Boy 11st 7lb Lee Edwards Henry Oliver | 4/1 21.5 |
Raced keenly, tracked leaders in 4th, hit 6th, stumbled badly bend and lost ground after 14th, plugged on disputing modest 3rd from 4 out, no chance with leading duo | |||
4th 3 | 2nd Mar 2021 Soft 2m 4f 35y Class 4 | 3:10 Leicester Corri Lindo 11st 8lb Lee Edwards Henry Oliver | 10/1 34 |
Held up last, headway chasing leaders 11th, disputing well held 3rd when mistake and bumped 4 out, weakened | |||
- 5 | 28th Feb 2021 Soft 2m 5f 163y Class 5 | 4:50 Hereford Outisaid 11st 5lb Ben Godfrey 5 Henry Oliver | 9/2 Fell |
Prominent until fell 3rd | |||
1st 4 | 28th Feb 2021 Soft 2m 2f 208y Class 4 | 3:20 Hereford Generous Day 11st 11lb P J Brennan Henry Oliver | 11/4 Won |
Led early, prominent 4th, disputed lead 3 out, went clear 2 out, ridden out run-in, comfortably | |||
5th 2 | 28th Feb 2021 Soft 2m 5f 135y Class 4 | 2:10 Fontwell Park Cherokee Bill 11st 12lb Lee Edwards Henry Oliver | 13/2 22.25 |
Held up in midfield, restrained towards rear 6th, in touch when pushed along 11th, ridden after 4 out, one pace from 3 out | |||
10th 5 | 26th Feb 2021 Soft 3m 2f Class 5 | 4:23 Warwick Avantgardist 11st 7lb Phillip Armson Henry Oliver | 15/2 41.5 |
In touch in mid-division, pushed along before 2nd, lost place before next, not fluent 7th, well beaten 4 out | |||
7th 9 | 23rd Feb 2021 Soft 2m 5f 75y Class 4 | 3:20 Wetherby Diamond Brig 11st Lee Edwards Henry Oliver | 7/1 43.5 |
Towards rear, not fluent 2nd, mistake and swerved left 7th, pushed along after 9th, ridden next, not fluent 12th, well beaten before 4 out | |||
- 1 | 18th Feb 2021 Heavy 1m 7f 201y Class 5 | 1:30 Leicester Detatched 11st 12lb Ben Godfrey 5 Henry Oliver | 13/2 Pulled Up |
Held up, struggling from 6th, well behind when pulled up before normal 4 out | |||
- 11 | 15th Feb 2021 Heavy 3m 2f Class 4 | 4:30 Warwick Hard To Forget 11st 4lb J M Davies Henry Oliver | 50/1 Pulled Up |
Chased leader, ridden after 7th, weakened quickly before 8th, tailed off when pulled up before 4 out | |||
- 5 | 5th Feb 2021 Heavy 2m 3f 98y Class 4 | 4:20 Chepstow Diamond Brig 11st 12lb J M Davies Henry Oliver | 4/1 Pulled Up |
Prominent, lost place and ridden 11th, weakened and pulled up before 5 out |