No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
15 | ![]() P0 4yo Geld 199 days | 3rd Mar 2021 1:30 Wincanton Presgrave 10st 8lb Bryony Frost J D Frost | |
5 | ![]() 318F-PU C 7yo Geld 83 days | 3rd Mar 2021 2:05 Wincanton Saint De Reve 11st 2lb Bryony Frost P F Nicholls | |
1 | ![]() 11P/11P- D 12yo Geld 355 days | 3rd Mar 2021 3:45 Wincanton Caid Du Berlais 11st 10lb Bryony Frost S Loxton | |
7 | ![]() 2125-6P 7yo Mare 52 days | 4th Mar 2021 1:30 Ludlow Easter Gold 11st 2lb Bryony Frost L Wadham | |
3 | ![]() 1/5-218 D 6yo Geld 68 days | 4th Mar 2021 2:40 Ludlow Switch Hitter 11st 11lb Bryony Frost P F Nicholls | |
6 | ![]() 414465/ 9yo Geld 733 days | 4th Mar 2021 3:50 Ludlow Copain De Classe 11st 2lb Bryony Frost P F Nicholls | |
2 | ![]() 342-978 D 11yo Geld 32 days | 5th Mar 2021 3:00 Newbury Movie Legend 11st 9lb Bryony Frost L Wadham | |
10 | ![]() 0P-13P7 7yo Mare 32 days | 5th Mar 2021 3:35 Newbury Regarding Ruth 10st 12lb Bryony Frost L Wadham |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 18 | 1 (6%) | 0 (0%) |
Ascot | 33 | 3 (9%) | 6 (18%) |
Bangor-on-Dee | 11 | 2 (18%) | 3 (27%) |
Cartmel | 13 | 1 (8%) | 5 (38%) |
Catterick Bridge | 3 | 0 (0%) | 1 (33%) |
Cheltenham | 41 | 9 (22%) | 4 (10%) |
Chepstow | 50 | 9 (18%) | 9 (18%) |
Doncaster | 16 | 1 (6%) | 3 (19%) |
Epsom Downs | 1 | 0 (0%) | 0 (0%) |
Exeter | 64 | 5 (8%) | 15 (23%) |
Fakenham | 35 | 7 (20%) | 4 (11%) |
Ffos Las | 15 | 1 (7%) | 2 (13%) |
Fontwell Park | 70 | 11 (16%) | 11 (16%) |
Galway | 1 | 0 (0%) | 1 (100%) |
Haydock Park | 14 | 3 (21%) | 3 (21%) |
Hereford | 15 | 1 (7%) | 4 (27%) |
Huntingdon | 43 | 3 (7%) | 6 (14%) |
Kelso | 2 | 0 (0%) | 1 (50%) |
Kempton Park | 37 | 9 (24%) | 5 (14%) |
Killarney | 1 | 0 (0%) | 1 (100%) |
Leicester | 17 | 3 (18%) | 0 (0%) |
Lingfield Park | 24 | 5 (21%) | 4 (17%) |
Ludlow | 9 | 1 (11%) | 0 (0%) |
Market Rasen | 21 | 7 (33%) | 4 (19%) |
Musselburgh | 10 | 4 (40%) | 1 (10%) |
Newbury | 29 | 3 (10%) | 3 (10%) |
Newton Abbot | 94 | 14 (15%) | 14 (15%) |
Perth | 1 | 0 (0%) | 0 (0%) |
Plumpton | 26 | 7 (27%) | 2 (8%) |
Salisbury | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 19 | 1 (5%) | 4 (21%) |
Southwell | 32 | 9 (28%) | 6 (19%) |
Stratford-on-Avon | 48 | 10 (21%) | 11 (23%) |
Taunton | 63 | 10 (16%) | 10 (16%) |
Towcester | 3 | 0 (0%) | 2 (67%) |
Uttoxeter | 64 | 7 (11%) | 22 (34%) |
Warwick | 36 | 5 (14%) | 11 (31%) |
Wetherby | 6 | 0 (0%) | 3 (50%) |
Wincanton | 77 | 14 (18%) | 17 (22%) |
Wolverhampton | 4 | 1 (25%) | 3 (75%) |
Worcester | 25 | 4 (16%) | 4 (16%) |
York | 1 | 0 (0%) | 0 (0%) |
Total | 1093 | 171 (16%) | 205 (19%) |
January | 121 | 22 (18%) | 17 (14%) |
February | 128 | 26 (20%) | 21 (16%) |
March | 63 | 11 (17%) | 11 (17%) |
April | 47 | 8 (17%) | 8 (17%) |
May | 72 | 16 (22%) | 17 (24%) |
June | 75 | 14 (19%) | 16 (21%) |
July | 71 | 9 (13%) | 18 (25%) |
August | 37 | 5 (14%) | 8 (22%) |
September | 41 | 7 (17%) | 5 (12%) |
October | 137 | 23 (17%) | 26 (19%) |
November | 167 | 15 (9%) | 35 (21%) |
December | 134 | 15 (11%) | 23 (17%) |
Total | 1093 | 171 (16%) | 205 (19%) |
2021 | 68 | 9 (13%) | 9 (13%) |
2020 | 265 | 45 (17%) | 49 (18%) |
2019 | 340 | 50 (15%) | 65 (19%) |
2018 | 279 | 46 (16%) | 52 (19%) |
2017 | 141 | 21 (15%) | 30 (21%) |
Total | 1093 | 171 (16%) | 205 (19%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
- 2 | 28th Feb 2021 Soft 3m 1f 210y Class 6 | 4:40 Fontwell Park Le Reve 11st 10lb Bryony Frost J P Owen | 50/1 Pulled Up |
Held up in touch, relegated to midfield 5th, towards rear 11th, lost touch when pulled up before 13th | |||
- 1 | 27th Feb 2021 Good 3m Class 1 | 3:35 Kempton Park Black Corton 11st 12lb Bryony Frost P F Nicholls | 11/1 Pulled Up |
Never closer than mid-division, dropped towards rear and struggling 12th, tailed off 13th, pulled up after 4 out | |||
7th 15 | 26th Feb 2021 Soft 3m 6f 153y Class 3 | 3:10 Exeter Findusatgorcombe 10st Bryony Frost J D Frost | 12/1 19.5 |
Chased leader, led 4th until 15th, chased leader until after 17th, chased leaders and pushed along, 4th and struggling when mistake 3 out, weakened next | |||
5th 2 | 26th Feb 2021 Soft 3m 54y Class 1 | 2:35 Exeter Legends Gold 10st 12lb Bryony Frost Miss R Curtis | 11/4 46.75 |
Led, pushed along before 4 out, soon headed and lost 2nd, 3rd and beaten when bad mistake and weakened 2 out, eased | |||
3rd 2 | 25th Feb 2021 Soft 2m 104y Class 3 | 1:30 Huntingdon Myplaceatmidnight 11st 3lb Bryony Frost N B King | 11/2 47 |
Raced in 3rd until bumped and lost place 5th, outpaced and struggling from 6th, hit 8th, left remote 3rd 4 out | |||
1st 4 | 23rd Feb 2021 Heavy 2m 104y Class 2 | 2:30 Taunton Rockadenn 10st 11lb Bryony Frost P F Nicholls | 17/2 Won |
Pulled hard, held up, pulled way through to track clear leader 2nd, dropped to 3rd before hit 4 out, 2nd again before next, 2 lengths down 2 out, strong challenge run-in, led last strides | |||
8th 6 | 23rd Feb 2021 Heavy 2m 5f 150y Class 5 | 2:00 Taunton Triple Chief 10st 13lb Bryony Frost J D Frost | 20/1 70.75 |
Led but pressed, headed before 3rd, led again 5th, headed 11th, weakened next | |||
11th 14 | 23rd Feb 2021 Heavy 2m 3f 1y Class 5 | 12:30 Taunton Polo The Mumm 10st 4lb Bryony Frost J D Frost | 28/1 32.5 |
Led until before 2 out, weakened rapidly, soon behind, tailed off | |||
3rd 4 | 22nd Feb 2021 Soft 3m 60y Class 4 | 1:15 Southwell Trincomalee 11st 12lb Bryony Frost L Wadham | 3/1 6 |
Tracked leaders, ridden 3 out, kept on one pace | |||
6th 3 | 21st Feb 2021 Good to Soft 2m 92y Class 1 | 3:00 Newbury Dolos 11st Bryony Frost P F Nicholls | 15/2 27.25 |
Led, headed 2nd, mistake 9th, weakened approaching 2 out |