This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Cheltenham | 2 | 1 (50%) | 0 (0%) |
Chepstow | 2 | 0 (0%) | 0 (0%) |
Doncaster | 1 | 0 (0%) | 0 (0%) |
Exeter | 2 | 0 (0%) | 0 (0%) |
Ffos Las | 1 | 0 (0%) | 0 (0%) |
Fontwell Park | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 1 | 0 (0%) | 1 (100%) |
Leicester | 1 | 0 (0%) | 1 (100%) |
Lingfield Park | 2 | 0 (0%) | 1 (50%) |
Ludlow | 3 | 0 (0%) | 0 (0%) |
Sedgefield | 1 | 0 (0%) | 0 (0%) |
Southwell | 1 | 0 (0%) | 0 (0%) |
Taunton | 1 | 0 (0%) | 0 (0%) |
Warwick | 2 | 0 (0%) | 0 (0%) |
Total | 21 | 1 (5%) | 3 (14%) |
January | 1 | 0 (0%) | 0 (0%) |
February | 3 | 0 (0%) | 1 (33%) |
March | 4 | 0 (0%) | 0 (0%) |
April | 2 | 1 (50%) | 1 (50%) |
August | 1 | 0 (0%) | 0 (0%) |
September | 1 | 0 (0%) | 0 (0%) |
October | 5 | 0 (0%) | 1 (20%) |
November | 3 | 0 (0%) | 0 (0%) |
December | 1 | 0 (0%) | 0 (0%) |
Total | 21 | 1 (5%) | 3 (14%) |
2021 | 10 | 1 (10%) | 2 (20%) |
2020 | 11 | 0 (0%) | 1 (9%) |
Total | 21 | 1 (5%) | 3 (14%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
1st 6 | 14th Apr 2021 Good 2m 179y Class 2 | 5:00 Cheltenham Hooper 10st 11lb Mr Ben Ffrench Davis 7 N J Henderson | 7/2 Won |
Mid-division, travelling well and tracked leader after the 5th, shaken up to make challenge run to the last, every chance when pushed along and disputing the lead at the last, soon led and kept on well | |||
2nd 2 | 12th Apr 2021 Good 2m 4f 145y Class 4 | 1:30 Huntingdon Whatthebutlersaw 11st 12lb Mr Ben Ffrench Davis 5 D J S Ffrench Davis | 12/1 1.25 |
Held up, pushed along 3 out, headway to lead next, ridden and jumped right at last, headed towards finish | |||
3rd 6 | 29th Mar 2021 Good to Firm 2m 5f 164y Class 4 | 4:10 Fontwell Park Whatthebutlersaw 11st 8lb Mr Ben Ffrench Davis 7 D J S Ffrench Davis | 14/1 11.25 |
Towards rear, some headway and ridden 2 out, staying on in 3rd last, kept on but never a factor | |||
11th 12 | 25th Mar 2021 Good 2m 11y Class 5 | 12:30 Chepstow Darsi Rose 10st Mr Ben Ffrench Davis 3 L Hurley | 25/1 71.25 |
Towards rear, tailed off after 5th | |||
- 21 | 19th Mar 2021 Good to Soft 2m 4f 56y Class 2 | 4:50 Cheltenham Adjali 11st 2lb Mr Ben Ffrench Davis N J Henderson | 50/1 Pulled Up |
Towards rear, behind when stumbled 3 out, pulled up after next | |||
5th 17 | 15th Mar 2021 Soft 2m 3f 1y Class 5 | 2:40 Taunton Candyman Can 10st Mr Ben Ffrench Davis 7 L Hurley | 28/1 12.75 |
Towards rear of midfield, headway 5th, chased leaders 7th, ridden and outpaced after 3 out, kept on one pace from 2 out | |||
4th 4 | 24th Feb 2021 Heavy 2m 7f 171y Class 3 | 3:40 Ludlow Ballycross 11st 11lb Mr Ben Ffrench Davis 8 N J Henderson | 5/4 15.5 |
Held up behind leaders, mistake 5th, headway 12th, led before 15th, headed 4 out, mistake 3 out, held next, weakened flat | |||
- 5 | 24th Feb 2021 Heavy 1m 7f 169y Class 4 | 1:20 Ludlow Havana Sunset 11st 4lb Mr Ben Ffrench Davis 7 G Harris | 400/1 Pulled Up |
Towards rear, not fluent 2nd, well beaten after 4 out, tailed off in last when jumped left and mistake 3 out, pulled up before 2 out | |||
3rd 5 | 1st Feb 2021 Standard / Slow 2m Class 5 | 12:15 Lingfield Park Kingmonʼs Boy 11st 3lb Mr Ben Ffrench Davis 7 J E Long | 40/1 2.25 |
Held up towards rear, headway over 3f out, switched left and close up over 1f out, not pace of winner inside final furlong, kept on | |||
6th 14 | 11th Jan 2021 Good to Soft 3m 84y Class 5 | 12:30 Doncaster Avithos 10st 3lb Mr Ben Ffrench Davis 3 Mark Gillard | 22/1 7.25 |
Towards rear, headway approaching last, ran on run-in, never nearer |