Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 6 | 0 (0%) | 0 (0%) |
Bath | 35 | 4 (11%) | 9 (26%) |
Brighton | 5 | 0 (0%) | 0 (0%) |
Catterick Bridge | 3 | 0 (0%) | 0 (0%) |
Chelmsford City | 34 | 0 (0%) | 5 (15%) |
Cheltenham | 3 | 0 (0%) | 0 (0%) |
Chepstow | 9 | 0 (0%) | 1 (11%) |
Doncaster | 2 | 0 (0%) | 1 (50%) |
Epsom Downs | 2 | 0 (0%) | 0 (0%) |
Exeter | 29 | 0 (0%) | 7 (24%) |
Fakenham | 3 | 0 (0%) | 0 (0%) |
Ffos Las | 14 | 0 (0%) | 1 (7%) |
Fontwell Park | 9 | 0 (0%) | 1 (11%) |
Goodwood | 5 | 0 (0%) | 0 (0%) |
Great Yarmouth | 5 | 0 (0%) | 2 (40%) |
Hereford | 5 | 0 (0%) | 0 (0%) |
Huntingdon | 6 | 1 (17%) | 1 (17%) |
Kempton Park | 58 | 0 (0%) | 5 (9%) |
Leicester | 11 | 1 (9%) | 4 (36%) |
Lingfield Park | 62 | 3 (5%) | 7 (11%) |
Ludlow | 5 | 1 (20%) | 0 (0%) |
Newbury | 5 | 1 (20%) | 0 (0%) |
Newcastle | 3 | 0 (0%) | 0 (0%) |
Newmarket | 1 | 0 (0%) | 0 (0%) |
Newton Abbot | 43 | 2 (5%) | 12 (28%) |
Nottingham | 2 | 0 (0%) | 0 (0%) |
Plumpton | 12 | 0 (0%) | 3 (25%) |
Salisbury | 21 | 0 (0%) | 3 (14%) |
Sandown Park | 2 | 0 (0%) | 0 (0%) |
Southwell | 25 | 2 (8%) | 3 (12%) |
Stratford-on-Avon | 13 | 1 (8%) | 2 (15%) |
Taunton | 24 | 0 (0%) | 5 (21%) |
Towcester | 15 | 0 (0%) | 2 (13%) |
Uttoxeter | 7 | 0 (0%) | 1 (14%) |
Warwick | 13 | 0 (0%) | 1 (8%) |
Wincanton | 32 | 3 (9%) | 2 (6%) |
Windsor | 8 | 0 (0%) | 0 (0%) |
Wolverhampton | 47 | 3 (6%) | 6 (13%) |
Worcester | 33 | 1 (3%) | 6 (18%) |
Total | 617 | 23 (4%) | 90 (15%) |
January | 56 | 0 (0%) | 7 (13%) |
February | 55 | 1 (2%) | 7 (13%) |
March | 41 | 1 (2%) | 11 (27%) |
April | 46 | 4 (9%) | 8 (17%) |
May | 68 | 6 (9%) | 10 (15%) |
June | 57 | 2 (4%) | 9 (16%) |
July | 55 | 2 (4%) | 15 (27%) |
August | 51 | 1 (2%) | 5 (10%) |
September | 35 | 1 (3%) | 5 (14%) |
October | 50 | 5 (10%) | 5 (10%) |
November | 57 | 0 (0%) | 3 (5%) |
December | 46 | 0 (0%) | 5 (11%) |
Total | 617 | 23 (4%) | 90 (15%) |
2019 | 115 | 5 (4%) | 10 (9%) |
2018 | 163 | 6 (4%) | 22 (13%) |
2017 | 197 | 7 (4%) | 29 (15%) |
2016 | 138 | 5 (4%) | 28 (20%) |
2015 | 4 | 0 (0%) | 1 (25%) |
Total | 617 | 23 (4%) | 90 (15%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
6th 7 | 12th Dec 2019 Soft 2m 104y Class 5 | 1:30 Taunton Johni Boxit 10st 12lb Paul OʼBrien 3 B Barr | 50/1 34.5 |
Chased leaders, lost place 4th, pushed along and outpaced after next, no chance after | |||
12th 7 4 | 9th Dec 2019 Standard 6f 1y Class 6 | 1:30 Lingfield Park Majorette 9st 3lb T P Queally B Barr | 33/1 26.25 |
Awkwardly away keen towards rear, weakened over 2f out | |||
6th 13 | 6th Dec 2019 Soft 2m 2f 111y Class 5 | 12:25 Exeter Kahdian 10st 6lb Mr Liam Harrison 3 B Barr | 66/1 32.25 |
Held up towards rear, headway 6th, ridden 3 out, never reached leaders, weakened between last 2 | |||
10th 8 4 | 5th Dec 2019 Standard 6f 16y Class 6 | 4:15 Southwell Parkerʼs Boy 8st 13lb E J Walsh B Barr | 33/1 17.5 |
Slow into stride, in rear, never on terms | |||
11th 11 12 | 29th Nov 2019 Standard / Slow 1m Class 5 | 5:30 Kempton Park Bella Amoura 9st L P Keniry B Barr | 150/1 18 |
Slowly into stride, always behind | |||
10th 13 5 | 28th Nov 2019 Standard 1m 2f Class 6 | 2:25 Lingfield Park Johni Boxit 9st 2lb Finley Marsh 3 B Barr | 66/1 11.5 |
Raced wide close up, ridden 3f out, weakened over 1f out, eased final furlong | |||
11th 9 4 | 23rd Nov 2019 Standard 1m 1f 104y Class 6 | 7:10 Wolverhampton Ideal Grace 9st Rob Hornby B Barr | 25/1 31.75 |
Disputed lead early, chased leaders, no impression final 2f | |||
15th 4 | 20th Nov 2019 Soft 2m 3f 100y Class 5 | 3:20 Chepstow Bonne Nuit 11st Patrick Cowley 5 B Barr | 150/1 166.5 |
Mid-division, lost place 4 out, soon weakened, tailed off before next | |||
8th 6 6 | 16th Nov 2019 Standard 7f 36y Class 6 | 5:45 Wolverhampton Parkerʼs Boy 9st 2lb Rob Hornby B Barr | 28/1 7.5 |
Keen tracked leaders, ridden over 2f out, weakened over 1f out | |||
9th 11 3 | 16th Nov 2019 Standard 1m 1y Class 6 | 11:55 Lingfield Park Chop Chop 9st 3lb S Donohoe B Barr | 40/1 12.25 |
Dwelt held up, pushed along and outpaced over 2f out |