This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 13 years | Trainer: W H Easterby |
Owner: Mrs S J Easterby |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 4 | 1 (25%) | 2 (50%) |
Good to Soft | 2 | 0 (0%) | 2 (100%) |
Heavy | 2 | 0 (0%) | 2 (100%) |
Soft | 10 | 0 (0%) | 4 (40%) |
Total | 18 | 1 (6%) | 10 (56%) |
2m | 1 | 0 (0%) | 1 (100%) |
2m 110y | 3 | 0 (0%) | 3 (100%) |
2m 1f | 1 | 0 (0%) | 1 (100%) |
2m 4f | 2 | 0 (0%) | 1 (50%) |
2m 4f 110y | 1 | 0 (0%) | 1 (100%) |
2m 5f | 2 | 0 (0%) | 1 (50%) |
2m 5f 110y | 2 | 1 (50%) | 1 (50%) |
2m 6f | 1 | 0 (0%) | 1 (100%) |
3m | 2 | 0 (0%) | 0 (0%) |
3m 1f | 1 | 0 (0%) | 0 (0%) |
3m 1f 110y | 1 | 0 (0%) | 0 (0%) |
3m 2f 110y | 1 | 0 (0%) | 0 (0%) |
Total | 18 | 1 (6%) | 10 (56%) |
Aintree | 2 | 0 (0%) | 1 (50%) |
Ayr | 1 | 0 (0%) | 1 (100%) |
Carlisle | 1 | 0 (0%) | 1 (100%) |
Cartmel | 1 | 0 (0%) | 0 (0%) |
Catterick Bridge | 1 | 0 (0%) | 0 (0%) |
Haydock Park | 1 | 0 (0%) | 1 (100%) |
Hexham | 3 | 0 (0%) | 2 (67%) |
Kelso | 1 | 1 (100%) | 0 (0%) |
Musselburgh | 1 | 0 (0%) | 0 (0%) |
Newcastle | 1 | 0 (0%) | 1 (100%) |
Perth | 1 | 0 (0%) | 1 (100%) |
Sedgefield | 2 | 0 (0%) | 1 (50%) |
Wetherby | 2 | 0 (0%) | 1 (50%) |
Total | 18 | 1 (6%) | 10 (56%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
4th 3 | 23rd Feb 2021 Soft 3m 45y Class 6 | 4:30 Wetherby Greensalt 114 Nathan Moscrop 3 W H Easterby | 40/1 32.5 |
Held up towards rear, headway 12th, 5th when mistake 4 out, well beaten 2 out | |||
- 4 | 6th Feb 2021 Soft 3m 2f 139y Class 4 | 4:19 Musselburgh Greensalt 114 Nathan Moscrop 3 W H Easterby | 80/1 Pulled Up |
Towards rear, struggling 15th, remote 7th 4 out, pulled up 3 out | |||
- 3 | 29th May 2019 Soft 3m 1f 107y Class 5 | 7:50 Cartmel Greensalt 120 Mr W Easterby W H Easterby | 11/4 Pulled Up |
Always behind, tailed off and pulled up | |||
1st 4 | 8th May 2019 Good 2m 5f 133y Class 5 | 4:55 Kelso Greensalt 1112 Mr W Easterby W H Easterby | 1/1 Won |
Held up, headway 10th, outpaced after 3 out, closed before last, led towards finish | |||
7th 10 | 4th Apr 2019 Soft 2m 5f 19y Class 2 | 4:05 Aintree Greensalt 120 Mr W Easterby W H Easterby | 25/1 34.25 |
Held up behind, headway into mid-division when switched outside 9th, tracked leaders 15th, effort before last, soon ridden, weakened flat | |||
- 6 | 5th May 2018 Good 3m 41y Class 5 | 7:35 Hexham Greensalt 120 Mr W Easterby W H Easterby | 15/8 Brought Down |
Mid-division, headway before 6 out, in 2nd when brought down 2 out | |||
3rd 10 | 12th Apr 2018 Soft 2m 5f 19y Class 2 | 4:05 Aintree Greensalt 120 Mr W Easterby W H Easterby | 66/1 6.5 |
Mid-division, headway 10th,(Bechers), led last, ridden and headed elbow, kept on same pace in 3rd | |||
3rd 4 | 7th Mar 2018 Soft 3m 1f 54y Class 5 | 4:20 Catterick Bridge Greensalt 1112 Mr W Easterby 3 W H Easterby | 7/1 4.5 |
Led after 1st, headed 6th, led next, headed 4 out, no impression on winner flat, lost 2nd towards finish | |||
3rd 4 | 20th Apr 2015 Good 2m 110y Class 4 | 1:30 Hexham Greensalt 1012 Henry Brooke D McCain Jnr | 5-1 4.25 |
Led, mistake 4th, headed after 2 out, soon ridden, kept on same pace run-in | |||
3rd 4 | 2nd Dec 2014 Soft 2m 5f 110y Class 5 | 1:00 Sedgefield Greensalt 110 J M Maguire D McCain Jnr | 7/1 20.25 |
Led, ridden and joined 3 out, headed next, plugged on same pace |