This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
2 | ![]() 8 5yo Geld 229 days | 28th Jan 2021 1:23 Fakenham Galurin 11st 4lb C Gethings A Ralph | |
2 | ![]() 790-4R3 6yo Geld 79 days | 28th Jan 2021 3:35 Fakenham Some Can Sing 11st 13lb C Gethings Stuart Edmunds |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 15 | 0 (0%) | 1 (7%) |
Ascot | 13 | 1 (8%) | 2 (15%) |
Ayr | 4 | 0 (0%) | 0 (0%) |
Bangor-on-Dee | 21 | 3 (14%) | 6 (29%) |
Carlisle | 9 | 3 (33%) | 1 (11%) |
Catterick Bridge | 8 | 2 (25%) | 1 (13%) |
Cheltenham | 29 | 0 (0%) | 5 (17%) |
Chepstow | 57 | 3 (5%) | 8 (14%) |
Doncaster | 25 | 1 (4%) | 8 (32%) |
Exeter | 36 | 3 (8%) | 8 (22%) |
Fairyhouse | 1 | 0 (0%) | 0 (0%) |
Fakenham | 38 | 13 (34%) | 7 (18%) |
Ffos Las | 14 | 1 (7%) | 3 (21%) |
Fontwell Park | 15 | 1 (7%) | 2 (13%) |
Galway | 1 | 0 (0%) | 1 (100%) |
Haydock Park | 8 | 2 (25%) | 2 (25%) |
Hereford | 26 | 2 (8%) | 7 (27%) |
Hexham | 6 | 0 (0%) | 0 (0%) |
Huntingdon | 68 | 13 (19%) | 17 (25%) |
Kelso | 3 | 1 (33%) | 0 (0%) |
Kempton Park | 33 | 2 (6%) | 7 (21%) |
Leicester | 28 | 6 (21%) | 5 (18%) |
Lingfield Park | 7 | 1 (14%) | 0 (0%) |
Ludlow | 37 | 1 (3%) | 13 (35%) |
Market Rasen | 47 | 6 (13%) | 16 (34%) |
Musselburgh | 4 | 0 (0%) | 0 (0%) |
Newbury | 21 | 1 (5%) | 1 (5%) |
Newton Abbot | 46 | 7 (15%) | 8 (17%) |
Perth | 9 | 2 (22%) | 1 (11%) |
Plumpton | 15 | 1 (7%) | 3 (20%) |
Sandown Park | 19 | 4 (21%) | 4 (21%) |
Sedgefield | 11 | 1 (9%) | 3 (27%) |
Southwell | 37 | 1 (3%) | 11 (30%) |
Stratford-on-Avon | 24 | 1 (4%) | 5 (21%) |
Taunton | 36 | 4 (11%) | 4 (11%) |
Towcester | 11 | 1 (9%) | 2 (18%) |
Uttoxeter | 76 | 4 (5%) | 16 (21%) |
Warwick | 42 | 0 (0%) | 4 (10%) |
Wetherby | 15 | 1 (7%) | 2 (13%) |
Wincanton | 39 | 2 (5%) | 5 (13%) |
Wolverhampton | 2 | 0 (0%) | 0 (0%) |
Worcester | 26 | 5 (19%) | 3 (12%) |
Total | 982 | 100 (10%) | 192 (20%) |
January | 119 | 15 (13%) | 14 (12%) |
February | 98 | 12 (12%) | 21 (21%) |
March | 100 | 6 (6%) | 14 (14%) |
April | 74 | 8 (11%) | 14 (19%) |
May | 28 | 3 (11%) | 7 (25%) |
June | 26 | 4 (15%) | 5 (19%) |
July | 43 | 1 (2%) | 6 (14%) |
August | 37 | 5 (14%) | 7 (19%) |
September | 50 | 5 (10%) | 12 (24%) |
October | 110 | 8 (7%) | 30 (27%) |
November | 142 | 15 (11%) | 38 (27%) |
December | 155 | 18 (12%) | 24 (15%) |
Total | 982 | 100 (10%) | 192 (20%) |
2021 | 14 | 1 (7%) | 1 (7%) |
2020 | 211 | 14 (7%) | 37 (18%) |
2019 | 250 | 26 (10%) | 44 (18%) |
2018 | 244 | 20 (8%) | 52 (21%) |
2017 | 263 | 39 (15%) | 58 (22%) |
Total | 982 | 100 (10%) | 192 (20%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
7th 9 | 23rd Jan 2021 Soft 2m 7f 180y Class 3 | 2:25 Ascot Classic Ben 11st 6lb C Gethings Stuart Edmunds | 8/1 29.75 |
Mid-division on outside, lost place and pushed along before 8th, remote 7th 15th, no impression | |||
2nd 2 | 21st Jan 2021 Heavy 1m 7f 65y Class 3 | 3:20 Wincanton River Bray 11st 12lb C Gethings V R A Dartnall | 5/2 |
Soon led, kept out wide, pushed along when hit 2 out, strongly pressed last, narrowly headed final 150 yards, no extra towards finish | |||
4th 9 | 21st Jan 2021 Heavy 2m 5f 82y Class 3 | 2:20 Wincanton Kk Lexion 10st 11lb C Gethings T R George | 25/1 22 |
Held up tracking leaders on inside, closer at 5th, chased leaders after 3 out, weakened before next | |||
1st 8 | 20th Jan 2021 Heavy 2m 69y Class 2 | 3:05 Newbury Maskada 10st 13lb C Gethings Stuart Edmunds | 12/1 Won |
Made all, 4 lengths ahead last, stayed on strongly, unchallenged | |||
11th 9 | 20th Jan 2021 Heavy 2m 4f 118y Class 4 | 2:00 Newbury Drumlee Getaway 11st C Gethings Stuart Edmunds | 125/1 59 |
Always towards rear, tailed off | |||
- 11 | 19th Jan 2021 Heavy 3m 54y Class 5 | 3:45 Exeter Get Wishing 11st 1lb C Gethings 5 V R A Dartnall | 33/1 Pulled Up |
Midfield, took closer order 4th, slow jump 8th (water), jumped left 9th and 10th, lost place 11th, jumped left 12th, slow 13th, pulled up before 14th | |||
2nd 3 | 16th Jan 2021 Heavy 2m 125y Class 2 | 2:05 Market Rasen Rowland Ward 10st 12lb C Gethings Stuart Edmunds | 15/2 5 |
Flattened 1st, chased leader, chased winner from 2 out, under 1 length down last, readily outpaced run-in | |||
2nd 6 | 16th Jan 2021 Heavy 2m 2f 140y Class 4 | 12:55 Market Rasen Grand Lord 11st 2lb C Gethings Stuart Edmunds | 6/1 7 |
Jumped left most of way, led, went clear briefly 5th, headed on long run before 2 out, stayed on for clear 2nd, no chance with winner | |||
4th 7 | 11th Jan 2021 Good to Soft 2m 128y Class 5 | 3:40 Doncaster Mexico 11st 5lb C Gethings Stuart Edmunds | 5/1 7.5 |
Chased leaders on outside, pushed along and went 2nd 3f out, soon ridden, lost 2nd inside final 2f, chased leaders, 4th and one pace over 1f out | |||
- 1 | 9th Jan 2021 Soft 1m 7f 65y Class 5 | 3:05 Wincanton Argus 11st 8lb C Gethings Alexandra Dunn | 33/1 Pulled Up |
Never dangerous in rear, pulled up before 2 out |