This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 13 years | Trainer: Miss Leanne Williamson |
Owner: Mr R N Bevis |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 4 | 0 (0%) | 1 (25%) |
Good to Soft | 8 | 1 (13%) | 5 (63%) |
Heavy | 7 | 2 (29%) | 1 (14%) |
Soft | 14 | 1 (7%) | 3 (21%) |
Total | 33 | 4 (12%) | 10 (30%) |
2m | 2 | 0 (0%) | 1 (50%) |
2m 110y | 1 | 0 (0%) | 0 (0%) |
2m 1f | 1 | 0 (0%) | 0 (0%) |
2m 3f 110y | 1 | 0 (0%) | 0 (0%) |
2m 4f | 1 | 0 (0%) | 1 (100%) |
2m 6f | 1 | 0 (0%) | 0 (0%) |
3m | 9 | 1 (11%) | 3 (33%) |
3m 110y | 1 | 0 (0%) | 1 (100%) |
3m 1f | 3 | 1 (33%) | 0 (0%) |
3m 1f 110y | 1 | 0 (0%) | 1 (100%) |
3m 2f | 2 | 0 (0%) | 1 (50%) |
3m 3f | 1 | 0 (0%) | 0 (0%) |
3m 5f 110y | 1 | 1 (100%) | 0 (0%) |
3m 6f | 2 | 0 (0%) | 1 (50%) |
3m 6f 110y | 2 | 0 (0%) | 0 (0%) |
4m | 2 | 1 (50%) | 0 (0%) |
4m 110y | 1 | 0 (0%) | 1 (100%) |
4m 1f | 1 | 0 (0%) | 0 (0%) |
Total | 33 | 4 (12%) | 10 (30%) |
Ayr | 5 | 0 (0%) | 2 (40%) |
Bangor-on-Dee | 2 | 1 (50%) | 0 (0%) |
Carlisle | 1 | 0 (0%) | 0 (0%) |
Catterick Bridge | 3 | 0 (0%) | 2 (67%) |
Haydock Park | 2 | 0 (0%) | 1 (50%) |
Hexham | 2 | 1 (50%) | 0 (0%) |
Kelso | 3 | 0 (0%) | 2 (67%) |
Musselburgh | 5 | 1 (20%) | 0 (0%) |
Newcastle | 2 | 0 (0%) | 2 (100%) |
Perth | 2 | 0 (0%) | 0 (0%) |
Uttoxeter | 1 | 0 (0%) | 0 (0%) |
Wetherby | 5 | 1 (20%) | 1 (20%) |
Total | 33 | 4 (12%) | 10 (30%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
- 6 | 23rd Feb 2021 Soft 3m 45y Class 6 | 4:30 Wetherby Itstimeforapint 112 Jack Savage 5 Miss Leanne Williamson | 18/1 Pulled Up |
Mid-division, lost place from 6th, well behind 12th, pulled up after 15th | |||
- 8 | 27th Apr 2018 Soft 3m 6f 121y Class 3 | 3:45 Perth Itstimeforapint 110 D R Fox Miss Lucinda V Russell | 20/1 Pulled Up |
Mid-division, under pressure 4 out, soon weakened, behind when pulled up before next | |||
4th 3 | 15th Mar 2018 Heavy 3m 7f 199y Class 4 | 3:45 Hexham Itstimeforapint 1112 D R Fox Miss Lucinda V Russell | 5/1 37.5 |
Held up last, mistake 2nd, left modest 4th 19th, ridden and weakened after 2 out | |||
1st 6 | 9th Feb 2018 Heavy 3m 5f 142y Class 4 | 2:10 Bangor-on-Dee Itstimeforapint 115 D R Fox Miss Lucinda V Russell | 15/2 Won |
In rear, headway when hit 13th, left 2nd 4 out, led last, 3 lengths clear flat, all out | |||
- 8 | 11th Jan 2018 Soft 3m 5f 214y Class 3 | 2:35 Catterick Bridge Itstimeforapint 1011 D R Fox Miss Lucinda V Russell | 12/1 Pulled Up |
Tracked leaders, reminders 17th, soon lost place, pulled up | |||
6th 7 | 26th Oct 2017 Heavy 3m 2f 34y Class 3 | 4:25 Carlisle Itstimeforapint 118 D R Fox Miss Lucinda V Russell | 33/1 19.75 |
Tracked leaders, in touch after 2nd, hit 15th and soon outpaced | |||
- 11 | 4th Feb 2017 Good 4m 176y Class 2 | 2:05 Musselburgh Itstimeforapint 100 D R Fox Miss Lucinda V Russell | 10/1 Pulled Up |
Chased leaders, lost place 11th, behind when pulled up before 3 out | |||
3rd 13 | 12th Jan 2017 Good 3m 5f 214y Class 3 | 2:50 Catterick Bridge Itstimeforapint 1010 D R Fox Miss Lucinda V Russell | 14/1 1.5 |
Always prominent, chased winner 4 out, ridden after next, kept on under pressure flat, held when lost 2nd near finish | |||
2nd 4 | 29th Dec 2016 Good to Soft 3m 2f 39y Class 4 | 12:30 Kelso Itstimeforapint 116 D R Fox Miss Lucinda V Russell | 10/1 1.75 |
Tracked leaders, led 3 out, ridden before last, kept on and headed towards finish | |||
3rd 13 | 4th Dec 2016 Good to Soft 4m 90y Class 3 | 2:20 Kelso Itstimeforapint 100 D R Fox Miss Lucinda V Russell | 33/1 5.25 |
Chased leaders, blundered 3rd, kept on same pace |