This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
7 1 | ![]() 56352-7 8yo Geld 16 days | 17th Jan 2021 3:05 Southwell False Id 8st 13lb Phil Dennis D C Griffiths | |
2 10 | ![]() 03109-7 CD 6yo Geld 14 days | 18th Jan 2021 5:40 Wolverhampton Bahuta Acha 9st 7lb Phil Dennis M Mullineaux | |
3 2 | ![]() 4419-54 D 12yo Geld 12 days | 19th Jan 2021 4:40 Southwell Duke Of Firenze 9st 7lb Phil Dennis D C Griffiths | |
4 6 | ![]() 09665-8 D 6yo Geld 18 days | 19th Jan 2021 5:40 Southwell De Bruyne Horse 9st 6lb Phil Dennis D C Griffiths | |
1 6 | ![]() 2213-12 BF 5yo Geld 12 days | 19th Jan 2021 6:10 Southwell Perfect Swiss 9st 10lb Phil Dennis T D Easterby |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 6 | 0 (0%) | 0 (0%) |
Ayr | 95 | 2 (2%) | 18 (19%) |
Bath | 4 | 0 (0%) | 0 (0%) |
Beverley | 81 | 6 (7%) | 14 (17%) |
Brighton | 4 | 0 (0%) | 1 (25%) |
Carlisle | 38 | 2 (5%) | 5 (13%) |
Catterick Bridge | 102 | 13 (13%) | 13 (13%) |
Chelmsford City | 20 | 0 (0%) | 2 (10%) |
Chepstow | 15 | 1 (7%) | 5 (33%) |
Chester | 16 | 1 (6%) | 3 (19%) |
Curragh | 1 | 0 (0%) | 0 (0%) |
Doncaster | 38 | 2 (5%) | 2 (5%) |
Epsom Downs | 1 | 1 (100%) | 0 (0%) |
Goodwood | 4 | 0 (0%) | 1 (25%) |
Great Yarmouth | 6 | 2 (33%) | 0 (0%) |
Hamilton Park | 79 | 6 (8%) | 11 (14%) |
Haydock Park | 35 | 3 (9%) | 3 (9%) |
Kempton Park | 15 | 1 (7%) | 1 (7%) |
Leicester | 12 | 1 (8%) | 4 (33%) |
Lingfield Park | 9 | 0 (0%) | 1 (11%) |
Musselburgh | 105 | 7 (7%) | 13 (12%) |
Newbury | 1 | 0 (0%) | 0 (0%) |
Newcastle | 421 | 39 (9%) | 72 (17%) |
Newmarket | 15 | 1 (7%) | 3 (20%) |
Nottingham | 21 | 1 (5%) | 2 (10%) |
Pontefract | 56 | 8 (14%) | 8 (14%) |
Redcar | 72 | 1 (1%) | 10 (14%) |
Ripon | 49 | 3 (6%) | 6 (12%) |
Southwell | 201 | 14 (7%) | 26 (13%) |
Thirsk | 75 | 2 (3%) | 6 (8%) |
Wetherby | 11 | 2 (18%) | 4 (36%) |
Windsor | 1 | 0 (0%) | 1 (100%) |
Wolverhampton | 230 | 18 (8%) | 38 (17%) |
York | 35 | 3 (9%) | 2 (6%) |
Total | 1874 | 140 (7%) | 275 (15%) |
January | 172 | 14 (8%) | 30 (17%) |
February | 96 | 10 (10%) | 20 (21%) |
March | 97 | 10 (10%) | 14 (14%) |
April | 105 | 6 (6%) | 11 (10%) |
May | 146 | 10 (7%) | 14 (10%) |
June | 201 | 18 (9%) | 32 (16%) |
July | 222 | 11 (5%) | 29 (13%) |
August | 194 | 15 (8%) | 25 (13%) |
September | 181 | 15 (8%) | 28 (15%) |
October | 205 | 15 (7%) | 32 (16%) |
November | 126 | 9 (7%) | 21 (17%) |
December | 129 | 7 (5%) | 19 (15%) |
Total | 1874 | 140 (7%) | 275 (15%) |
2021 | 17 | 1 (6%) | 3 (18%) |
2020 | 491 | 41 (8%) | 78 (16%) |
2019 | 576 | 47 (8%) | 87 (15%) |
2018 | 500 | 25 (5%) | 68 (14%) |
2017 | 290 | 26 (9%) | 39 (13%) |
Total | 1874 | 140 (7%) | 275 (15%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
6th 8 7 | 15th Jan 2021 Standard / Slow 5f Class 5 | 4:10 Newcastle Global Humor 8st 12lb Phil Dennis J S Goldie | 13/2 2.75 |
In touch, pushed along and headway over 1f out, kept on same pace | |||
4th 2 2 | 15th Jan 2021 Standard / Slow 1m 2f 42y Class 6 | 1:40 Newcastle Idilico 9st 7lb Phil Dennis P A Kirby | 10/1 |
Dwelt in rear, headway approaching final furlong, nearest finish | |||
5th 4 10 | 15th Jan 2021 Standard / Slow 1m 2f 42y Class 6 | 1:10 Newcastle Utopian Lad 9st 6lb Phil Dennis David Loughnane | 7/2 7.25 |
Tracked leader, led 7f out, ridden and headed over 1f out, kept on same pace | |||
5th 10 9 | 15th Jan 2021 Standard / Slow 2m 56y Class 5 | 12:40 Newcastle Tannadice Park 8st 7lb Phil Dennis J S Goldie | 100/1 12.25 |
Dwelt towards rear, pushed along 3f out, never near leaders | |||
7th 7 8 | 12th Jan 2021 Standard / Slow 7f 14y Class 5 | 6:30 Newcastle Tommy G 9st 1lb Phil Dennis J S Goldie | 28/1 2 |
Held up towards rear, kept on final 150 yards, never dangerous | |||
5th 11 1 | 12th Jan 2021 Standard / Slow 7f 14y Class 5 | 6:00 Newcastle Elladora 9st Phil Dennis Katie Scott | 80/1 3.25 |
Led early, prominent, led again over 1f out, headed inside final furlong, no extra towards finish | |||
2nd 4 7 | 12th Jan 2021 Standard / Slow 5f Class 2 | 5:00 Newcastle Ornate 9st Phil Dennis D C Griffiths | 11/1 1.5 |
Led at good pace, clear over 2f out until inside final furlong, headed towards finish | |||
6th 4 2 | 12th Jan 2021 Standard / Slow 1m 4f 98y Class 5 | 3:25 Newcastle Alfred Richardson 9st 10lb Phil Dennis J J Davies | 2/1 8.5 |
Led, ridden and headed over 2f out, edged right under pressure over 1f out, weakened final furlong | |||
4th 5 5 | 7th Jan 2021 Standard / Slow 6f 16y Class 6 | 2:45 Southwell Pearl Of Qatar 9st 3lb Phil Dennis Tristan Davidson | 3/1 7.75 |
Raced wide tracked leaders, ridden over 2f out, weakened inside final furlong | |||
2nd 4 7 | 7th Jan 2021 Standard / Slow 1m 13y Class 4 | 2:15 Southwell Perfect Swiss 9st 7lb Phil Dennis T D Easterby | 11/10 6.5 |
Raced wide in touch, headway and close up over 4f out, chase winner 3f out, ridden over 1f out, no impression |