Age: 9 years | Trainer: J Scott |
Owner: Gale Force One |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 0 (0%) |
Good to Soft | 5 | 0 (0%) | 1 (20%) |
Heavy | 7 | 2 (29%) | 1 (14%) |
Soft | 12 | 1 (8%) | 2 (17%) |
Total | 25 | 3 (12%) | 4 (16%) |
2m | 1 | 0 (0%) | 0 (0%) |
2m 3f | 1 | 0 (0%) | 0 (0%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 5f | 1 | 0 (0%) | 0 (0%) |
2m 5f 110y | 3 | 0 (0%) | 0 (0%) |
2m 7f | 9 | 2 (22%) | 2 (22%) |
3m | 2 | 1 (50%) | 0 (0%) |
3m 110y | 1 | 0 (0%) | 1 (100%) |
3m 1f | 2 | 0 (0%) | 0 (0%) |
3m 1f 110y | 2 | 0 (0%) | 1 (50%) |
3m 2f | 1 | 0 (0%) | 0 (0%) |
3m 2f 110y | 1 | 0 (0%) | 0 (0%) |
Total | 25 | 3 (12%) | 4 (16%) |
Chepstow | 1 | 0 (0%) | 0 (0%) |
Exeter | 10 | 2 (20%) | 2 (20%) |
Fontwell Park | 2 | 0 (0%) | 0 (0%) |
Hereford | 2 | 0 (0%) | 1 (50%) |
Kempton Park | 1 | 0 (0%) | 1 (100%) |
Ludlow | 1 | 0 (0%) | 0 (0%) |
Newton Abbot | 1 | 0 (0%) | 0 (0%) |
Plumpton | 2 | 0 (0%) | 0 (0%) |
Stratford-on-Avon | 1 | 0 (0%) | 0 (0%) |
Taunton | 2 | 1 (50%) | 0 (0%) |
Warwick | 2 | 0 (0%) | 0 (0%) |
Total | 25 | 3 (12%) | 4 (16%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 5 | 8th Apr 2018 Heavy 2m 7f 25y Class 5 | 4:15 Exeter Shoofly Milly 117 Matt Griffiths J Scott | 16/1 Won |
Made all, clear before 2 out, reduced lead last, edged left run-in, slight lead when hung badly left towards finish, all out | |||
3rd 2 | 17th Mar 2018 Heavy 3m 1f 166y Class 5 | 5:10 Fontwell Park Shoofly Milly 1112 Robert Hawker 6 J Scott | 5/2 65 |
Led, headed after 3 out, weakened before last | |||
5th 4 | 12th Feb 2018 Heavy 3m 217y Class 4 | 4:20 Plumpton Shoofly Milly 114 Matt Griffiths J Scott | 16/1 27.25 |
Pushed along to lead, headed before 11th, ridden and struggling when lost 2nd before 3 out, weakened soon after | |||
8th 3 | 10th Jan 2018 Soft 2m 5f 55y Class 4 | 3:35 Ludlow Shoofly Milly 117 Matt Griffiths J Scott | 16/1 28.5 |
Chased leaders, ridden before 7th, soon lost place, well beaten after 4 out | |||
6th 8 | 26th Dec 2017 Soft 2m 5f 164y Class 4 | 3:45 Fontwell Park Shoofly Milly 112 James Bowen 5 J Scott | 11/1 55.5 |
Chased leaders, weakened after 8th | |||
- 12 | 15th Nov 2017 Soft 2m 7f 25y Class 4 | 12:50 Exeter Shoofly Milly 115 Matt Griffiths J Scott | 25/1 Pulled Up |
Close up, led and not fluent 5th, headed 7th, soon weakened, tailed off, pulled up | |||
- 10 | 24th Oct 2017 Soft 2m 7f 25y Class 4 | 3:50 Exeter Shoofly Milly 116 Matt Griffiths J Scott | 14/1 Pulled Up |
Led to 4 out, soon weakened, pulled up | |||
4th 1 | 23rd Apr 2017 Good 3m 2f 83y Class 4 | 2:30 Stratford-on-Avon Shoofly Milly 1112 James Best J Scott | 6/1 37 |
Led, headed approaching 4 out, weakened next, modest 4th | |||
1st 8 | 7th Mar 2017 Soft 2m 7f 25y Class 4 | 2:20 Exeter Shoofly Milly 114 Matt Griffiths J Scott | 3/1 Won |
Raced freely, made all, not fluent 4th, pushed along after 7th, hard ridden and stayed on well flat | |||
2nd 11 | 24th Feb 2017 Good to Soft 2m 7f 25y Class 4 | 4:55 Exeter Shoofly Milly 1010 Matt Griffiths J Scott | 8/1 8 |
Led, pushed along and strongly pressed after 7th, kept slight advantage until narrowly headed 2 out, ridden and no impression before the last |