This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 9 years | Trainer: Charles & Pogson |
Owner: Mr C T Pogson |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 12 | 1 (8%) | 3 (25%) |
Good to Firm | 2 | 0 (0%) | 0 (0%) |
Good to Soft | 6 | 1 (17%) | 1 (17%) |
Heavy | 1 | 0 (0%) | 0 (0%) |
Soft | 5 | 0 (0%) | 0 (0%) |
Standard | 11 | 0 (0%) | 5 (45%) |
Standard / Slow | 3 | 0 (0%) | 0 (0%) |
Total | 40 | 2 (5%) | 9 (23%) |
7f | 1 | 0 (0%) | 0 (0%) |
1m | 1 | 0 (0%) | 0 (0%) |
1m 2f | 4 | 0 (0%) | 3 (75%) |
1m 3f | 1 | 0 (0%) | 1 (100%) |
1m 4f | 12 | 1 (8%) | 1 (8%) |
1m 4f 110y | 1 | 0 (0%) | 0 (0%) |
1m 5f | 1 | 0 (0%) | 0 (0%) |
1m 5f 110y | 1 | 0 (0%) | 1 (100%) |
1m 6f | 1 | 0 (0%) | 0 (0%) |
1m 6f 110y | 1 | 0 (0%) | 0 (0%) |
1m 7f 110y | 2 | 0 (0%) | 0 (0%) |
2m | 6 | 1 (17%) | 1 (17%) |
2m 110y | 2 | 0 (0%) | 0 (0%) |
2m 3f 110y | 1 | 0 (0%) | 0 (0%) |
2m 4f | 2 | 0 (0%) | 1 (50%) |
2m 4f 110y | 2 | 0 (0%) | 1 (50%) |
3m 110y | 1 | 0 (0%) | 0 (0%) |
Total | 40 | 2 (5%) | 9 (23%) |
Ayr | 1 | 0 (0%) | 0 (0%) |
Bangor-on-Dee | 1 | 0 (0%) | 0 (0%) |
Beverley | 1 | 1 (100%) | 0 (0%) |
Chelmsford City | 2 | 0 (0%) | 1 (50%) |
Doncaster | 4 | 0 (0%) | 0 (0%) |
Huntingdon | 2 | 0 (0%) | 0 (0%) |
Kempton Park | 4 | 0 (0%) | 0 (0%) |
Leicester | 2 | 0 (0%) | 0 (0%) |
Lingfield Park | 2 | 0 (0%) | 0 (0%) |
Market Rasen | 1 | 0 (0%) | 0 (0%) |
Newbury | 1 | 0 (0%) | 0 (0%) |
Newcastle | 3 | 0 (0%) | 2 (67%) |
Newmarket | 1 | 0 (0%) | 0 (0%) |
Nottingham | 1 | 0 (0%) | 1 (100%) |
Redcar | 1 | 0 (0%) | 0 (0%) |
Southwell | 5 | 0 (0%) | 3 (60%) |
Thirsk | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 6 | 1 (17%) | 2 (33%) |
Windsor | 1 | 0 (0%) | 0 (0%) |
Total | 40 | 2 (5%) | 9 (23%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
- 12 | 11th Jan 2021 Good to Soft 3m 84y Class 5 | 12:30 Doncaster Brideyʼs Lettuce 1013 Ben Godfrey Charles & Pogson | 25/1 Fell |
Mid-division on inside, fell 3rd | |||
5th 6 | 18th Dec 2020 Heavy 2m 3f 207y Class 5 | 12:37 Uttoxeter Brideyʼs Lettuce 112 C J Todd 5 Charles & Pogson | 50/1 13.5 |
Mid-division, niggled along before 4 out, ridden after 3 out, stayed on but never a factor | |||
- 9 | 27th Nov 2020 Good 2m 3f 88y Class 5 | 2:00 Doncaster Brideyʼs Lettuce 1012 Charlie Hammond 3 Charles & Pogson | 25/1 Pulled Up |
Reluctant at the start, kept wide in midfield, pushed along at halfway, pulled up 4 out | |||
6th 8 | 14th Nov 2020 Good to Soft 1m 7f 168y Class 5 | 12:57 Uttoxeter Brideyʼs Lettuce 115 C J Todd 5 Charles & Pogson | 9/1 10.75 |
Close up, pushed along and lost ground over 3 out, soon ridden, tailed off after last | |||
9th 7 | 30th Oct 2020 Soft 1m 7f 168y Class 5 | 2:00 Uttoxeter Brideyʼs Lettuce 117 Cillin Leonard 7 Charles & Pogson | 9/1 14 |
Led, pressed and headed 3 out, mistake 2 out and weakened quickly, comfortably held close home | |||
2nd 3 | 17th Jul 2019 Good 2m 3f 207y Class 5 | 4:50 Uttoxeter Brideyʼs Lettuce 116 C J Todd 7 C T Pogson | 5/4 1.5 |
Mid-division, some headway 4 out, soon outpaced, rallied 3 out, went 2nd flat, unable to challenge winner | |||
1st 5 | 9th Jul 2019 Good 1m 7f 168y Class 5 | 5:50 Uttoxeter Brideyʼs Lettuce 115 C J Todd 5 C T Pogson | 7/2 Won |
Held up towards rear, headway 3 out, left challenging when not much room last, soon led, clear towards finish | |||
4th 4 | 23rd Jun 2019 Good to Soft 2m 4f 62y Class 5 | 3:05 Southwell Brideyʼs Lettuce 118 S Bowen C T Pogson | 9/1 18.5 |
Held up in rear, plugged on from 2 out, left 4th last | |||
4th 4 | 27th May 2019 Good 1m 7f 171y Class 5 | 2:40 Huntingdon Brideyʼs Lettuce 1111 Charlie Hammond 3 C T Pogson | 25/1 20.5 |
Raced keenly, held up mid-division, pushed along after 4 out, headway next, kept on same pace, never able to challenge | |||
2nd 4 | 6th Jun 2018 Good 1m 7f 168y Class 5 | 2:10 Uttoxeter Brideyʼs Lettuce 1111 A Pogson C T Pogson | 33/1 2.75 |
Held up in rear, not fluent 2nd or 4th, stayed on approaching last, went 2nd close home, no impression on winner |