Age: 10 years | Trainer: G Elliott |
Owner: Gigginstown House Stud |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 0 (0%) |
Good to Yielding | 3 | 0 (0%) | 1 (33%) |
Heavy | 4 | 2 (50%) | 1 (25%) |
Soft | 6 | 2 (33%) | 2 (33%) |
Soft to Heavy | 4 | 1 (25%) | 0 (0%) |
Yielding | 3 | 0 (0%) | 1 (33%) |
Yielding to Soft | 2 | 0 (0%) | 1 (50%) |
Total | 24 | 5 (21%) | 6 (25%) |
2m | 4 | 2 (50%) | 0 (0%) |
2m 110y | 1 | 0 (0%) | 0 (0%) |
2m 2f | 1 | 0 (0%) | 1 (100%) |
2m 3f | 1 | 0 (0%) | 1 (100%) |
2m 4f | 4 | 1 (25%) | 2 (50%) |
2m 5f | 1 | 0 (0%) | 1 (100%) |
2m 5f 110y | 1 | 0 (0%) | 0 (0%) |
2m 7f | 1 | 0 (0%) | 0 (0%) |
3m | 4 | 1 (25%) | 0 (0%) |
3m 110y | 2 | 0 (0%) | 0 (0%) |
3m 1f | 1 | 0 (0%) | 0 (0%) |
3m 4f 110y | 1 | 0 (0%) | 1 (100%) |
3m 5f | 2 | 1 (50%) | 0 (0%) |
Total | 24 | 5 (21%) | 6 (25%) |
Cheltenham | 1 | 0 (0%) | 0 (0%) |
Clonmel | 1 | 0 (0%) | 0 (0%) |
Cork | 1 | 0 (0%) | 1 (100%) |
Fairyhouse | 3 | 1 (33%) | 0 (0%) |
Gowran Park | 4 | 1 (25%) | 1 (25%) |
Leopardstown | 4 | 0 (0%) | 1 (25%) |
Limerick | 1 | 1 (100%) | 0 (0%) |
Naas | 2 | 0 (0%) | 1 (50%) |
Navan | 4 | 1 (25%) | 0 (0%) |
Punchestown | 2 | 1 (50%) | 1 (50%) |
Thurles | 1 | 0 (0%) | 1 (100%) |
Total | 24 | 5 (21%) | 6 (25%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
3rd 6 | 10th Feb 2019 Good to Yielding 3m 4f 150y | 4:20 Punchestown General Principle 109 J W Kennedy G Elliott | 10/1 4.75 |
Tracked leaders, dropped to mid-division at 5th, improved into 3rd 5 out, 3rd 2 out, ridden in 2nd entering straight, disputed lead at last, headed after last and no impression in winner, dropped to 3rd close home | |||
5th 14 | 24th Jan 2019 Soft 3m 1f | 3:00 Gowran Park General Principle 1011 J W Kennedy G Elliott | 12/1 22.75 |
Rear of mid-division, headway after 4 out and pushed along to go 3rd next, no impression after 2 out and slightly hampered last, no extra run-in | |||
9th 6 | 27th Dec 2018 Good to Yielding 3m 100y | 3:00 Leopardstown General Principle 114 Ms L OʼNeill G Elliott | 33/1 16.25 |
Tracked leaders, 4th after 7th, one pace straight | |||
15th 2 | 25th Nov 2018 Good 3m | 2:30 Navan General Principle 114 K M Donoghue G Elliott | 25/1 49 |
Mid-division, 6th 4 out, ridden and no impression from next, slight mistake 2 out, never a factor | |||
1st 18 | 2nd Apr 2018 Heavy 3m 5f | 5:00 Fairyhouse General Principle 100 J J Slevin G Elliott | 20/1 Won |
Soon tracked leaders, 4th from 12th, effort straight, stayed on well run-in to lead at line | |||
6th 2 | 9th Mar 2018 Yielding 2m 5f 60y | 3:30 Leopardstown General Principle 119 J W Kennedy G Elliott | 5/1 29.25 |
In rear, mistake 5th, no impression from 3 out, never a factor | |||
4th 8 | 4th Feb 2018 Soft 2m 5f | 4:10 Leopardstown General Principle 1011 D N Russell G Elliott | 10/1 19.25 |
Held up, 15th from 4th, slight mistake 10th, progress from before 2 out, chased leaders straight and no impression, kept on without threatening | |||
12th 9 | 27th Dec 2017 Yielding 3m 100y | 3:00 Leopardstown General Principle 110 J W Kennedy G Elliott | 16/1 30 |
Mid-division early, 13th at 7th, moderate 8th approaching 3 out, kept on same pace straight | |||
7th 6 | 26th Nov 2017 Soft to Heavy 3m | 2:35 Navan General Principle 111 J W Kennedy G Elliott | 6/1 31 |
Mid-division, 10th 5 out, ridden and no impression from 3 out | |||
4th 2 | 16th Nov 2017 Soft to Heavy 3m | 1:50 Clonmel General Principle 119 L A McKenna 7 G Elliott | 12/1 2 |
Rear of mid-division, checked after 2nd, headway approaching 3 out and led before 2 out, ridden and headed last, no extra run-in |