Age: 7 years | Trainer: N J Henderson |
Owner: Mr John P McManus |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 1 (100%) | 0 (0%) |
Good to Soft | 5 | 3 (60%) | 1 (20%) |
Heavy | 2 | 2 (100%) | 0 (0%) |
Soft | 7 | 6 (86%) | 1 (14%) |
Total | 15 | 12 (80%) | 2 (13%) |
1m 7f 110y | 1 | 1 (100%) | 0 (0%) |
2m | 5 | 5 (100%) | 0 (0%) |
2m 110y | 7 | 5 (71%) | 2 (29%) |
2m 1f | 1 | 0 (0%) | 0 (0%) |
2m 4f | 1 | 1 (100%) | 0 (0%) |
Total | 15 | 12 (80%) | 2 (13%) |
Aintree | 3 | 2 (67%) | 0 (0%) |
Cheltenham | 3 | 2 (67%) | 1 (33%) |
Haydock Park | 1 | 1 (100%) | 0 (0%) |
Huntingdon | 1 | 1 (100%) | 0 (0%) |
Kempton Park | 1 | 1 (100%) | 0 (0%) |
Newbury | 2 | 1 (50%) | 1 (50%) |
Newcastle | 1 | 1 (100%) | 0 (0%) |
Sandown Park | 2 | 2 (100%) | 0 (0%) |
Warwick | 1 | 1 (100%) | 0 (0%) |
Total | 15 | 12 (80%) | 2 (13%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 1 | 13th Mar 2018 Heavy 2m 87y Class 1 | 3:30 Cheltenham Buveur DʼAir 1110 B J Geraghty N J Henderson | 4/6 Won |
Tracked leaders, challenged after 3 out, soon leant on rival, led before 2 out, hard pressed by runner-up after, driven flat, edged right towards finish, found extra close home | |||
1st 1 | 3rd Feb 2018 Soft 1m 7f 216y Class 1 | 1:50 Sandown Park Buveur DʼAir 116 B J Geraghty N J Henderson | 1/16 Won |
Made all, quickened clear between last 2, 3 lengths ahead last, rider eased up run-in, shaken up and came quickly clear again final 100 yards | |||
1st 1 | 26th Dec 2017 Soft 2m Class 1 | 2:30 Kempton Park Buveur DʼAir 117 B J Geraghty N J Henderson | 2/11 Won |
Tracked leader, shaken up briefly between last 2, led last, comfortably | |||
1st 1 | 2nd Dec 2017 Soft 2m 98y Class 1 | 2:10 Newcastle Buveur DʼAir 117 B J Geraghty N J Henderson | 1/6 Won |
Tracked leaders in 3rd place, went 2nd from 6 out, led on bit 3 out, readily drew clear before last, hard held | |||
1st 1 | 6th Apr 2017 Good 2m 4f Class 1 | 3:25 Aintree Buveur DʼAir 117 B J Geraghty N J Henderson | 4/9 Won |
Tracked leading pair, went 2nd 7th until after 4 out, 2nd again after 3 out, led before last, shaken up to draw clear flat, eased close home | |||
1st 2 | 14th Mar 2017 Good to Soft 2m 87y Class 1 | 3:30 Cheltenham Buveur DʼAir 1110 N D Fehily N J Henderson | 5/1 Won |
Mid-division, closing when hit 4 out, went 2nd 2 out, led before last, driven and stayed on well flat, edged right and asserting inside final 100 yards | |||
1st 3 | 4th Feb 2017 Heavy 1m 7f 216y Class 1 | 1:50 Sandown Park Buveur DʼAir 114 B J Geraghty N J Henderson | 1/4 Won |
Raced in 3rd behind clear leader, hit 1st, closer on bit before 2 out, went 2nd before the last, 1 length down last, cruised into lead final 100 yards, hard held | |||
1st 2 | 31st Dec 2016 Soft 2m 54y Class 4 | 1:00 Warwick Buveur DʼAir 116 Aidan Coleman N J Henderson | 3/10 Won |
Tracked front pair, not much room on inside entering home straight, went 2nd before 2 out, effort between last 2, upsides last, ridden to lead narrowly soon after, stayed on to assert towards finish | |||
1st 2 | 17th Dec 2016 Soft 1m 7f 157y Class 2 | 12:20 Haydock Park Buveur DʼAir 1012 Aidan Coleman N J Henderson | 10/11 Won |
Chased leaders, not fluent when closing 2 out, challenged last, soon led and quickened clear | |||
1st 5 | 8th Apr 2016 Good to Soft 2m 103y Class 1 | 2:15 Aintree Buveur DʼAir 114 N D Fehily N J Henderson | 11/4 Won |
Held up towards rear, headway after 4 out, went 2nd 3 out, ridden to challenge before last, stayed on well flat, led towards finish |