This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 11 years | Trainer: J J OʼShea |
Owner: Mr Graham William Briscoe |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 6 | 3 (50%) | 2 (33%) |
Good to Soft | 9 | 1 (11%) | 3 (33%) |
Heavy | 1 | 0 (0%) | 0 (0%) |
Soft | 4 | 0 (0%) | 1 (25%) |
Total | 20 | 4 (20%) | 6 (30%) |
2m | 2 | 0 (0%) | 1 (50%) |
2m 110y | 3 | 0 (0%) | 2 (67%) |
2m 1f | 2 | 0 (0%) | 1 (50%) |
2m 3f 110y | 2 | 0 (0%) | 0 (0%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 4f 110y | 3 | 0 (0%) | 2 (67%) |
2m 5f | 1 | 0 (0%) | 0 (0%) |
2m 6f | 1 | 1 (100%) | 0 (0%) |
2m 7f | 1 | 1 (100%) | 0 (0%) |
3m | 3 | 2 (67%) | 0 (0%) |
3m 2f 110y | 1 | 0 (0%) | 0 (0%) |
Total | 20 | 4 (20%) | 6 (30%) |
Aintree | 1 | 0 (0%) | 0 (0%) |
Bangor-on-Dee | 6 | 0 (0%) | 5 (83%) |
Cheltenham | 1 | 0 (0%) | 0 (0%) |
Haydock Park | 1 | 1 (100%) | 0 (0%) |
Hexham | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 2 | 0 (0%) | 0 (0%) |
Ludlow | 3 | 2 (67%) | 1 (33%) |
Sedgefield | 1 | 0 (0%) | 0 (0%) |
Taunton | 1 | 1 (100%) | 0 (0%) |
Uttoxeter | 1 | 0 (0%) | 0 (0%) |
Wetherby | 2 | 0 (0%) | 0 (0%) |
Total | 20 | 4 (20%) | 6 (30%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
7th 1 | 23rd Feb 2021 Soft 3m 45y Class 6 | 4:30 Wetherby Road To Rome 1110 C J Todd 5 J J OʼShea | 5/4 63.25 |
Led, mistake 6th, headed 9th, led 14th, headed after 15th, mistake and beaten 4 out, weakened 2 out | |||
5th 19 | 4th Apr 2019 Soft 2m 5f 19y Class 2 | 4:05 Aintree Road To Rome 120 Mr S Waley-Cohen J J OʼShea | 11/4 23 |
Led to 2nd, headed after 3 out, lost place next, soon ridden, no extra flat | |||
4th 15 | 15th Mar 2019 Good to Soft 3m 2f 70y Class 2 | 4:10 Cheltenham Road To Rome 120 Mr S Waley-Cohen J J OʼShea | 7/1 15.5 |
Led, driven before 2 out, ridden between last 2, headed before last, soon no extra, lost 2nd flat, weakened into 4th closing stages | |||
1st 5 | 16th Feb 2019 Good 2m 6f 54y Class 3 | 4:45 Haydock Park Road To Rome 124 Mr S Waley-Cohen J J OʼShea | 4/6 Won |
Made all, jumped well, drew clear from 4 out, impressive | |||
1st 2 | 6th Feb 2019 Good to Soft 2m 7f 171y Class 5 | 4:20 Ludlow Road To Rome 126 Mr W Biddick J J OʼShea | 5/6 Won |
Made all, not fluent 3 out, driven out flat | |||
1st 5 | 17th Jan 2019 Good 2m 7f 171y Class 4 | 3:25 Ludlow Road To Rome 122 Mr W Biddick J J OʼShea | 2/1 Won |
Led until 1st, led 3rd, mistake 15th, clear before 4 out, stayed on well | |||
1st 6 | 9th Jan 2019 Good 2m 7f 3y Class 6 | 3:25 Taunton Road To Rome 1112 Mr Thomas M OʼBrien J J OʼShea | 13/8 Won |
Led and went left 2nd, not fluent 12th, clear before 3 out, very easily | |||
2nd 3 | 19th May 2018 Good 2m 4f 72y Class 4 | 3:25 Bangor-on-Dee Road To Rome 116 Thomas Garner 3 O Sherwood | 9/4 6 |
Tracked leaders, went 2nd 12th, not fluent last, stayed on same pace, no impression on winner | |||
3rd 10 | 21st Apr 2018 Good to Soft 2m 4f 72y Class 4 | 1:35 Bangor-on-Dee Road To Rome 1012 Thomas Garner 3 O Sherwood | 9/2 8.25 |
Held up in rear, mistake 8th, smooth headway after 3 out, every chance next, kept on under pressure, lost 2nd closing stages | |||
4th 6 | 26th Mar 2018 Good to Soft 2m 3f 189y Class 4 | 3:05 Huntingdon Road To Rome 1012 L P Aspell O Sherwood | 5/1 4.25 |
Held up in rear, headway 3 out, not fluent 2 out, stayed on towards finish |