This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 10 years | Trainer: N A Twiston-Davies |
Owner: Mr N A Twiston-Davies |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 11 | 1 (9%) | 5 (45%) |
Good to Soft | 12 | 2 (17%) | 3 (25%) |
Heavy | 2 | 0 (0%) | 1 (50%) |
Soft | 10 | 2 (20%) | 3 (30%) |
Total | 35 | 5 (14%) | 12 (34%) |
2m | 3 | 0 (0%) | 1 (33%) |
2m 3f 110y | 1 | 1 (100%) | 0 (0%) |
2m 4f | 6 | 0 (0%) | 4 (67%) |
2m 4f 110y | 3 | 0 (0%) | 1 (33%) |
2m 5f | 3 | 1 (33%) | 1 (33%) |
2m 5f 110y | 1 | 0 (0%) | 1 (100%) |
2m 7f | 4 | 2 (50%) | 2 (50%) |
2m 7f 110y | 2 | 1 (50%) | 0 (0%) |
3m | 5 | 0 (0%) | 1 (20%) |
3m 110y | 1 | 0 (0%) | 0 (0%) |
3m 1f | 2 | 0 (0%) | 1 (50%) |
3m 1f 110y | 2 | 0 (0%) | 0 (0%) |
3m 2f 110y | 2 | 0 (0%) | 0 (0%) |
Total | 35 | 5 (14%) | 12 (34%) |
Bangor-on-Dee | 1 | 0 (0%) | 1 (100%) |
Cheltenham | 1 | 0 (0%) | 1 (100%) |
Chepstow | 1 | 0 (0%) | 0 (0%) |
Exeter | 1 | 0 (0%) | 0 (0%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Ffos Las | 1 | 0 (0%) | 0 (0%) |
Haydock Park | 3 | 0 (0%) | 2 (67%) |
Huntingdon | 3 | 2 (67%) | 1 (33%) |
Kempton Park | 2 | 1 (50%) | 0 (0%) |
Leicester | 2 | 0 (0%) | 1 (50%) |
Ludlow | 2 | 0 (0%) | 0 (0%) |
Market Rasen | 2 | 1 (50%) | 0 (0%) |
Newton Abbot | 1 | 0 (0%) | 0 (0%) |
Perth | 4 | 0 (0%) | 0 (0%) |
Punchestown | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 2 | 0 (0%) | 1 (50%) |
Taunton | 1 | 1 (100%) | 0 (0%) |
Uttoxeter | 1 | 0 (0%) | 1 (100%) |
Warwick | 1 | 0 (0%) | 1 (100%) |
Wincanton | 3 | 0 (0%) | 2 (67%) |
Worcester | 1 | 0 (0%) | 1 (100%) |
Total | 35 | 5 (14%) | 12 (34%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
2nd 8 | 13th Jan 2021 Heavy 2m 4f 110y Class 4 | 1:40 Leicester Wicked Willy 116 Jack Savage 7 N A Twiston-Davies | 11/1 16 |
Raced keenly in mid-division, headway to chase leaders 3rd, not fluent next, ridden along 2 out, plugged on one pace from last | |||
3rd 6 | 3rd Dec 2020 Soft 2m 4f 110y Class 4 | 12:37 Leicester Wicked Willy 114 Jack Savage 3 N A Twiston-Davies | 10/1 43.5 |
Raced wide in rear, slow jump 1st, driven before 3 out, plugged on but well beaten from 2 out | |||
- 2 | 28th Oct 2020 Good 2m 5f 44y Class 5 | 1:32 Fakenham Wicked Willy 107 Sam Twiston-Davies N A Twiston-Davies | 3/1 Pulled Up |
Chased leaders, not fluent and lost place 4th, mistake 6th and 9th, struggling 12th, soon well behind, tailed off 3 out, pulled up after | |||
7th 9 | 7th Feb 2020 Good to Soft 3m Class 3 | 3:30 Kempton Park Wicked Willy 1011 J Nailor 5 N A Twiston-Davies | 9/1 36 |
Well off the pace in last pair, never a factor, tailed off | |||
6th 10 | 18th Dec 2019 Soft 2m 7f 171y Class 3 | 2:35 Ludlow Wicked Willy 110 Sam Twiston-Davies N A Twiston-Davies | 5/1 18.5 |
Behind, not fluent 9th, some headway after 15th, no impression, modest 5th when mistake 2 out | |||
8th 14 | 9th Nov 2019 Good to Soft 3m 1f 30y Class 1 | 3:35 Wincanton Wicked Willy 103 J Nailor 7 N A Twiston-Davies | 14/1 27 |
Well in rear, tailed off when blundered 12th, never a factor | |||
5th 2 | 19th Oct 2019 Good to Soft 2m 4f 139y Class 3 | 3:10 Market Rasen Wicked Willy 119 J Nailor 7 N A Twiston-Davies | 12/1 26.75 |
Held up in rear, headway approaching 2 out, soon weakened | |||
7th 6 | 25th Apr 2019 Good 2m 4f 20y Class 2 | 3:30 Perth Wicked Willy 114 Sam Twiston-Davies N A Twiston-Davies | 7/2 29.5 |
Held up towards rear, ridden before 2 out, soon headway, no impression | |||
1st 6 | 16th Mar 2019 Good to Soft 2m 5f Class 2 | 2:40 Kempton Park Wicked Willy 114 J Nailor 7 N A Twiston-Davies | 20/1 Won |
Held up in last pair, headway and shaken up before 2 out, soon challenged, led before last, driven clear flat, readily | |||
5th 12 | 23rd Feb 2019 Good to Soft 2m 7f 131y Class 2 | 3:40 Chepstow Wicked Willy 107 J Nailor 7 N A Twiston-Davies | 8/1 14.5 |
Mid-division, closed on outside 2nd, every chance before 3 out, no impression on winner next, no extra flat |