Age: 9 years | Trainer: N P Mulholland |
Owner: Mr C E Weare |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 18 | 1 (6%) | 9 (50%) |
Good to Firm | 2 | 0 (0%) | 1 (50%) |
Good to Soft | 6 | 1 (17%) | 2 (33%) |
Soft | 1 | 0 (0%) | 1 (100%) |
Total | 27 | 2 (7%) | 13 (48%) |
1m 7f 110y | 2 | 0 (0%) | 1 (50%) |
2m | 1 | 0 (0%) | 1 (100%) |
2m 1f | 1 | 0 (0%) | 1 (100%) |
2m 2f 110y | 2 | 0 (0%) | 2 (100%) |
2m 3f | 1 | 0 (0%) | 1 (100%) |
2m 3f 110y | 3 | 0 (0%) | 1 (33%) |
2m 4f | 6 | 1 (17%) | 2 (33%) |
2m 4f 110y | 5 | 0 (0%) | 3 (60%) |
2m 5f | 1 | 0 (0%) | 0 (0%) |
2m 5f 110y | 1 | 0 (0%) | 0 (0%) |
2m 6f | 1 | 1 (100%) | 0 (0%) |
2m 7f | 1 | 0 (0%) | 1 (100%) |
2m 7f 110y | 1 | 0 (0%) | 0 (0%) |
3m | 1 | 0 (0%) | 0 (0%) |
Total | 27 | 2 (7%) | 13 (48%) |
Bangor-on-Dee | 4 | 0 (0%) | 3 (75%) |
Cartmel | 1 | 1 (100%) | 0 (0%) |
Chepstow | 1 | 0 (0%) | 0 (0%) |
Exeter | 1 | 0 (0%) | 1 (100%) |
Hexham | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 3 | 0 (0%) | 2 (67%) |
Kempton Park | 2 | 0 (0%) | 0 (0%) |
Ludlow | 1 | 0 (0%) | 0 (0%) |
Market Rasen | 1 | 0 (0%) | 1 (100%) |
Plumpton | 2 | 0 (0%) | 1 (50%) |
Sedgefield | 2 | 1 (50%) | 0 (0%) |
Southwell | 1 | 0 (0%) | 0 (0%) |
Stratford-on-Avon | 2 | 0 (0%) | 1 (50%) |
Towcester | 2 | 0 (0%) | 2 (100%) |
Warwick | 1 | 0 (0%) | 1 (100%) |
Wincanton | 2 | 0 (0%) | 1 (50%) |
Total | 27 | 2 (7%) | 13 (48%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
10th 1 | 7th Jan 2019 Good to Soft 2m 7f 131y Class 4 | 2:10 Chepstow Boy In A Bentley 123 P K Donovan 7 N P Mulholland | 8/1 98.75 |
Held up towards rear, pushed along and struggling in 6th before 5 out, never on terms, weakened | |||
2nd 1 | 6th Dec 2018 Good 2m 4f 35y Class 4 | 3:10 Wincanton Boy In A Bentley 120 Mr Liam Harrison 7 N P Mulholland | 9/2 4.5 |
Held up in rear, headway into 4th after 4th, rider lost iron and shuffled back before 4 out, rallied 2 out, stayed on into 2nd approaching last, never a threat | |||
2nd 3 | 24th Nov 2018 Good 2m 3f 189y Class 4 | 2:15 Huntingdon Boy In A Bentley 112 Nick Scholfield N P Mulholland | 11/4 2.75 |
Slow 1st, last until closed to chase leader after 5th until next, went 2nd after 3 out, every chance when hit last, held towards finish | |||
2nd 5 | 19th Nov 2018 Good 2m 3f 164y Class 4 | 2:30 Plumpton Boy In A Bentley 115 N D Fehily N P Mulholland | 5/2 5 |
Held up in touch, headway tracking leaders 5th, pushed along in 3rd after 3 out, ridden and went 2nd approaching the last, no chance with winner | |||
2nd 2 | 30th Oct 2018 Good 2m 4f 72y Class 4 | 1:35 Bangor-on-Dee Boy In A Bentley 1112 N D Fehily N P Mulholland | 5/2 3 |
Mid-division, headway chasing leaders 9th, 2nd after 3 out, kept on same pace run -in, went 2nd close home | |||
- 3 | 19th Oct 2018 Good to Firm 1m 7f 149y Class 4 | 3:55 Wincanton Boy In A Bentley 1112 N D Fehily N P Mulholland | 5/4 Fell |
Tracked clear leader, closer at 6th, led narrowly next, slight advantage when fell 3 out | |||
2nd 3 | 31st Aug 2018 Good 2m 4f 72y Class 4 | 3:30 Bangor-on-Dee Boy In A Bentley 1111 T Scudamore N P Mulholland | 4/1 6 |
Chased leaders, went 2nd after 4 out, close up 2 out, switched left before last, no impression flat | |||
- 6 | 20th May 2018 Good 2m 3f 98y Class 4 | 4:40 Stratford-on-Avon Boy In A Bentley 110 T Scudamore N P Mulholland | 7/1 Pulled Up |
Tracked leaders, mistake 10th, soon lost place and behind, pulled up after 3 out | |||
- 6 | 14th May 2018 Good 2m 4f 110y Class 4 | 3:15 Kempton Park Boy In A Bentley 115 T Scudamore N P Mulholland | 20/1 Unseated Rider |
Held up in rear, closer in 4th place 9th, badly hampered and unseated rider 11th | |||
7th 10 | 15th Apr 2018 Good to Soft 2m 4f 114y Class 3 | 3:20 Plumpton Boy In A Bentley 112 P K Donovan 7 N P Mulholland | 33/1 18.75 |
Mid-division, ridden 3 out, no impression |