This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 7 | 0 (0%) | 1 (14%) |
Ascot | 1 | 0 (0%) | 0 (0%) |
Ayr | 62 | 6 (10%) | 17 (27%) |
Bangor-on-Dee | 7 | 0 (0%) | 0 (0%) |
Carlisle | 52 | 4 (8%) | 10 (19%) |
Cartmel | 4 | 1 (25%) | 0 (0%) |
Catterick Bridge | 3 | 0 (0%) | 0 (0%) |
Cheltenham | 2 | 0 (0%) | 0 (0%) |
Doncaster | 3 | 0 (0%) | 0 (0%) |
Haydock Park | 2 | 0 (0%) | 0 (0%) |
Hexham | 70 | 12 (17%) | 19 (27%) |
Kelso | 62 | 6 (10%) | 15 (24%) |
Market Rasen | 2 | 0 (0%) | 1 (50%) |
Musselburgh | 69 | 9 (13%) | 15 (22%) |
Newcastle | 29 | 1 (3%) | 5 (17%) |
Perth | 91 | 7 (8%) | 16 (18%) |
Sandown Park | 2 | 0 (0%) | 0 (0%) |
Sedgefield | 15 | 3 (20%) | 0 (0%) |
Uttoxeter | 4 | 0 (0%) | 1 (25%) |
Wetherby | 17 | 1 (6%) | 2 (12%) |
Total | 504 | 50 (10%) | 102 (20%) |
January | 49 | 3 (6%) | 13 (27%) |
February | 48 | 5 (10%) | 11 (23%) |
March | 61 | 5 (8%) | 13 (21%) |
April | 36 | 8 (22%) | 9 (25%) |
May | 26 | 2 (8%) | 7 (27%) |
June | 12 | 2 (17%) | 3 (25%) |
July | 18 | 1 (6%) | 3 (17%) |
August | 17 | 2 (12%) | 2 (12%) |
September | 44 | 1 (2%) | 6 (14%) |
October | 52 | 8 (15%) | 9 (17%) |
November | 68 | 8 (12%) | 9 (13%) |
December | 73 | 5 (7%) | 17 (23%) |
Total | 504 | 50 (10%) | 102 (20%) |
2021 | 50 | 1 (2%) | 12 (24%) |
2020 | 109 | 10 (9%) | 23 (21%) |
2019 | 159 | 18 (11%) | 31 (19%) |
2018 | 121 | 13 (11%) | 29 (24%) |
2017 | 65 | 8 (12%) | 7 (11%) |
Total | 504 | 50 (10%) | 102 (20%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
- 3 | 22nd Mar 2021 Good 2m 7f 96y Class 4 | 4:40 Kelso Slainte Mhor 11st 6lb Blair Campbell 3 Miss Lucinda V Russell | 13/2 Unseated Rider |
Led 1st, headed next, disputed lead from 3rd, headed after 6th, joined leader 11th, left in lead 13th, nudged along before 4 out, ridden when mistake and unseated rider 2 out | |||
2nd 9 | 22nd Mar 2021 Good 2m 4f 189y Class 5 | 3:40 Kelso Emissaire 10st 5lb Blair Campbell 3 Miss Lucinda V Russell | 13/2 |
Held up in midfield, ridden after 3 out, headway approaching last, went second flat, stayed on well | |||
- 13 | 22nd Mar 2021 Good 2m 51y Class 4 | 3:10 Kelso Our Elsie 10st 7lb Blair Campbell 3 D W Whillans | 125/1 Fell |
In rear when fell 1st | |||
- 5 | 20th Mar 2021 Good to Soft 2m 4f Class 4 | 5:15 Uttoxeter Voix DʼEau 11st 7lb Blair Campbell 3 Miss Lucinda V Russell | 33/1 Pulled Up |
Mid-division, ridden after 11th, pulled up before 2 out | |||
2nd 12 | 20th Mar 2021 Good to Soft 4m 2f 8y Class 1 | 3:35 Uttoxeter Mighty Thunder 10st 11lb Blair Campbell 3 Miss Lucinda V Russell | 18/1 |
Held up towards rear, headway 15th, led 4 out, driven flat, headed towards finish | |||
6th 6 | 18th Mar 2021 Soft 2m 7f 63y Class 5 | 4:05 Hexham A Ladies Milan 10st 11lb Blair Campbell 3 Miss Lucinda V Russell | 10/3 37.25 |
Contested lead, headed before 5th, joined leader 8th, headed before 4 out, pushed after 3 out, short of room approaching 2 out, weakened before ridden after 2 out | |||
- 3 | 18th Mar 2021 Soft 3m 7f 199y Class 4 | 2:20 Hexham Buddha Scheme 11st 12lb Blair Campbell 3 Miss Lucinda V Russell | 9/4 Pulled Up |
Tracked leader, niggled along 9th, ridden in rear 11th, mistake 13th, pulled up before 18th | |||
4th 11 | 18th Mar 2021 Soft 2m 48y Class 4 | 1:45 Hexham Your Place 10st 8lb Blair Campbell 3 Miss Lucinda V Russell | 66/1 12 |
Mid-division, ridden and outpaced before 2 out, kept on but well held | |||
- 1 | 18th Mar 2021 Soft 2m 48y Class 4 | 12:40 Hexham Lady Villanelle 11st 12lb Blair Campbell D W Whillans | 9/4 Pulled Up |
Tracked leader, ridden and outpaced 3 out, pulled up before the last | |||
2nd 1 | 13th Mar 2021 Heavy 2m 4f 100y Class 3 | 3:42 Ayr Corrieben Reiver 11st 12lb Blair Campbell 3 A C Whillans | 2/1 3.5 |
Soon led, headed 2 out, held flat, kept on |