This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
4 | ![]() 4-6565P 8yo Mare 24 days | 28th Jan 2021 3:00 Fakenham Ratoute Yutty 11st 2lb Fergus Gregory 3 C Fryer | |
10 | ![]() 3/32FPP- 7yo Geld 369 days | 28th Jan 2021 3:35 Fakenham Dontcounturchikens 11st 7lb Fergus Gregory 3 C Fryer | |
9 | ![]() 6670/09- 8yo Geld 439 days | 28th Jan 2021 4:05 Fakenham Jones Well 10st 8lb Fergus Gregory 3 Olly Murphy |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 5 | 0 (0%) | 1 (20%) |
Ascot | 1 | 0 (0%) | 0 (0%) |
Ayr | 9 | 2 (22%) | 1 (11%) |
Bangor-on-Dee | 22 | 3 (14%) | 2 (9%) |
Carlisle | 7 | 1 (14%) | 0 (0%) |
Cartmel | 3 | 0 (0%) | 1 (33%) |
Catterick Bridge | 6 | 0 (0%) | 1 (17%) |
Cheltenham | 14 | 0 (0%) | 0 (0%) |
Chepstow | 8 | 1 (13%) | 1 (13%) |
Doncaster | 6 | 0 (0%) | 1 (17%) |
Downpatrick | 1 | 0 (0%) | 0 (0%) |
Exeter | 4 | 0 (0%) | 1 (25%) |
Fakenham | 26 | 8 (31%) | 4 (15%) |
Ffos Las | 5 | 1 (20%) | 1 (20%) |
Fontwell Park | 20 | 1 (5%) | 5 (25%) |
Haydock Park | 8 | 1 (13%) | 2 (25%) |
Hereford | 5 | 1 (20%) | 1 (20%) |
Hexham | 7 | 0 (0%) | 2 (29%) |
Huntingdon | 33 | 5 (15%) | 5 (15%) |
Kelso | 4 | 1 (25%) | 1 (25%) |
Kempton Park | 8 | 0 (0%) | 2 (25%) |
Kilbeggan | 1 | 0 (0%) | 1 (100%) |
Killarney | 1 | 0 (0%) | 0 (0%) |
Leicester | 8 | 1 (13%) | 0 (0%) |
Lingfield Park | 3 | 0 (0%) | 0 (0%) |
Ludlow | 8 | 1 (13%) | 1 (13%) |
Market Rasen | 30 | 10 (33%) | 8 (27%) |
Musselburgh | 1 | 0 (0%) | 1 (100%) |
Newbury | 3 | 0 (0%) | 0 (0%) |
Newcastle | 5 | 2 (40%) | 1 (20%) |
Newton Abbot | 3 | 0 (0%) | 0 (0%) |
Perth | 4 | 0 (0%) | 1 (25%) |
Plumpton | 7 | 0 (0%) | 1 (14%) |
Sandown Park | 5 | 1 (20%) | 1 (20%) |
Sedgefield | 4 | 1 (25%) | 0 (0%) |
Southwell | 23 | 2 (9%) | 5 (22%) |
Stratford-on-Avon | 16 | 1 (6%) | 1 (6%) |
Taunton | 9 | 0 (0%) | 3 (33%) |
Towcester | 7 | 0 (0%) | 0 (0%) |
Uttoxeter | 27 | 3 (11%) | 4 (15%) |
Warwick | 16 | 1 (6%) | 4 (25%) |
Wetherby | 5 | 1 (20%) | 1 (20%) |
Wincanton | 5 | 0 (0%) | 1 (20%) |
Worcester | 10 | 1 (10%) | 2 (20%) |
Total | 403 | 50 (12%) | 68 (17%) |
January | 35 | 9 (26%) | 4 (11%) |
February | 28 | 4 (14%) | 6 (21%) |
March | 37 | 9 (24%) | 5 (14%) |
April | 41 | 4 (10%) | 10 (24%) |
May | 29 | 1 (3%) | 8 (28%) |
June | 9 | 1 (11%) | 0 (0%) |
July | 9 | 2 (22%) | 1 (11%) |
August | 20 | 1 (5%) | 5 (25%) |
September | 32 | 2 (6%) | 7 (22%) |
October | 55 | 6 (11%) | 7 (13%) |
November | 60 | 6 (10%) | 6 (10%) |
December | 48 | 5 (10%) | 9 (19%) |
Total | 403 | 50 (12%) | 68 (17%) |
2021 | 12 | 1 (8%) | 2 (17%) |
2020 | 118 | 8 (7%) | 16 (14%) |
2019 | 104 | 13 (13%) | 16 (15%) |
2018 | 104 | 20 (19%) | 18 (17%) |
2017 | 65 | 8 (12%) | 16 (25%) |
Total | 403 | 50 (12%) | 68 (17%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
3rd 1 | 23rd Jan 2021 Heavy 1m 7f 144y Class 4 | 4:20 Haydock Park Fearless 12st 2lb Fergus Gregory 3 Olly Murphy | 9/4 8 |
Tracked leader, led 4th, ridden and headed approaching last, kept on one pace | |||
- 4 | 20th Jan 2021 Heavy 2m 7f 131y Class 4 | 3:15 Chepstow A Perfect Gift 11st 11lb Fergus Gregory 3 Olly Murphy | 16/1 Pulled Up |
Mid-division, headway before 5th, weakened before 7th, pulled up after | |||
- 2 | 20th Jan 2021 Heavy 2m 3f 100y Class 4 | 2:10 Chepstow Bigbillrigley 11st 5lb Fergus Gregory 3 A Phillips | 200/1 Pulled Up |
Held up in rear, well behind in 9th 3 out, pulled up before last | |||
- 3 | 18th Jan 2021 Heavy 3m 70y Class 5 | 3:35 Ayr Made For You 11st 8lb Fergus Gregory 3 Olly Murphy | 9/2 Pulled Up |
Held up, pushed along 4 out, no impression, pulled up before 3 out | |||
- 3 | 18th Jan 2021 Heavy 2m 5f 110y Class 4 | 2:30 Ayr Vocaliser 11st 11lb Fergus Gregory 3 Olly Murphy | 8/1 Pulled Up |
Always towards rear, pulled up | |||
- 3 | 14th Jan 2021 Heavy 2m 3f 123y Class 4 | 1:50 Bangor-on-Dee Currabeha Hill 11st 6lb Fergus Gregory 3 Jake Coulson | 250/1 Pulled Up |
Awkward 1st, towards rear, not fluent 4th, behind when pulled up 5 out | |||
6th 1 | 14th Jan 2021 Heavy 2m 1f 77y Class 5 | 12:50 Bangor-on-Dee Mon Port 11st 12lb Fergus Gregory 3 Jake Coulson | 125/1 55.75 |
In rear, pushed along 6th, soon struggling | |||
- 6 | 13th Jan 2021 Heavy 2m 4f 110y Class 4 | 1:40 Leicester Sparrow Hall 11st 6lb Fergus Gregory 3 Mrs C A Dunnett | 300/1 Pulled Up |
Sweated up beforehand, held up, pushed along 4th, given reminder next, tailed off after 3 out, pulled up before next | |||
2nd 14 | 11th Jan 2021 Soft 2m 3f 147y Class 4 | 3:20 Hereford Dubai Guest 10st 12lb Fergus Gregory 3 Olly Murphy | 12/1 |
Held up in mid-division, hampered 7th, headway from 2 out, went 2nd before last, strong challenge flat, held close home | |||
6th 3 | 9th Jan 2021 Soft 2m Class 4 | 12:05 Kempton Park More Than A Prince 10st 12lb Fergus Gregory 3 Olly Murphy | 50/1 47.5 |
Off the pace in 6th, pushed along and outpaced before hit 3 out, tailing off when hit next |