This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 2 | 0 (0%) | 0 (0%) |
Ascot | 1 | 0 (0%) | 0 (0%) |
Cheltenham | 8 | 1 (13%) | 2 (25%) |
Chester | 1 | 0 (0%) | 0 (0%) |
Doncaster | 1 | 0 (0%) | 0 (0%) |
Fakenham | 7 | 0 (0%) | 3 (43%) |
Hexham | 2 | 1 (50%) | 1 (50%) |
Kempton Park | 2 | 0 (0%) | 0 (0%) |
Leicester | 3 | 1 (33%) | 0 (0%) |
Lingfield Park | 1 | 1 (100%) | 0 (0%) |
Ludlow | 2 | 0 (0%) | 0 (0%) |
Market Rasen | 2 | 0 (0%) | 1 (50%) |
Southwell | 3 | 0 (0%) | 0 (0%) |
Stratford-on-Avon | 3 | 0 (0%) | 0 (0%) |
Towcester | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 2 | 0 (0%) | 1 (50%) |
Warwick | 1 | 0 (0%) | 0 (0%) |
Wincanton | 2 | 0 (0%) | 1 (50%) |
Wolverhampton | 1 | 0 (0%) | 0 (0%) |
Worcester | 1 | 0 (0%) | 0 (0%) |
Total | 46 | 4 (9%) | 9 (20%) |
January | 3 | 0 (0%) | 1 (33%) |
February | 6 | 2 (33%) | 0 (0%) |
March | 6 | 0 (0%) | 0 (0%) |
April | 2 | 0 (0%) | 1 (50%) |
May | 5 | 1 (20%) | 1 (20%) |
June | 4 | 0 (0%) | 1 (25%) |
September | 2 | 0 (0%) | 0 (0%) |
October | 8 | 0 (0%) | 2 (25%) |
November | 8 | 1 (13%) | 2 (25%) |
December | 2 | 0 (0%) | 1 (50%) |
Total | 46 | 4 (9%) | 9 (20%) |
2020 | 12 | 0 (0%) | 2 (17%) |
2019 | 16 | 2 (13%) | 4 (25%) |
2018 | 10 | 0 (0%) | 2 (20%) |
2017 | 8 | 2 (25%) | 1 (13%) |
Total | 46 | 4 (9%) | 9 (20%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
3rd 5 | 14th Nov 2020 Soft 2m 7f 208y Class 1 | 2:50 Cheltenham Golan Fortune 10st 12lb Mr S Lee 7 P W Middleton | 4/1 2 |
Chased leaders, challenged 2 out, led flat, headed final 100 yards, 3rd and no extra close home | |||
4th 6 | 7th Nov 2020 Good to Soft 3m 149y Class 2 | 1:35 Aintree Golan Fortune 11st 1lb Mr S Lee 7 P W Middleton | 4/1 3.25 |
In touch on inside, not fluent 9th, ridden 2 out, mistake last, rider soon dropped whip, 4th and held final 150 yards, kept on | |||
- 11 | 24th Oct 2020 Good to Soft 3m 1f Class 3 | 5:00 Cheltenham Lough Salt 10st 8lb Mr S Lee 7 P Winks | 14/1 Pulled Up |
Prominent, relegated to midfield 6th, towards rear when hit 15th, mistake 4 out and detached, ridden and tailed off 3 out, pulled up before 2 out | |||
9th 1 | 23rd Oct 2020 Good 2m 5f Class 3 | 3:00 Cheltenham Golan Fortune 11st 12lb Mr S Lee 7 P W Middleton | 50/1 5.5 |
Held up towards rear, not fluent 6th, ridden 3 out, modest headway before last, stayed on run in | |||
8th 7 | 17th Oct 2020 Good 2m 70y Class 5 | 2:18 Stratford-on-Avon Evaʼs Diva 10st 5lb Mr S Lee 7 P W Middleton | 8/1 31.75 |
Prominent until 2nd, mid-division, headway 5th, weakened final bend | |||
11th 14 | 21st Sep 2020 Good 2m 5f Class 4 | 3:15 Warwick Exitas 11st 2lb Mr S Lee 7 P W Middleton | 40/1 44.25 |
Slowly away, held up in rear, weakened after 4 out | |||
5th 5 | 16th Mar 2020 Heavy 2m 4f 88y Class 4 | 3:30 Southwell Glama 10st 8lb Mr S Lee 7 A M Hales | 66/1 22.75 |
With leader, lost place after 3 out, tailed off | |||
12th 24 | 11th Mar 2020 Soft 2m 5f Class 1 | 2:50 Cheltenham Golan Fortune 10st 11lb Mr S Lee 7 P W Middleton | 66/1 12.5 |
Towards rear, driven and stayed on into mid-division after 2 out, kept on same pace, never a threat | |||
7th 7 | 23rd Feb 2020 Standard / Slow 2m 119y Class 4 | 5:00 Wolverhampton Evaʼs Diva 10st 9lb Mr S Lee 7 P W Middleton | 14/1 4.5 |
Prominent, led over 12f out, headed over 1f out, no extra inside final furlong | |||
2nd 7 | 1st Jan 2020 Good to Soft 2m 3y Class 4 | 2:55 Fakenham Evaʼs Diva 10st 12lb Mr S Lee 7 P W Middleton | 5/4 15 |
In touch, headway to track leaders 4 out, ridden 2 out, left poor 2nd at last |