This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 11 years | Trainer: Micky Hammond |
Owner: Tasker-brown & Partners |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 8 | 0 (0%) | 2 (25%) |
Good to Soft | 8 | 0 (0%) | 1 (13%) |
Heavy | 4 | 1 (25%) | 1 (25%) |
Soft | 8 | 0 (0%) | 2 (25%) |
Soft to Heavy | 1 | 0 (0%) | 0 (0%) |
Yielding to Soft | 1 | 0 (0%) | 1 (100%) |
Total | 30 | 1 (3%) | 7 (23%) |
1m 7f | 1 | 0 (0%) | 0 (0%) |
1m 7f 110y | 8 | 0 (0%) | 2 (25%) |
2m | 4 | 0 (0%) | 0 (0%) |
2m 110y | 5 | 1 (20%) | 1 (20%) |
2m 1f | 1 | 0 (0%) | 0 (0%) |
2m 3f 110y | 3 | 0 (0%) | 2 (67%) |
2m 4f | 5 | 0 (0%) | 1 (20%) |
2m 5f | 3 | 0 (0%) | 1 (33%) |
Total | 30 | 1 (3%) | 7 (23%) |
Bellewstown | 1 | 0 (0%) | 0 (0%) |
Carlisle | 2 | 0 (0%) | 0 (0%) |
Catterick Bridge | 1 | 0 (0%) | 0 (0%) |
Clonmel | 1 | 0 (0%) | 0 (0%) |
Down Royal | 2 | 0 (0%) | 1 (50%) |
Fairyhouse | 1 | 0 (0%) | 0 (0%) |
Hexham | 7 | 0 (0%) | 3 (43%) |
Newcastle | 3 | 1 (33%) | 0 (0%) |
Newton Abbot | 1 | 0 (0%) | 0 (0%) |
Sedgefield | 4 | 0 (0%) | 3 (75%) |
Southwell | 1 | 0 (0%) | 0 (0%) |
Tramore | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 1 | 0 (0%) | 0 (0%) |
Warwick | 1 | 0 (0%) | 0 (0%) |
Wetherby | 2 | 0 (0%) | 0 (0%) |
Worcester | 1 | 0 (0%) | 0 (0%) |
Total | 30 | 1 (3%) | 7 (23%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
4th 10 | 23rd Feb 2021 Soft 1m 7f 36y Class 4 | 2:15 Wetherby Black Kettle 100 A P Cawley Micky Hammond | 66/1 14.75 |
Held up in rear, stayed on from 2 out, went never dangerous 4th towards finish | |||
- 11 | 10th Oct 2020 Soft 1m 7f 133y Class 5 | 3:03 Hexham Black Kettle 108 Mr Aidan Macdonald 10 Micky Hammond | 16/1 Pulled Up |
Soon mid-division, closed when pecked 3rd, lost place after 5th, behind 8th, tailed off next, pulled up after | |||
6th 6 | 5th Mar 2020 Heavy 1m 7f 207y Class 4 | 5:10 Carlisle Black Kettle 100 A P Cawley Micky Hammond | 5/1 55.5 |
Jumped left, chased leader, led after 3rd, headed 6th, not fluent next, lost place 4 out, soon behind, tailed off | |||
2nd 7 | 11th Dec 2019 Heavy 1m 7f 133y Class 5 | 2:50 Hexham Black Kettle 1011 A P Cawley Micky Hammond | 7/2 10 |
Led, driven and headed approaching last, soon beaten, one pace | |||
3rd 10 | 7th Nov 2019 Soft 2m 3f 65y Class 5 | 3:30 Sedgefield Black Kettle 108 A P Cawley Micky Hammond | 6/1 |
Close up, pushed along before 2 out, every chance before last, no extra and just lost 2nd place post | |||
3rd 5 | 20th Oct 2019 Soft 2m 5f 28y Class 4 | 1:55 Sedgefield Black Kettle 108 Emma Smith-Chaston 10 Micky Hammond | 7/1 13.25 |
Prominent until weakened 13th | |||
7th 5 | 15th Jun 2019 Soft 1m 7f 133y Class 5 | 2:15 Hexham Black Kettle 1011 A P Cawley Micky Hammond | 6/1 22.25 |
Chased (clear) winner after 1st, lost 2nd 2 out, soon weakened | |||
2nd 5 | 1st Jun 2019 Good to Soft 2m 4f 15y Class 5 | 4:45 Hexham Black Kettle 1012 A P Cawley 7 Micky Hammond | 13/2 9 |
Led until 10th, chased leader, in front again before 3 out, ridden and headed between last 2, kept on same pace, no chance with winner | |||
2nd 3 | 21st May 2019 Good 1m 7f 133y Class 5 | 6:50 Hexham Black Kettle 1013 A P Cawley Micky Hammond | 15/2 2.25 |
Led, jumped into 2 lengths advantage 2 out, ridden and joined last, headed flat, kept on but no impression with winner closing stages | |||
6th 7 | 11th May 2019 Good 1m 7f 133y Class 4 | 3:15 Hexham Black Kettle 100 A P Cawley Micky Hammond | 12/1 28.75 |
Prominent, lost place 8th, behind 3 out |