This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 8 years | Trainer: W P Mullins |
Owner: Anthony Bloom |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 8 | 1 (13%) | 2 (25%) |
Good to Firm | 6 | 2 (33%) | 2 (33%) |
Good to Soft | 2 | 0 (0%) | 1 (50%) |
Good to Yielding | 1 | 0 (0%) | 1 (100%) |
Heavy | 2 | 0 (0%) | 1 (50%) |
Soft | 5 | 3 (60%) | 0 (0%) |
Soft to Heavy | 2 | 0 (0%) | 1 (50%) |
Standard / Slow | 2 | 0 (0%) | 1 (50%) |
Yielding | 3 | 1 (33%) | 0 (0%) |
Total | 31 | 7 (23%) | 9 (29%) |
7f | 1 | 0 (0%) | 0 (0%) |
1m 110y | 1 | 0 (0%) | 1 (100%) |
1m 2f | 3 | 1 (33%) | 2 (67%) |
1m 2f 110y | 1 | 0 (0%) | 0 (0%) |
1m 3f 110y | 1 | 0 (0%) | 1 (100%) |
1m 4f | 1 | 0 (0%) | 1 (100%) |
1m 5f 110y | 1 | 1 (100%) | 0 (0%) |
1m 6f | 3 | 0 (0%) | 0 (0%) |
2m | 4 | 0 (0%) | 1 (25%) |
2m 110y | 6 | 3 (50%) | 1 (17%) |
2m 1f | 1 | 1 (100%) | 0 (0%) |
2m 2f | 2 | 1 (50%) | 0 (0%) |
2m 3f 110y | 1 | 0 (0%) | 0 (0%) |
2m 4f | 3 | 0 (0%) | 2 (67%) |
2m 5f | 1 | 0 (0%) | 0 (0%) |
2m 7f | 1 | 0 (0%) | 0 (0%) |
Total | 31 | 7 (23%) | 9 (29%) |
Ascot | 1 | 0 (0%) | 1 (100%) |
Ballinrobe | 2 | 1 (50%) | 0 (0%) |
Cheltenham | 1 | 0 (0%) | 0 (0%) |
Doncaster | 1 | 0 (0%) | 0 (0%) |
Fairyhouse | 1 | 0 (0%) | 0 (0%) |
Galway | 3 | 1 (33%) | 0 (0%) |
Goodwood | 1 | 0 (0%) | 1 (100%) |
Gowran Park | 1 | 1 (100%) | 0 (0%) |
Kempton Park | 1 | 0 (0%) | 1 (100%) |
Killarney | 1 | 1 (100%) | 0 (0%) |
Leicester | 1 | 0 (0%) | 1 (100%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Listowel | 1 | 0 (0%) | 0 (0%) |
Naas | 2 | 0 (0%) | 0 (0%) |
Navan | 1 | 0 (0%) | 1 (100%) |
Newbury | 1 | 1 (100%) | 0 (0%) |
Newcastle | 1 | 0 (0%) | 0 (0%) |
Newmarket | 3 | 1 (33%) | 0 (0%) |
Nottingham | 1 | 0 (0%) | 1 (100%) |
Punchestown | 2 | 0 (0%) | 1 (50%) |
Windsor | 2 | 1 (50%) | 1 (50%) |
York | 2 | 0 (0%) | 1 (50%) |
Total | 31 | 7 (23%) | 9 (29%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 6 | 8th Apr 2021 Soft 1m 5f 160y | 6:35 Gowran Park Stratum 97 J A Heffernan W P Mullins | 6/4 Won |
Prominent and disputed lead early, tracked leader and 2nd halfway, pushed along approaching straight and closer 2f out, ridden and headway to lead over 1f out, kept on well inside final furlong | |||
15th 2 | 6th Feb 2021 Soft to Heavy 2m | 3:50 Leopardstown Stratum 118 B Hayes W P Mullins | 50/1 32.5 |
Always towards rear, no impression 2 out, no extra in straight, never a factor | |||
2nd 4 4 | 21st Aug 2020 Good 2m 56y Class 1 | 2:15 York Stratum 93 Jason Watson W P Mullins | 20/1 |
In touch, headway over 2f out, ridden and stayed on to go 2nd towards finish | |||
7th 1 | 31st Jul 2020 Soft 2m 6f 168y | 6:15 Galway Stratum 1110 R M Power W P Mullins | 16/1 22.25 |
Waited with, soon in rear, headway from before 2 out, soon no impression, kept on same pace without threatening | |||
- 12 | 11th Mar 2020 Soft 2m 5f Class 1 | 2:50 Cheltenham Stratum 113 R M Power W P Mullins | 14/1 Pulled Up |
Towards rear on inside, struggling 3 out, weakened after next, pulled up before last | |||
4th 1 | 31st Dec 2019 Yielding 2m 3f 120y | 1:45 Punchestown Stratum 118 D E Mullins W P Mullins | 3/1 8.5 |
Held up in 6th, went 5th 4 out, 3rd when left moderate 2nd 3 out, ridden in moderate 2nd next, no impression on winner before last, dropped to 4th after last, no impression | |||
10th 1 1 | 3rd Nov 2019 Heavy 1m 6f | 3:10 Naas Stratum 101 D OʼBrien W P Mullins | 7/1 12 |
Close up early, soon mid-division, 10th approaching halfway, effort straight, one pace over 1f out | |||
1st 4 20 | 12th Oct 2019 Soft 2m 2f Class 2 | 4:10 Newmarket Stratum 97 Jason Watson W P Mullins | 25/1 Won |
Held up in touch, headway over 3f out, ridden over 2f out, soon challenged, led narrowly over 1f out, held on gamely final furlong | |||
2nd 2 | 8th Sep 2019 Good 2m 4f | 2:30 Listowel Stratum 118 P Townend W P Mullins | 1/4 |
Held up in rear, progress into 2nd before 3 out, closed on leader entering straight, pushed along before 2 out, challenged and slight mistake 2 out, kept on from last without matching winner | |||
1st 2 2 | 24th Aug 2019 Yielding 2m 1f | 4:40 Killarney Stratum 117 Mr P W Mullins W P Mullins | 2/9 Won |
Led early, prominent, led approaching halfway, soon joined, led from 4f out, travelling smoothly straight, pushed along under 2f out, soon asserted, stayed on well final furlong, easily |