This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 10 years | Trainer: Ruth Jefferson |
Owner: Mr Richard Collins |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 1 (100%) |
Good to Soft | 8 | 3 (38%) | 3 (38%) |
Soft | 7 | 4 (57%) | 2 (29%) |
Total | 16 | 7 (44%) | 6 (38%) |
1m 7f 110y | 1 | 0 (0%) | 1 (100%) |
2m | 1 | 0 (0%) | 1 (100%) |
2m 110y | 2 | 2 (100%) | 0 (0%) |
2m 1f | 1 | 0 (0%) | 1 (100%) |
2m 3f 110y | 1 | 0 (0%) | 1 (100%) |
2m 4f | 4 | 3 (75%) | 0 (0%) |
2m 4f 110y | 1 | 1 (100%) | 0 (0%) |
2m 5f | 2 | 1 (50%) | 1 (50%) |
3m | 2 | 0 (0%) | 1 (50%) |
3m 1f | 1 | 0 (0%) | 0 (0%) |
Total | 16 | 7 (44%) | 6 (38%) |
Aintree | 2 | 0 (0%) | 0 (0%) |
Ascot | 3 | 1 (33%) | 2 (67%) |
Carlisle | 1 | 1 (100%) | 0 (0%) |
Doncaster | 1 | 0 (0%) | 1 (100%) |
Haydock Park | 1 | 1 (100%) | 0 (0%) |
Hexham | 1 | 0 (0%) | 1 (100%) |
Kempton Park | 3 | 1 (33%) | 1 (33%) |
Newcastle | 1 | 1 (100%) | 0 (0%) |
Sandown Park | 1 | 0 (0%) | 1 (100%) |
Sedgefield | 2 | 2 (100%) | 0 (0%) |
Total | 16 | 7 (44%) | 6 (38%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
- 9 | 8th Apr 2021 Good to Soft 3m 210y Class 1 | 2:50 Aintree Waiting Patiently 117 B S Hughes Ruth Jefferson | 4/1 Pulled Up |
Held up towards rear, headway from 11th, went 3rd 3 out until before 2 out, weakened quickly, pulled up before last | |||
3rd 8 | 23rd Jan 2021 Soft 2m 167y Class 1 | 3:35 Ascot Waiting Patiently 117 B S Hughes Ruth Jefferson | 5/2 8.75 |
Chased leaders, shaken up after 3 out, 3rd and held 2 out, kept on flat | |||
2nd 9 | 26th Dec 2020 Good to Soft 3m Class 1 | 3:00 Kempton Park Waiting Patiently 1110 B S Hughes Ruth Jefferson | 12/1 2.25 |
Waited with in rear and raced keenly, steady headway on in 6th and plenty do 3 out, 3rd between last 2, went 2nd at the last and kept on run-in, given too much to do | |||
3rd 8 | 7th Dec 2019 Soft 1m 7f 119y Class 1 | 3:00 Sandown Park Waiting Patiently 117 B S Hughes Ruth Jefferson | 11/1 |
Held up in touch, headway after 4 out, went 3rd next, one pace between last 2, ridden and rallied closing stages, finished well, not quite reach front pair | |||
3rd 6 | 5th Apr 2019 Soft 2m 3f 200y Class 1 | 3:25 Aintree Waiting Patiently 117 B S Hughes Ruth Jefferson | 9/4 29 |
Held up in 5th, not fluent 9th, switched to outside and closed 4 out, went right and hit 3 out, went 3rd before 2 out, no chance with winner, well held when not fluent last | |||
2nd 6 | 16th Feb 2019 Good to Soft 2m 5f 8y Class 1 | 3:55 Ascot Waiting Patiently 117 B S Hughes Ruth Jefferson | 11/8 17 |
Held up in rear, gained a place at 6th, steady headway tracking leaders 13th, 3rd after 3 out, went 2nd and mistake next, ridden and beaten between last 2, no chance with winner | |||
- 10 | 26th Dec 2018 Good to Soft 3m Class 1 | 3:05 Kempton Park Waiting Patiently 1110 B S Hughes Ruth Jefferson | 4/1 Unseated Rider |
Held up in rear, badly hampered and unseated rider 9th | |||
1st 7 | 17th Feb 2018 Soft 2m 5f 8y Class 1 | 3:35 Ascot Waiting Patiently 117 B S Hughes Ruth Jefferson | 2/1 Won |
Patiently ridden in last pair, not fluent 6th, headway into 2nd 3 out, rider delayed challenge until produced to lead approaching and hit last, clear when hung right and idled run-in, stayed on | |||
1st 4 | 13th Jan 2018 Good to Soft 2m 4f 110y Class 1 | 2:05 Kempton Park Waiting Patiently 114 B S Hughes J M Jefferson | 13/8 Won |
Waited with in 5th place, smooth headway on inside before 3 out, 2nd going well before 2 out, led 2 out, quickened clear before last, impressive | |||
1st 2 | 5th Nov 2017 Good to Soft 2m 4f Class 1 | 3:35 Carlisle Waiting Patiently 118 B S Hughes J M Jefferson | 4/5 Won |
Tracked leaders, hit 8th, went 2nd 5 out, poised to challenge going well after 3 out, led before last, driven out flat |