Age: 7 years | Trainer: W P Mullins |
Owner: Simon Munir & Isaac Souede |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 1 (50%) |
Good to Soft | 1 | 0 (0%) | 0 (0%) |
Good to Yielding | 3 | 0 (0%) | 2 (67%) |
Heavy | 2 | 2 (100%) | 0 (0%) |
Soft | 5 | 3 (60%) | 1 (20%) |
Soft to Heavy | 1 | 1 (100%) | 0 (0%) |
Yielding | 2 | 1 (50%) | 0 (0%) |
Yielding to Soft | 1 | 1 (100%) | 0 (0%) |
Total | 17 | 8 (47%) | 4 (24%) |
2m | 9 | 5 (56%) | 1 (11%) |
2m 110y | 1 | 0 (0%) | 0 (0%) |
2m 1f | 6 | 3 (50%) | 2 (33%) |
3m | 1 | 0 (0%) | 1 (100%) |
Total | 17 | 8 (47%) | 4 (24%) |
Aintree | 1 | 0 (0%) | 0 (0%) |
Cheltenham | 3 | 1 (33%) | 1 (33%) |
Gowran Park | 2 | 2 (100%) | 0 (0%) |
Leopardstown | 7 | 3 (43%) | 2 (29%) |
Naas | 1 | 0 (0%) | 0 (0%) |
Navan | 1 | 1 (100%) | 0 (0%) |
Punchestown | 2 | 1 (50%) | 1 (50%) |
Total | 17 | 8 (47%) | 4 (24%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
2nd 4 | 27th Dec 2018 Good to Yielding 2m 1f Class 1 | 1:15 Leopardstown Footpad 1112 R Walsh W P Mullins | 1/1 |
Tracked leaders, 2nd from 3 out, on terms straight, led approaching last, soon attempted to assert and went on, kept on same pace closing stages and headed close home | |||
- 1 | 10th Nov 2018 Good to Yielding 2m Class 1 | 12:30 Naas Footpad 1112 R Walsh W P Mullins | 4/9 Fell |
Tracked leader in 2nd, bad mistake 3rd, mistake 6th, chasing winner when not fluent 2 out, soon pushed along, plenty to do in 4L second when fell at last | |||
1st 3 | 26th Apr 2018 Yielding to Soft 2m Class 1 | 6:40 Punchestown Footpad 1110 D A Jacob W P Mullins | 2/5 Won |
Made all, went clear before 2 out, pushed along briefly and stayed on strongly run-in, easily, impressive | |||
1st 2 | 13th Mar 2018 Heavy 1m 7f 199y Class 1 | 2:10 Cheltenham Footpad 114 R Walsh W P Mullins | 5/6 Won |
Chased leaders, front pair went well clear before 5th, blundered 6th, closed before 4 out, went 2nd on downhill run to 3 out, challenged going well at 3 out, led before 2 out, clear from last, stayed on strongly to increase advantage, easily | |||
1st 2 | 3rd Feb 2018 Soft 2m 1f Class 1 | 2:20 Leopardstown Footpad 1110 P Townend W P Mullins | 4/9 Won |
Made all, went on approaching 3 out, slight mistake last, stayed on well run-in | |||
1st 4 | 26th Dec 2017 Yielding 2m 1f Class 1 | 2:20 Leopardstown Footpad 1112 P Townend W P Mullins | 4/6 Won |
Soon raced in 3rd, jumped well, left 2nd from 5th, soon on terms, led before 3 out, went on approaching straight, stayed on well from before last, impressive | |||
1st 3 | 12th Nov 2017 Soft to Heavy 2m 1f | 2:45 Navan Footpad 1112 D A Jacob W P Mullins | 4/6 Won |
Made all, jumped well, travelled well and asserted after 2 out, stayed on well, very easily | |||
3rd 12 | 27th Apr 2017 Good to Yielding 3m Class 1 | 5:30 Punchestown Footpad 119 D A Jacob W P Mullins | 9/1 18.25 |
Held up, 10th from 5th, not much room briefly 4 out, improved into 4th before straight, soon 3rd, no impression from before last, one pace | |||
4th 5 | 14th Mar 2017 Good to Soft 2m 87y Class 1 | 3:30 Cheltenham Footpad 1110 R Walsh W P Mullins | 14/1 10.5 |
Held up in mid-division, headway from home turn, went 4th last, unable to get on terms and kept on same pace flat | |||
2nd 4 | 29th Jan 2017 Good 2m Class 1 | 3:30 Leopardstown Footpad 118 D A Jacob W P Mullins | 12/1 |
Raced in moderate 3rd, closed to almost dispute moderate 2nd when slight mistake last and left chasing winner, ran on well run-in, not bridge gap |