Age: 9 years | Trainer: G L Moore |
Owner: Power Geneva Ltd |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 0 (0%) |
Good to Soft | 1 | 0 (0%) | 0 (0%) |
Heavy | 3 | 1 (33%) | 1 (33%) |
Soft | 6 | 0 (0%) | 0 (0%) |
Total | 12 | 1 (8%) | 1 (8%) |
2m | 6 | 0 (0%) | 1 (17%) |
2m 1f | 1 | 0 (0%) | 0 (0%) |
2m 3f 110y | 3 | 1 (33%) | 0 (0%) |
2m 4f 110y | 1 | 0 (0%) | 0 (0%) |
2m 5f | 1 | 0 (0%) | 0 (0%) |
Total | 12 | 1 (8%) | 1 (8%) |
Chepstow | 1 | 0 (0%) | 0 (0%) |
Kempton Park | 1 | 0 (0%) | 0 (0%) |
Lingfield Park | 3 | 1 (33%) | 1 (33%) |
Ludlow | 1 | 0 (0%) | 0 (0%) |
Plumpton | 2 | 0 (0%) | 0 (0%) |
Southwell | 1 | 0 (0%) | 0 (0%) |
Towcester | 1 | 0 (0%) | 0 (0%) |
Warwick | 2 | 0 (0%) | 0 (0%) |
Total | 12 | 1 (8%) | 1 (8%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
- 3 | 5th Mar 2018 Soft 2m 4f 62y Class 5 | 2:20 Southwell Good Man Hughie 119 A Glassonbury G L Moore | 11/4 Pulled Up |
Chased leaders, went 2nd before 9th until ridden after 4 out, weakened and pulled up before 3 out | |||
2nd 2 | 19th Feb 2018 Heavy 2m Class 5 | 2:45 Lingfield Park Good Man Hughie 1112 J E Moore G L Moore | 8/1 10 |
Raced on inside, chased leaders, 2nd before 6th, pushed along after 4 out, led briefly before next, held when mistake 2 out, no chance with winner, held on for 2nd | |||
7th 2 | 29th Jan 2018 Soft 2m 214y Class 4 | 2:25 Plumpton Good Man Hughie 1112 Joshua Moore G L Moore | 6/1 56 |
Chased leaders, pushed along and outpaced in 4th before 8th, weakened before next, tailed off | |||
3rd 2 | 18th Dec 2017 Soft 2m 3f 164y Class 3 | 12:50 Plumpton Good Man Hughie 1013 Joshua Moore G L Moore | 33/1 101.25 |
Mistakes, left in 3rd place and hampered 1st, lost touch 6th, continued tailed off | |||
1st 2 | 31st Jan 2017 Heavy 2m 3f 110y Class 5 | 4:30 Lingfield Park Good Man Hughie 119 J E Moore G L Moore | 7/2 Won |
Took keen hold, held up in touch, smooth headway tracking leaders 4th, 2nd after 3 out, ridden before next, driven to lead before mistake and stumbled badly last, soon recovered, driven out | |||
- 11 | 29th Nov 2016 Soft 2m 3f 110y Class 4 | 3:40 Lingfield Park Good Man Hughie 108 J E Moore G L Moore | 11/1 Pulled Up |
In touch, pushed along before 4th, soon lost touch, tailed off and pulled up before 2 out | |||
5th 3 | 21st Apr 2016 Good to Soft 2m 5f Class 4 | 1:40 Warwick Good Man Hughie 110 Brodie Hampson Sally Randell | 16/1 37 |
Soon prominent, ridden 7th, weakened after 3 out | |||
10th 9 | 23rd Mar 2016 Good 2m Class 4 | 2:40 Warwick Good Man Hughie 110 Benjamin Poste Sally Randell | 100/1 69.75 |
In rear, ridden and struggling 4th | |||
10th 8 | 19th Mar 2016 Good 2m Class 4 | 2:05 Kempton Park Good Man Hughie 110 Brodie Hampson Sally Randell | 66/1 60.5 |
Always behind, never a factor | |||
11th 10 | 3rd Mar 2016 Soft 1m 7f 169y Class 4 | 1:55 Ludlow Good Man Hughie 113 Benjamin Poste Sally Randell | 66/1 54 |
Always behind |