This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 10 years | Trainer: T R Gretton |
Owner: Mr Alan S Clarke |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 4 | 0 (0%) | 0 (0%) |
Good to Soft | 9 | 1 (11%) | 0 (0%) |
Heavy | 8 | 2 (25%) | 2 (25%) |
Soft | 11 | 1 (9%) | 6 (55%) |
Total | 32 | 4 (13%) | 8 (25%) |
1m 7f | 1 | 0 (0%) | 1 (100%) |
1m 7f 110y | 3 | 0 (0%) | 1 (33%) |
2m | 9 | 2 (22%) | 1 (11%) |
2m 110y | 1 | 0 (0%) | 0 (0%) |
2m 1f | 1 | 1 (100%) | 0 (0%) |
2m 1f 110y | 1 | 0 (0%) | 1 (100%) |
2m 2f 110y | 1 | 0 (0%) | 0 (0%) |
2m 3f | 1 | 0 (0%) | 0 (0%) |
2m 3f 110y | 1 | 0 (0%) | 1 (100%) |
2m 4f | 8 | 1 (13%) | 1 (13%) |
2m 4f 110y | 1 | 0 (0%) | 0 (0%) |
2m 5f | 1 | 0 (0%) | 0 (0%) |
2m 5f 110y | 3 | 0 (0%) | 2 (67%) |
Total | 32 | 4 (13%) | 8 (25%) |
Bangor-on-Dee | 2 | 0 (0%) | 1 (50%) |
Chepstow | 2 | 1 (50%) | 0 (0%) |
Doncaster | 1 | 0 (0%) | 0 (0%) |
Ffos Las | 2 | 1 (50%) | 0 (0%) |
Fontwell Park | 1 | 0 (0%) | 1 (100%) |
Huntingdon | 1 | 0 (0%) | 0 (0%) |
Leicester | 4 | 0 (0%) | 1 (25%) |
Market Rasen | 2 | 0 (0%) | 0 (0%) |
Plumpton | 2 | 1 (50%) | 1 (50%) |
Sandown Park | 1 | 0 (0%) | 1 (100%) |
Southwell | 1 | 0 (0%) | 0 (0%) |
Stratford-on-Avon | 1 | 0 (0%) | 0 (0%) |
Towcester | 1 | 0 (0%) | 1 (100%) |
Uttoxeter | 5 | 1 (20%) | 0 (0%) |
Warwick | 3 | 0 (0%) | 1 (33%) |
Wetherby | 1 | 0 (0%) | 1 (100%) |
Wincanton | 1 | 0 (0%) | 0 (0%) |
Worcester | 1 | 0 (0%) | 0 (0%) |
Total | 32 | 4 (13%) | 8 (25%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
3rd 8 | 23rd Feb 2021 Soft 1m 7f 36y Class 4 | 2:15 Wetherby Lickpenny Larry 1011 R T Dunne T R Gretton | 9/2 13.25 |
Chased leaders on inside, outpaced after 9th, plugged on from 3 out, no impression | |||
4th 3 | 4th Feb 2021 Heavy 2m Class 5 | 4:15 Ffos Las Lickpenny Larry 1112 R T Dunne T R Gretton | 9/1 27 |
Held up towards rear, steady headway before 4 out, ran on strongly under pressure to chase leaders 3 out, weakened approaching last | |||
7th 7 | 13th Jan 2021 Soft 2m 4f 45y Class 5 | 3:10 Leicester Lickpenny Larry 115 David Noonan T R Gretton | 12/1 122 |
Mid-division, headway approaching 9th, ridden along after 11th, weakened 4 out | |||
2nd 9 | 31st Dec 2020 Soft 2m 4f Class 5 | 2:55 Warwick Lickpenny Larry 114 R T Dunne T R Gretton | 16/1 1.75 |
Prominent, led 4 out, ridden 2 out, 2 1/2 lengths ahead last, headed towards finish | |||
9th 5 | 22nd Nov 2020 Soft 2m 4f Class 5 | 12:48 Uttoxeter Lickpenny Larry 117 R T Dunne T R Gretton | 16/1 13.75 |
Chased leaders, close up 7th, weakening when not much room 2 out | |||
9th 11 | 17th Oct 2020 Good 2m 4f 205y Class 4 | 2:53 Stratford-on-Avon Lickpenny Larry 108 David Noonan T R Gretton | 50/1 42.75 |
Always towards rear | |||
2nd 1 | 13th Feb 2020 Heavy 1m 7f 201y Class 4 | 2:00 Leicester Lickpenny Larry 1112 R T Dunne T R Gretton | 5/1 2.5 |
Tracked leader, led 3rd, jumped left 6th, headed before omitted last, kept on, no impression towards finish | |||
2nd 2 | 26th Jan 2020 Soft 2m 5f 135y Class 5 | 3:50 Fontwell Park Lickpenny Larry 1112 R T Dunne T R Gretton | 10/1 |
Chased leaders, went 2nd 7th, led before next, clear when hit 2 out, 7 lengths ahead and good jump last, tired/idled run-in, headed towards finish | |||
4th 5 | 20th Dec 2019 Heavy 2m 4f Class 4 | 1:45 Uttoxeter Lickpenny Larry 1010 R T Dunne T R Gretton | 5/1 50 |
Chased winner to 11th, weakened approaching 4 out | |||
1st 2 | 24th Nov 2019 Heavy 2m 4f Class 4 | 3:10 Uttoxeter Lickpenny Larry 111 R T Dunne T R Gretton | 11/4 Won |
Made all, not fluent 7th, in command 3 out, held together after, reminder flat, stayed on |