This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 10 years | Trainer: Miss C Crane |
Owner: Mr I P Crane |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 4 | 1 (25%) | 0 (0%) |
Good to Soft | 2 | 0 (0%) | 0 (0%) |
Heavy | 5 | 1 (20%) | 2 (40%) |
Soft | 9 | 2 (22%) | 3 (33%) |
Yielding to Soft | 1 | 0 (0%) | 0 (0%) |
Total | 21 | 4 (19%) | 5 (24%) |
2m | 1 | 0 (0%) | 0 (0%) |
2m 110y | 1 | 0 (0%) | 1 (100%) |
2m 1f | 1 | 0 (0%) | 1 (100%) |
2m 2f 110y | 1 | 0 (0%) | 0 (0%) |
2m 3f 110y | 3 | 1 (33%) | 1 (33%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 5f 110y | 1 | 0 (0%) | 0 (0%) |
2m 7f 110y | 1 | 0 (0%) | 0 (0%) |
3m | 4 | 0 (0%) | 1 (25%) |
3m 1f | 2 | 0 (0%) | 1 (50%) |
3m 1f 110y | 1 | 1 (100%) | 0 (0%) |
3m 2f | 2 | 2 (100%) | 0 (0%) |
3m 5f | 1 | 0 (0%) | 0 (0%) |
3m 6f | 1 | 0 (0%) | 0 (0%) |
Total | 21 | 4 (19%) | 5 (24%) |
Catterick Bridge | 2 | 0 (0%) | 0 (0%) |
Chepstow | 2 | 0 (0%) | 1 (50%) |
Clonmel | 1 | 0 (0%) | 1 (100%) |
Exeter | 1 | 0 (0%) | 0 (0%) |
Ffos Las | 1 | 0 (0%) | 0 (0%) |
Fontwell Park | 3 | 2 (67%) | 0 (0%) |
Hereford | 1 | 0 (0%) | 1 (100%) |
Lingfield Park | 3 | 1 (33%) | 0 (0%) |
Ludlow | 1 | 0 (0%) | 0 (0%) |
Perth | 1 | 0 (0%) | 0 (0%) |
Plumpton | 1 | 1 (100%) | 0 (0%) |
Sedgefield | 1 | 0 (0%) | 1 (100%) |
Tipperary | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 1 | 0 (0%) | 1 (100%) |
Wetherby | 1 | 0 (0%) | 0 (0%) |
Total | 21 | 4 (19%) | 5 (24%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
- 5 | 23rd Feb 2021 Soft 3m 45y Class 6 | 4:30 Wetherby Greyed A 112 Henry Brooke Miss C Crane | 66/1 Pulled Up |
Chased leaders, mistake 6th, soon lost place, behind 14th, clambered over next and pulled up | |||
- 7 | 16th Feb 2021 Heavy 3m 1f 54y Class 6 | 3:15 Catterick Bridge Greyed A 115 Thomas Dowson Miss C Crane | 40/1 Pulled Up |
Chased leader, led narrowly 3rd, headed 5th, losing ground when pulled up before 7th | |||
3rd 1 | 15th May 2019 Good 2m 7f 180y Class 5 | 8:35 Perth Greyed A 126 Miss C R Crane 7 Miss C Crane | 22/1 16.25 |
Jumped left at times, chased leaders, bumped 5th, led 6th, headed next, led 10th, mistake 12th, headed 2 out, no impression on winner last, one pace | |||
5th 6 | 26th Feb 2019 Good to Soft 2m 3f 83y Class 4 | 4:10 Ffos Las Greyed A 118 D A Jacob Dr R D P Newland | 7/1 38.75 |
Chased leaders, led after 4th, headed 6th, led again 8th, mistake 5 out, headed after 3 out, weakened next | |||
- 8 | 18th Feb 2019 Soft 3m 4f 178y Class 3 | 3:50 Lingfield Park Greyed A 113 G Sheehan Dr R D P Newland | 7/1 Pulled Up |
Led and jumped left 1st, headed next, chased leaders after, weakened 13th, pulled up 5 out | |||
4th 6 | 10th Jan 2019 Good 3m 5f 214y Class 3 | 2:45 Catterick Bridge Greyed A 108 Sam Twiston-Davies Dr R D P Newland | 11/4 38.75 |
Chased leader until 5th, chased leading pair until 10th, went 2nd after 16th until jumped slowly next, chased leaders, hit 18th, weakened next | |||
2nd 1 | 15th Dec 2018 Soft 3m 1f 44y Class 4 | 12:00 Hereford Greyed A 1113 G Sheehan Dr R D P Newland | 9/2 8 |
Disputed lead until 6 out, rallied and every chance 3 out, kept on well under pressure, no chance with winner | |||
1st 1 | 26th Feb 2018 Good 3m 1f 152y Class 4 | 4:05 Plumpton Greyed A 127 Mr James King Dr R D P Newland | 5/6 Won |
Set slow gallop, mistake and headed 10th, soon led again, headed 12th, led 13th, headed 4 out, leader getting away after next, 7 lengths down when left in clear lead 2 out | |||
2nd 2 | 10th Feb 2018 Heavy 3m 2y Class 4 | 2:30 Uttoxeter Greyed A 1113 T J OʼBrien Dr R D P Newland | 6/1 18 |
Led, headed 4th, led next, mistake 12th, headed when not fluent 4 out, soon beaten, plugged on and well clear of rest | |||
- 4 | 19th Jan 2018 Heavy 2m 7f 131y Class 4 | 3:20 Chepstow Greyed A 117 Sam Twiston-Davies Dr R D P Newland | 7/2 Pulled Up |
Raced wide, chased leaders early, lost place and towards rear before 5th, rallied 10th, driven along and struggling in 5th before 5 out, weakened 5 out, pulled up soon after |