Age: 5 years | Trainer: C Gordon |
Owner: Broadsword Group Ltd |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
1 | 0 (0%) | 1 (100%) | |
Good | 15 | 0 (0%) | 8 (53%) |
Good to Firm | 9 | 2 (22%) | 2 (22%) |
Heavy | 2 | 0 (0%) | 1 (50%) |
Soft | 2 | 0 (0%) | 0 (0%) |
Standard | 9 | 1 (11%) | 2 (22%) |
Standard / Slow | 2 | 1 (50%) | 1 (50%) |
Total | 40 | 4 (10%) | 15 (38%) |
5f | 1 | 0 (0%) | 0 (0%) |
5f 110y | 1 | 0 (0%) | 0 (0%) |
6f | 1 | 0 (0%) | 0 (0%) |
7f | 6 | 2 (33%) | 2 (33%) |
1m | 7 | 0 (0%) | 2 (29%) |
1m 110y | 4 | 1 (25%) | 0 (0%) |
1m 2f | 5 | 0 (0%) | 3 (60%) |
1m 4f | 1 | 0 (0%) | 0 (0%) |
1m 7f 110y | 3 | 0 (0%) | 0 (0%) |
2m | 11 | 1 (9%) | 8 (73%) |
Total | 40 | 4 (10%) | 15 (38%) |
Ascot | 3 | 0 (0%) | 0 (0%) |
Brighton | 3 | 1 (33%) | 0 (0%) |
Chelmsford City | 3 | 0 (0%) | 1 (33%) |
Epsom Downs | 1 | 0 (0%) | 1 (100%) |
Goodwood | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 3 | 0 (0%) | 3 (100%) |
Kempton Park | 7 | 1 (14%) | 4 (57%) |
Lingfield Park | 2 | 0 (0%) | 1 (50%) |
Newbury | 1 | 0 (0%) | 0 (0%) |
Newmarket | 1 | 0 (0%) | 1 (100%) |
Nottingham | 1 | 0 (0%) | 0 (0%) |
Plumpton | 6 | 1 (17%) | 3 (50%) |
Salisbury | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 2 | 0 (0%) | 0 (0%) |
Windsor | 3 | 0 (0%) | 1 (33%) |
Wolverhampton | 2 | 1 (50%) | 0 (0%) |
Total | 40 | 4 (10%) | 15 (38%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
3rd 1 3 | 6th Dec 2018 1m 2f Class 5 | 8:00 Chelmsford City Jumping Jack 912 S W Kelly C Gordon | 10/1 2 |
Keen in mid-division, switched left and headway over 1f out, never on terms | |||
4th 8 | 23rd Nov 2018 Good 1m 7f 152y Class 2 | 3:50 Ascot Jumping Jack 106 Tom Cannon C Gordon | 25/1 12.25 |
Tracked leaders, hit 4 out, ridden to lead 2 out, soon headed, weakened flat | |||
7th 9 | 3rd Nov 2018 Good 1m 7f 152y Class 1 | 3:00 Ascot Jumping Jack 100 Sean Bowen C Gordon | 14/1 21.25 |
Held up in rear, headway before 2 out, weakened last | |||
1st 1 | 22nd Oct 2018 Good to Firm 1m 7f 195y Class 4 | 2:20 Plumpton Jumping Jack 110 Tom Cannon C Gordon | 10/11 Won |
Tracked leader, ridden before 2 out, challenged last, soon led, edged right flat, ran on | |||
2nd 10 | 23rd Sep 2018 Good 1m 7f 195y Class 3 | 2:55 Plumpton Jumping Jack 106 Tom Cannon C Gordon | 13/2 |
Held up off the pace towards rear, headway after 3 out, 2nd between last 2, kept on run-in, always just held | |||
4th 6 5 | 26th Aug 2018 Heavy 1m 3f 218y Class 4 | 5:50 Goodwood Jumping Jack 101 Nicola Currie 3 C Gordon | 5/1 14.75 |
Last halfway, 4th and beaten over 1f out | |||
2nd 1 2 | 19th Jul 2018 Good to Firm 1m 2f 17y Class 4 | 7:40 Epsom Downs Jumping Jack 99 David Probert C Gordon | 8/1 1.5 |
Slowly into stride, behind, headway over 1f out, ran on to take 2nd closing stages, nearest finish | |||
6th 3 8 | 5th Jul 2018 Good to Firm 1m 2f Class 5 | 8:25 Newbury Jumping Jack 97 Charles Bishop C Gordon | 5/1 2.75 |
Held up towards rear, not much room over 3f out, not clear run 2f out, hung left and headway over 1f out, not trouble leaders | |||
4th 8 1 | 15th Jun 2018 Good to Firm 1m 1f 209y Class 3 | 3:45 Sandown Park Jumping Jack 88 N Mackay C Gordon | 33/1 7.25 |
Mid-division on inside, pushed along over 3f out, outpaced 2f out, hung right and plugged on inside final furlong | |||
2nd 7 | 28th May 2018 Good 1m 7f 171y Class 5 | 2:00 Huntingdon Jumping Jack 1012 Tom Cannon C Gordon | 7/1 10 |
Chased leaders, challenging when mistake 3 out, switched right before next, no impression flat |