This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
7 2 | ![]() 05064-1 D 6yo Geld 15 days | 21st Jan 2021 2:00 Lingfield Park Ghaith 8st 4lb Laura Pearson 5 David Loughnane | |
4 3 | ![]() 24941-2 BF 4yo Filly 18 days | 22nd Jan 2021 1:30 Lingfield Park Inevitable Outcome 9st 6lb Rossa Ryan David Loughnane | |
5 1 | ![]() 148026- C 5yo Mare 27 days | 22nd Jan 2021 2:35 Lingfield Park Fizzy Feet 8st 12lb Rossa Ryan David Loughnane | |
6 2 | ![]() 3yo Filly | 22nd Jan 2021 5:15 Chelmsford City Case Of The Ex 8st 5lb Tyler Heard 7 David Loughnane | |
5 6 | ![]() 594655- D 5yo Geld 31 days | 22nd Jan 2021 6:15 Chelmsford City Leodis Dream 8st 11lb R Kingscote David Loughnane |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 1 | 0 (0%) | 0 (0%) |
Ascot | 18 | 1 (6%) | 2 (11%) |
Ayr | 3 | 0 (0%) | 1 (33%) |
Bangor-on-Dee | 5 | 0 (0%) | 2 (40%) |
Bath | 15 | 0 (0%) | 6 (40%) |
Beverley | 32 | 5 (16%) | 6 (19%) |
Brighton | 7 | 1 (14%) | 1 (14%) |
Carlisle | 25 | 2 (8%) | 5 (20%) |
Cartmel | 3 | 0 (0%) | 1 (33%) |
Catterick Bridge | 31 | 5 (16%) | 7 (23%) |
Chelmsford City | 41 | 3 (7%) | 6 (15%) |
Cheltenham | 1 | 0 (0%) | 0 (0%) |
Chepstow | 43 | 5 (12%) | 9 (21%) |
Chester | 52 | 2 (4%) | 9 (17%) |
Curragh | 1 | 0 (0%) | 0 (0%) |
Doncaster | 36 | 1 (3%) | 5 (14%) |
Epsom Downs | 6 | 1 (17%) | 1 (17%) |
Ffos Las | 6 | 0 (0%) | 2 (33%) |
Fontwell Park | 1 | 0 (0%) | 1 (100%) |
Galway | 6 | 0 (0%) | 1 (17%) |
Goodwood | 10 | 1 (10%) | 2 (20%) |
Great Yarmouth | 6 | 0 (0%) | 1 (17%) |
Hamilton Park | 11 | 0 (0%) | 2 (18%) |
Haydock Park | 90 | 5 (6%) | 10 (11%) |
Hexham | 2 | 0 (0%) | 1 (50%) |
Huntingdon | 4 | 0 (0%) | 0 (0%) |
Kelso | 1 | 0 (0%) | 0 (0%) |
Kempton Park | 81 | 12 (15%) | 18 (22%) |
Leicester | 49 | 6 (12%) | 7 (14%) |
Lingfield Park | 84 | 13 (15%) | 14 (17%) |
Ludlow | 8 | 0 (0%) | 0 (0%) |
Market Rasen | 4 | 1 (25%) | 0 (0%) |
Musselburgh | 4 | 0 (0%) | 0 (0%) |
Naas | 1 | 0 (0%) | 0 (0%) |
Newbury | 11 | 0 (0%) | 3 (27%) |
Newcastle | 33 | 5 (15%) | 3 (9%) |
Newmarket | 17 | 0 (0%) | 1 (6%) |
Nottingham | 39 | 3 (8%) | 5 (13%) |
Pontefract | 20 | 0 (0%) | 3 (15%) |
Redcar | 12 | 0 (0%) | 2 (17%) |
Ripon | 8 | 0 (0%) | 2 (25%) |
Salisbury | 5 | 1 (20%) | 0 (0%) |
Sandown Park | 7 | 0 (0%) | 0 (0%) |
Sedgefield | 5 | 0 (0%) | 0 (0%) |
Southwell | 34 | 3 (9%) | 5 (15%) |
Stratford-on-Avon | 3 | 0 (0%) | 0 (0%) |
Thirsk | 17 | 1 (6%) | 3 (18%) |
Uttoxeter | 7 | 0 (0%) | 1 (14%) |
Warwick | 2 | 0 (0%) | 1 (50%) |
Wetherby | 9 | 2 (22%) | 0 (0%) |
Windsor | 13 | 2 (15%) | 5 (38%) |
Wolverhampton | 382 | 48 (13%) | 79 (21%) |
Worcester | 5 | 0 (0%) | 0 (0%) |
York | 16 | 1 (6%) | 1 (6%) |
Total | 1333 | 130 (10%) | 234 (18%) |
January | 100 | 17 (17%) | 27 (27%) |
February | 63 | 8 (13%) | 13 (21%) |
March | 60 | 4 (7%) | 10 (17%) |
April | 79 | 13 (16%) | 12 (15%) |
May | 96 | 8 (8%) | 15 (16%) |
June | 143 | 12 (8%) | 24 (17%) |
July | 141 | 8 (6%) | 27 (19%) |
August | 157 | 11 (7%) | 26 (17%) |
September | 163 | 14 (9%) | 18 (11%) |
October | 133 | 4 (3%) | 19 (14%) |
November | 88 | 11 (13%) | 12 (14%) |
December | 110 | 20 (18%) | 31 (28%) |
Total | 1333 | 130 (10%) | 234 (18%) |
2021 | 26 | 7 (27%) | 8 (31%) |
2020 | 382 | 40 (10%) | 74 (19%) |
2019 | 398 | 39 (10%) | 68 (17%) |
2018 | 308 | 28 (9%) | 52 (17%) |
2017 | 219 | 16 (7%) | 32 (15%) |
Total | 1333 | 130 (10%) | 234 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
1st 10 1 | 18th Jan 2021 Standard 1m 1f 104y Class 6 | 8:10 Wolverhampton Monsaraz 9st 3lb Rossa Ryan David Loughnane | 7/1 Won |
Tracked leaders, headway entering final furlong, soon switched right, ridden and ran on to lead towards finish | |||
2nd 1 11 | 18th Jan 2021 Standard 1m 1f 104y Class 6 | 7:40 Wolverhampton Critical Thinking 9st 12lb R Kingscote David Loughnane | 9/1 1.5 |
Close up, ridden to chase leading pair over 1f out, stayed on to go 2nd inside final furlong | |||
7th 4 11 | 18th Jan 2021 Standard 1m 1f 104y Class 5 | 7:10 Wolverhampton Be My Beau 8st 6lb Harrison Shaw David Loughnane | 5/1 3.25 |
Led after 1f, ridden and headed over 1f out, no extra inside final furlong | |||
5th 6 7 | 18th Jan 2021 Standard 1m 1f 104y Class 3 | 6:40 Wolverhampton Kaser 9st 3lb Rossa Ryan David Loughnane | 7/2 14 |
Tracked leaders, switched very wide 6f out, headway to join leader over 3f out, led 2f out, soon headed, ridden and weakened final furlong | |||
3rd 3 10 | 16th Jan 2021 Standard / Slow 7f Class 5 | 8:20 Kempton Park Stringybark Creek 9st 4lb Rossa Ryan David Loughnane | 4/1 3.25 |
Good speed from wide draw to soon lead, ridden 3 lengths ahead over 1f out, headed and no extra final 150 yards, lost 2nd towards finish | |||
2nd 4 5 | 16th Jan 2021 Standard / Slow 7f Class 3 | 7:20 Kempton Park Amber Island 9st 1lb Rossa Ryan David Loughnane | 13/2 |
Chased leaders on outside, hung right from 2f out, ridden to lead inside final furlong, headed and no extra close home | |||
5th 4 10 | 15th Jan 2021 Standard / Slow 1m 2f 42y Class 6 | 1:10 Newcastle Utopian Lad 9st 6lb Phil Dennis David Loughnane | 7/2 7.25 |
Tracked leader, led 7f out, ridden and headed over 1f out, kept on same pace | |||
1st 2 8 | 15th Jan 2021 Standard / Slow 2m 56y Class 5 | 12:40 Newcastle Manjaam 9st 11lb Laura Pearson 5 David Loughnane | 4/1 Won |
Held up, headway 3f out, led over 1f out, pushed out, eased close home | |||
1st 5 8 | 14th Jan 2021 Standard 1m 2f Class 4 | 8:00 Chelmsford City Dark Pine 9st 7lb Rossa Ryan David Loughnane | 8/1 Won |
Held up in last pair, good headway on outside over 2f out, soon chasing leaders, went 2nd over 1f out, closed inside final furlong, led towards finish | |||
2nd 1 10 | 13th Jan 2021 Standard / Slow 7f Class 5 | 6:20 Kempton Park Lammas 10st Rossa Ryan David Loughnane | 9/2 |
Led, pushed along and joined 2 out, ridden over 1f out, headed inside final furlong, kept on same pace |