No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
16 12 | ![]() 0 2yo Filly 33 days | 6th Dec 2019 5:45 Dundalk Tamayuzʼs Gold 9st Reserve 2 N Slevin |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 5 | 0 (0%) | 2 (40%) |
Bangor-on-Dee | 1 | 0 (0%) | 0 (0%) |
Bellewstown | 15 | 2 (13%) | 2 (13%) |
Clonmel | 5 | 0 (0%) | 1 (20%) |
Cork | 2 | 0 (0%) | 1 (50%) |
Curragh | 3 | 0 (0%) | 1 (33%) |
Down Royal | 7 | 1 (14%) | 3 (43%) |
Downpatrick | 8 | 0 (0%) | 1 (13%) |
Dundalk | 23 | 1 (4%) | 2 (9%) |
Fairyhouse | 8 | 0 (0%) | 0 (0%) |
Galway | 3 | 0 (0%) | 1 (33%) |
Gowran Park | 3 | 0 (0%) | 0 (0%) |
Hexham | 1 | 0 (0%) | 0 (0%) |
Kilbeggan | 16 | 1 (6%) | 2 (13%) |
Killarney | 2 | 1 (50%) | 0 (0%) |
Limerick | 5 | 0 (0%) | 1 (20%) |
Listowel | 2 | 0 (0%) | 0 (0%) |
Musselburgh | 2 | 0 (0%) | 0 (0%) |
Naas | 16 | 0 (0%) | 2 (13%) |
Navan | 14 | 1 (7%) | 2 (14%) |
Punchestown | 10 | 1 (10%) | 2 (20%) |
Roscommon | 4 | 0 (0%) | 0 (0%) |
Sedgefield | 1 | 0 (0%) | 1 (100%) |
Sligo | 6 | 1 (17%) | 2 (33%) |
Thurles | 2 | 0 (0%) | 0 (0%) |
Tipperary | 2 | 0 (0%) | 0 (0%) |
Tramore | 1 | 0 (0%) | 0 (0%) |
Wexford | 3 | 0 (0%) | 1 (33%) |
Wolverhampton | 1 | 0 (0%) | 0 (0%) |
Total | 171 | 9 (5%) | 27 (16%) |
January | 13 | 0 (0%) | 2 (15%) |
February | 5 | 0 (0%) | 0 (0%) |
March | 11 | 1 (9%) | 4 (36%) |
April | 14 | 1 (7%) | 1 (7%) |
May | 17 | 1 (6%) | 3 (18%) |
June | 20 | 2 (10%) | 1 (5%) |
July | 18 | 2 (11%) | 7 (39%) |
August | 23 | 2 (9%) | 2 (9%) |
September | 12 | 0 (0%) | 0 (0%) |
October | 16 | 0 (0%) | 4 (25%) |
November | 15 | 0 (0%) | 1 (7%) |
December | 7 | 0 (0%) | 2 (29%) |
Total | 171 | 9 (5%) | 27 (16%) |
2019 | 60 | 4 (7%) | 14 (23%) |
2018 | 45 | 1 (2%) | 3 (7%) |
2017 | 41 | 3 (7%) | 3 (7%) |
2016 | 25 | 1 (4%) | 7 (28%) |
Total | 171 | 9 (5%) | 27 (16%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
13th 15 3 | 29th Nov 2019 Standard 6f | 6:15 Dundalk Maxʼs Dandy 9st T E Whelan N Slevin | 50/1 19.5 |
Raced in 7th early, effort straight, no extra over 1f out | |||
8th 9 | 17th Nov 2019 Soft 3m | 12:05 Punchestown Like A Demon 11st 4lb Mr L J McGuinness 7 N Slevin | 33/1 40.75 |
Rear of mid-division, slight mistake at 10th, 9th after 12th, not fluent at 14th, 14th at 17th, no impression, modest late headway, no danger | |||
16th 17 11 | 3rd Nov 2019 Heavy 1m | 1:25 Naas Tamayuzʼs Gold 9st R P Cleary N Slevin | 100/1 39.75 |
A little slow into stride, soon raced in 11th, no extra from over 1 1/2f out, soon weakened | |||
7th 13 2 | 3rd Nov 2019 Heavy 5f | 12:50 Naas Takeachancejimmy 8st 13lb R C Colgan N Slevin | 12/1 6 |
Edged slightly right away from stalls and bumped slightly, close up, on terms over 2f out, headed over 1f out, no extra inside final furlong | |||
16th 20 8 | 3rd Nov 2019 Heavy 6f | 12:20 Naas Maxʼs Dandy 9st T E Whelan N Slevin | 33/1 17 |
Prominent, 2nd approaching halfway, soon effort, weakened from over 1f out | |||
21st 24 20 | 3rd Nov 2019 Heavy 6f | 12:20 Naas Swift Sonnet 9st R C Colgan N Slevin | 33/1 24.5 |
Tracked leaders, 4th approaching halfway, soon effort, weakened from over 1f out | |||
4th 1 15 | 28th Oct 2019 Soft to Heavy 7f | 2:55 Galway Takeachancejimmy 10st O J Orr N Slevin | 11/1 2.5 |
Prominent, led after 1f, joined halfway, ridden 3l clear entering straight, headed and no extra inside final furlong, joined for 4th on line | |||
5th 7 8 | 13th Oct 2019 Soft 1m | 5:00 Curragh Takeachancejimmy 9st 4lb S M Mooney 4 N Slevin | 10/1 4.75 |
Disputed, led after 2f, ridden and headed 1 1/2f out, no extra inside final furlong, kept on same pace | |||
3rd 8 7 | 12th Oct 2019 Heavy 1m | 5:30 Limerick Takeachancejimmy 8st 10lb R C Colgan N Slevin | 14/1 9.75 |
Chased clear leader, 2nd halfway, closer early straight and pushed along under 2f out, 3rd and ridden 1f out, no extra inside final furlong | |||
- 13 | 5th Oct 2019 Good to Yielding 2m | 2:05 Gowran Park Van Meegeren 10st 8lb Mr L J McGuinness 7 N Slevin | 66/1 Pulled Up |
Always towards rear, mistake 2nd and slight mistake 3rd, mistake 4 out, soon weakened and pulled up before next |