Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 1 | 0 (0%) | 0 (0%) |
Bellewstown | 2 | 0 (0%) | 0 (0%) |
Cheltenham | 1 | 0 (0%) | 0 (0%) |
Clonmel | 4 | 0 (0%) | 1 (25%) |
Cork | 20 | 1 (5%) | 0 (0%) |
Down Royal | 1 | 0 (0%) | 0 (0%) |
Downpatrick | 2 | 0 (0%) | 0 (0%) |
Fairyhouse | 2 | 0 (0%) | 0 (0%) |
Galway | 5 | 1 (20%) | 1 (20%) |
Gowran Park | 5 | 0 (0%) | 1 (20%) |
Kilbeggan | 1 | 0 (0%) | 0 (0%) |
Killarney | 4 | 0 (0%) | 1 (25%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Limerick | 6 | 0 (0%) | 1 (17%) |
Listowel | 2 | 0 (0%) | 1 (50%) |
Punchestown | 5 | 0 (0%) | 3 (60%) |
Roscommon | 2 | 0 (0%) | 0 (0%) |
Sligo | 1 | 0 (0%) | 0 (0%) |
Thurles | 1 | 0 (0%) | 1 (100%) |
Tipperary | 1 | 0 (0%) | 0 (0%) |
Wexford | 1 | 0 (0%) | 0 (0%) |
Total | 68 | 2 (3%) | 10 (15%) |
January | 5 | 0 (0%) | 2 (40%) |
February | 4 | 0 (0%) | 1 (25%) |
March | 3 | 0 (0%) | 0 (0%) |
April | 10 | 1 (10%) | 0 (0%) |
May | 2 | 0 (0%) | 1 (50%) |
June | 5 | 0 (0%) | 1 (20%) |
July | 17 | 0 (0%) | 2 (12%) |
August | 7 | 1 (14%) | 0 (0%) |
September | 2 | 0 (0%) | 0 (0%) |
October | 8 | 0 (0%) | 3 (38%) |
November | 1 | 0 (0%) | 0 (0%) |
December | 4 | 0 (0%) | 0 (0%) |
Total | 68 | 2 (3%) | 10 (15%) |
2019 | 43 | 1 (2%) | 8 (19%) |
2018 | 17 | 1 (6%) | 2 (12%) |
2017 | 6 | 0 (0%) | 0 (0%) |
2016 | 2 | 0 (0%) | 0 (0%) |
Total | 68 | 2 (3%) | 10 (15%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
3rd 4 | 3rd Nov 2019 Soft to Heavy 2m | 4:30 Cork Majestic Maid 11st 6lb Mr M J M OʼSullivan 7 Michael G Kennedy | 6/1 3.5 |
Held up in 4th, closer 6f out and soon led, strongly pressed 2f out, headed inside final furlong and dropped to 3rd, kept on well | |||
3rd 11 | 16th Oct 2019 Yielding 3m 1f | 4:50 Punchestown Light Bulb 10st 4lb Mr M J M OʼSullivan 7 J R Finn | 50/1 7 |
Soon tracked leaders, 4th from 7th, mistake 3 out, pushed along in 5th approaching straight, no impression when edged right run-in and one pace | |||
15th 14 | 8th Oct 2019 Soft to Heavy 2m 160y | 5:20 Galway Wilcos Storm 11st 7lb Mr M J M OʼSullivan 7 E M OʼSullivan | 66/1 127.75 |
Chased leaders early, mid-division halfway, ridden and no extra over 5f out, weakened | |||
4th 6 | 6th Oct 2019 Good 2m | 5:10 Tipperary Wild Wind Blowing 11st 3lb Mr M J M OʼSullivan 7 Michael G Kennedy | 16/1 36 |
Held up in rear, good progress to lead 6f out, headed entering straight, soon pushed along and dropped to 4th, no extra over 1f out, eased | |||
4th 4 | 5th Oct 2019 Good to Yielding 2m | 2:05 Gowran Park Colonel Lesley 10st 8lb Mr M J M OʼSullivan 7 E M OʼSullivan | 66/1 39.75 |
Held up in mid-division, ridden in moderate 8th 3 out, stayed on into moderate 5th last, kept on one pace | |||
3rd 16 | 4th Oct 2019 Good to Yielding 2m Class 1 | 5:30 Gowran Park Majestic Maid 11st 2lb Mr M J M OʼSullivan Michael G Kennedy | 20/1 8 |
Mid-division, ridden in 7th 2f out, went 3rd over 1f out, no impression on leaders inside final furlong, kept on same pace | |||
9th 11 | 20th Sep 2019 Good 2m 38y | 7:10 Ballinrobe Famous Escape 11st Mr M J M OʼSullivan 7 P F McEnery | 40/1 28.25 |
Took keen hold and soon tracked leaders, led at halfway, ridden and headed 4f out, soon no impression | |||
4th 5 | 8th Sep 2019 Good 2m 4f | 3:05 Listowel Touch Of Gold 11st 9lb Mr M J M OʼSullivan 7 Michael G Kennedy | 4/1 10.75 |
Mid-division, progress into 6th after 3 out, ridden and no impression in 4th 2 out, kept on one pace | |||
5th 14 | 6th Aug 2019 Soft 1m 7f 135y | 8:40 Roscommon Famous Escape 11st Mr M J M OʼSullivan 7 P F McEnery | 80/1 16 |
Settled behind leaders, moderate 5th halfway, ridden and no impression over 3f out, kept on one pace straight | |||
- 8 | 5th Aug 2019 Yielding 2m 3f | 4:50 Cork Citizen Al 11st 6lb Mr M J M OʼSullivan 7 E M OʼSullivan | 14/1 Fell |
Prominent, fell 6th |