This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 7 years | Trainer: A King |
Owner: Loose Cannon Racing |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 4 | 0 (0%) | 2 (50%) |
Good to Firm | 1 | 0 (0%) | 0 (0%) |
Good to Soft | 2 | 1 (50%) | 0 (0%) |
Heavy | 2 | 0 (0%) | 0 (0%) |
Soft | 3 | 0 (0%) | 1 (33%) |
Standard | 2 | 0 (0%) | 0 (0%) |
Standard / Slow | 1 | 0 (0%) | 1 (100%) |
Total | 15 | 1 (7%) | 4 (27%) |
7f | 2 | 0 (0%) | 0 (0%) |
1m | 1 | 0 (0%) | 0 (0%) |
1m 2f | 1 | 0 (0%) | 0 (0%) |
1m 6f | 1 | 0 (0%) | 0 (0%) |
2m | 4 | 1 (25%) | 2 (50%) |
2m 1f 110y | 1 | 0 (0%) | 1 (100%) |
2m 2f 110y | 1 | 0 (0%) | 0 (0%) |
2m 3f | 1 | 0 (0%) | 0 (0%) |
2m 4f 110y | 1 | 0 (0%) | 0 (0%) |
2m 5f 110y | 2 | 0 (0%) | 1 (50%) |
Total | 15 | 1 (7%) | 4 (27%) |
Ascot | 1 | 0 (0%) | 0 (0%) |
Chepstow | 1 | 1 (100%) | 0 (0%) |
Exeter | 1 | 0 (0%) | 1 (100%) |
Fontwell Park | 1 | 0 (0%) | 1 (100%) |
Goodwood | 1 | 0 (0%) | 1 (100%) |
Huntingdon | 1 | 0 (0%) | 0 (0%) |
Kempton Park | 1 | 0 (0%) | 1 (100%) |
Newbury | 2 | 0 (0%) | 0 (0%) |
Nottingham | 1 | 0 (0%) | 0 (0%) |
Salisbury | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 1 | 0 (0%) | 0 (0%) |
Southwell | 1 | 0 (0%) | 0 (0%) |
Warwick | 1 | 0 (0%) | 0 (0%) |
Wolverhampton | 1 | 0 (0%) | 0 (0%) |
Total | 15 | 1 (7%) | 4 (27%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
3rd 6 5 | 13th Jan 2021 Standard / Slow 1m 7f 218y Class 6 | 8:20 Kempton Park Kozier 910 Hollie Doyle A King | 11/1 1.5 |
Tracked leaders in 5th, pushed along and outpaced over 2f out, ridden and kept on from over 1f out, went 3rd final stride | |||
5th 3 7 | 18th Dec 2020 Standard 2m 2f 98y Class 5 | 2:05 Southwell Kozier 94 J Fanning A King | 15/2 19.25 |
Held up in 5th, weakened 5f out | |||
5th 6 | 18th Nov 2020 Good to Soft 2m 3f Class 4 | 2:40 Warwick Kozier 115 Alexander Thorne 3 A King | 7/2 14.5 |
Mid-division on inside, raced keenly, not much room briefly after 3 out, no impression before 2 out, left 5th last | |||
7th 4 1 | 23rd Oct 2020 Heavy 2m Class 5 | 5:06 Newbury Kozier 97 Callum Hutchinson 7 A King | 16/1 11.5 |
Towards rear, kept alone far side turning for home, switched right to main group after 3f out, ridden before 2f out, could not quicken | |||
10th 7 | 24th Jan 2020 Soft 2m 4f 145y Class 4 | 2:00 Huntingdon Kozier 117 Thomas Bellamy A King | 20/1 25.5 |
Held up towards rear, pushed along before 3 out, soon well beaten | |||
7th 10 | 20th Dec 2019 Heavy 2m 5f 141y Class 3 | 3:05 Ascot Kozier 1013 Alexander Thorne 6 A King | 13/2 23.5 |
Keen in touch, ridden 3 out, weakened next | |||
2nd 5 | 13th Nov 2019 Soft 2m 5f 135y Class 4 | 1:25 Exeter Kozier 1012 Tom Cannon A King | 10/1 3.5 |
Held up towards rear of mid-division on inside, outpaced after 4 out, rallied and went 2nd next, well held when mistake last, no chance with winner | |||
2nd 5 | 6th Oct 2017 Good 2m 1f 162y Class 4 | 2:10 Fontwell Park Kozier 1012 Wayne Hutchinson A King | 11/8 8 |
Tracked leaders, challenged after 5th, mistake 3 out, ridden before 2 out, edged left approaching last, no impression flat | |||
1st 8 1 | 19th Sep 2017 Good to Soft 2m Class 6 | 5:25 Chepstow Kozier 813 Hollie Doyle A King | 1/1 Won |
Keen early, chased leaders, ridden over 2f out, led over 1f out, stayed on well, comfortably | |||
2nd 5 2 | 25th Aug 2017 Good 2m Class 5 | 6:45 Goodwood Kozier 85 Hollie Doyle A King | 4/1 |
Steadied start, held up last, headway on outside over 3f out, ridden to lead over 1f out, headed final strides |