This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
4 4 | ![]() 99-7231 CD 3yo Filly 16 days | 12th Apr 2021 7:50 Wolverhampton Artisan Bleu 9st 6lb Jack Mitchell A West | |
5 | ![]() 77P/PP-P 10yo Geld 1090 days | 12th Apr 2021 4:00 Huntingdon Capʼn 11st Unknown Person A West |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 1 | 0 (0%) | 0 (0%) |
Ascot | 3 | 0 (0%) | 1 (33%) |
Ayr | 2 | 0 (0%) | 0 (0%) |
Bath | 19 | 0 (0%) | 1 (5%) |
Brighton | 28 | 2 (7%) | 1 (4%) |
Carlisle | 1 | 0 (0%) | 0 (0%) |
Catterick Bridge | 1 | 0 (0%) | 0 (0%) |
Chelmsford City | 67 | 3 (4%) | 7 (10%) |
Chepstow | 15 | 1 (7%) | 3 (20%) |
Chester | 7 | 1 (14%) | 1 (14%) |
Dundalk | 2 | 0 (0%) | 0 (0%) |
Epsom Downs | 21 | 0 (0%) | 1 (5%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Ffos Las | 4 | 0 (0%) | 0 (0%) |
Fontwell Park | 6 | 0 (0%) | 0 (0%) |
Goodwood | 8 | 0 (0%) | 0 (0%) |
Great Yarmouth | 14 | 0 (0%) | 1 (7%) |
Hamilton Park | 4 | 2 (50%) | 1 (25%) |
Haydock Park | 3 | 0 (0%) | 0 (0%) |
Hereford | 1 | 1 (100%) | 0 (0%) |
Huntingdon | 9 | 0 (0%) | 3 (33%) |
Kempton Park | 61 | 1 (2%) | 5 (8%) |
Leicester | 17 | 1 (6%) | 3 (18%) |
Lingfield Park | 107 | 6 (6%) | 8 (7%) |
Ludlow | 2 | 0 (0%) | 1 (50%) |
Market Rasen | 2 | 0 (0%) | 1 (50%) |
Newbury | 12 | 0 (0%) | 0 (0%) |
Newcastle | 21 | 2 (10%) | 3 (14%) |
Newmarket | 8 | 1 (13%) | 1 (13%) |
Newton Abbot | 1 | 0 (0%) | 0 (0%) |
Nottingham | 20 | 3 (15%) | 2 (10%) |
Plumpton | 10 | 2 (20%) | 2 (20%) |
Pontefract | 6 | 3 (50%) | 1 (17%) |
Redcar | 6 | 0 (0%) | 3 (50%) |
Ripon | 2 | 0 (0%) | 0 (0%) |
Salisbury | 10 | 1 (10%) | 2 (20%) |
Sandown Park | 12 | 1 (8%) | 1 (8%) |
Southwell | 42 | 4 (10%) | 4 (10%) |
Taunton | 2 | 0 (0%) | 0 (0%) |
Uttoxeter | 7 | 2 (29%) | 1 (14%) |
Warwick | 1 | 0 (0%) | 0 (0%) |
Wetherby | 1 | 0 (0%) | 0 (0%) |
Wincanton | 5 | 0 (0%) | 1 (20%) |
Windsor | 28 | 2 (7%) | 4 (14%) |
Wolverhampton | 56 | 5 (9%) | 7 (13%) |
York | 4 | 2 (50%) | 1 (25%) |
Total | 660 | 46 (7%) | 71 (11%) |
January | 38 | 0 (0%) | 2 (5%) |
February | 29 | 3 (10%) | 5 (17%) |
March | 40 | 2 (5%) | 4 (10%) |
April | 31 | 1 (3%) | 2 (6%) |
May | 35 | 6 (17%) | 2 (6%) |
June | 73 | 9 (12%) | 8 (11%) |
July | 68 | 5 (7%) | 7 (10%) |
August | 86 | 6 (7%) | 11 (13%) |
September | 74 | 4 (5%) | 7 (9%) |
October | 79 | 4 (5%) | 10 (13%) |
November | 61 | 3 (5%) | 6 (10%) |
December | 46 | 3 (7%) | 7 (15%) |
Total | 660 | 46 (7%) | 71 (11%) |
2021 | 59 | 3 (5%) | 11 (19%) |
2020 | 155 | 16 (10%) | 20 (13%) |
2019 | 228 | 15 (7%) | 14 (6%) |
2018 | 153 | 8 (5%) | 16 (10%) |
2017 | 65 | 4 (6%) | 10 (15%) |
Total | 660 | 46 (7%) | 71 (11%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
8th 5 7 | 9th Apr 2021 Standard / Slow 1m 2f 219y Class 5 | 5:40 Kempton Park On The Nose 8st 8lb Joey Haynes A West | 125/1 21.75 |
Midfield, ridden 4f out, weakened over 3f out | |||
2nd 7 7 | 9th Apr 2021 Standard / Slow 7f Class 6 | 4:35 Kempton Park Trevolli 9st L Morris A West | 6/1 1.5 |
Midfield, pushed along and headway over 3f out, outpaced over 1f out, stayed on final furlong, took 2nd close home | |||
7th 6 5 | 6th Apr 2021 Good to Firm 6f Class 5 | 3:30 Pontefract My Boy Frankie 9st 2lb R Havlin A West | 11/1 12.75 |
Midfield, pushed along over 1f out, no impression from 1f out | |||
- 12 | 5th Apr 2021 Good 2m 1f 164y Class 5 | 3:20 Plumpton Little Tipsy 10st Page Fuller 5 A West | 33/1 Pulled Up |
Slight lead until headed 6th, weakened rapidly and behind next, tailed off and pulled up before 3 out | |||
8th 12 12 | 5th Apr 2021 Standard 1m 4f 51y Class 5 | 3:05 Wolverhampton Vivid Luminosity 8st 11lb Joey Haynes A West | 150/1 27.25 |
Midfield, reminders 5f out, ridden 4f out, no extra | |||
4th 3 | 4th Apr 2021 Good 2m 4f 114y Class 5 | 4:31 Plumpton Kilganer Queen 11st 6lb Nathan Brennan 3 A West | 20/1 4.75 |
Held up towards rear, headway out wide chasing leaders 3 out, ridden and weakened run-in | |||
3rd 7 | 4th Apr 2021 Good 1m 7f 195y Class 4 | 2:26 Plumpton Tuned For Power 10st 12lb Lee Edwards A West | 66/1 12.5 |
Towards rear, headway after 3 out, chased leaders before next, left modest 3rd and hit last | |||
8th 7 4 | 4th Apr 2021 Standard 7f 14y Class 6 | 2:06 Southwell Surrajah 8st 13lb D C Costello A West | 18/1 19 |
Close up, pushed along 3f out, weakened over 1f out | |||
1st 6 | 4th Apr 2021 Good 2m 4f 114y Class 3 | 1:20 Plumpton One Handsome Dude 11st Lee Edwards A West | 40/1 Won |
Chased leaders, 2nd after 3 out, led went left and bumped 2 out, edged left run-in, driven out | |||
12th 11 2 | 27th Mar 2021 Standard 7f 36y Class 6 | 6:00 Wolverhampton Bravo Faisal 9st 2lb Charlie Bennett A West | 28/1 12.75 |
Slowly into stride, outpaced |