This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 7 years | Trainer: N P Littmoden |
Owner: Mr A A Goodman |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 8 | 1 (13%) | 1 (13%) |
Good to Firm | 8 | 1 (13%) | 1 (13%) |
Good to Soft | 4 | 2 (50%) | 2 (50%) |
Heavy | 1 | 0 (0%) | 1 (100%) |
Soft | 4 | 0 (0%) | 0 (0%) |
Standard | 10 | 3 (30%) | 2 (20%) |
Total | 35 | 7 (20%) | 7 (20%) |
6f | 1 | 0 (0%) | 0 (0%) |
7f | 4 | 2 (50%) | 0 (0%) |
7f 110y | 1 | 0 (0%) | 1 (100%) |
1m | 13 | 2 (15%) | 4 (31%) |
1m 110y | 1 | 1 (100%) | 0 (0%) |
1m 1f | 1 | 0 (0%) | 0 (0%) |
1m 1f 110y | 1 | 0 (0%) | 0 (0%) |
1m 2f | 5 | 0 (0%) | 1 (20%) |
1m 2f 110y | 1 | 0 (0%) | 0 (0%) |
1m 3f 110y | 1 | 1 (100%) | 0 (0%) |
1m 4f | 4 | 1 (25%) | 1 (25%) |
1m 6f | 1 | 0 (0%) | 0 (0%) |
2m | 1 | 0 (0%) | 0 (0%) |
Total | 35 | 7 (20%) | 7 (20%) |
Ascot | 3 | 0 (0%) | 0 (0%) |
Chelmsford City | 2 | 0 (0%) | 0 (0%) |
Chester | 1 | 0 (0%) | 1 (100%) |
Doncaster | 1 | 0 (0%) | 0 (0%) |
Goodwood | 3 | 0 (0%) | 2 (67%) |
Haydock Park | 2 | 0 (0%) | 2 (100%) |
Lingfield Park | 5 | 1 (20%) | 2 (40%) |
Meydan | 3 | 0 (0%) | 0 (0%) |
Newbury | 2 | 0 (0%) | 0 (0%) |
Newmarket | 3 | 0 (0%) | 0 (0%) |
Redcar | 1 | 1 (100%) | 0 (0%) |
Sandown Park | 1 | 0 (0%) | 0 (0%) |
Thirsk | 1 | 1 (100%) | 0 (0%) |
Wetherby | 1 | 1 (100%) | 0 (0%) |
Wolverhampton | 4 | 3 (75%) | 0 (0%) |
York | 2 | 0 (0%) | 0 (0%) |
Total | 35 | 7 (20%) | 7 (20%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 3 5 | 2nd Mar 2020 Standard 1m 4f 51y Class 2 | 6:15 Wolverhampton Original Choice 94 Hollie Doyle N P Littmoden | 11/2 Won |
Tracked leaders, went 2nd on outside over 1f out, challenged and carried right final furlong, led towards finish | |||
3rd 1 2 | 20th Feb 2020 Standard 1m 6f Class 3 | 7:00 Chelmsford City Original Choice 912 Hollie Doyle N P Littmoden | 6/1 2 |
Led early, held up in touch, effort over 2f out, led last bend, headed over 1f out, lost 2nd towards finish | |||
2nd 4 2 | 31st Jan 2020 Standard 1m 7f 169y Class 2 | 2:10 Lingfield Park Original Choice 95 Hollie Doyle N P Littmoden | 14/1 5.5 |
Awkward start and slowly away, raced in last, headway on outside 3f out, went 2nd 2f out, no chance with winner final furlong | |||
7th 3 2 | 18th Jan 2020 Standard 1m 4f Class 2 | 1:00 Lingfield Park Original Choice 94 Hollie Doyle N P Littmoden | 9/1 2.5 |
Awkward start, held up in rear, effort on outside 1f out, never on terms | |||
2nd 1 7 | 31st Dec 2019 Standard 1m 4f Class 3 | 1:40 Lingfield Park Original Choice 910 Hollie Doyle N P Littmoden | 20/1 |
Prominent, led 2f out, soon strongly challenged, all out when headed towards finish | |||
10th 1 3 | 18th Nov 2019 Standard 1m 1f 104y Class 3 | 3:20 Wolverhampton Original Choice 102 Thore Hammer Hansen 5 N P Littmoden | 14/1 9.75 |
Dwelt held up, short lived effort over 1f out | |||
6th 2 7 | 26th Sep 2019 Good 1m 4f Class 2 | 4:45 Newmarket Original Choice 911 James Doyle N P Littmoden | 14/1 17.75 |
In touch in rear, pushed along over 2f out, not trouble leaders | |||
1st 2 1 | 14th Sep 2019 Good to Firm 1m 3f 133y Class 3 | 1:40 Lingfield Park Original Choice 93 Hollie Doyle N P Littmoden | 11/4 Won |
Held up, steady headway 3f out, shaken up to lead 2f out, soon ridden, ran on well | |||
4th 3 1 | 4th Sep 2019 Standard 1m 2f Class 2 | 7:15 Chelmsford City Original Choice 99 James Doyle N P Littmoden | 25/1 6 |
Held up, driven and edged left over 1f out, soon went 4th, one pace and no impression | |||
8th 4 10 | 10th Aug 2019 Good 7f 213y Class 2 | 2:50 Ascot Original Choice 910 A de Vries N P Littmoden | 12/1 9.25 |
Held up in touch, lost place over 3f out, pushed along when hampered briefly well over 1f out, no danger after |