This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 7 years | Trainer: Declan Wall |
Owner: Mrs Declan Wall |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 0 (0%) |
Good to Firm | 5 | 0 (0%) | 1 (20%) |
Good to Yielding | 1 | 0 (0%) | 0 (0%) |
Standard | 11 | 0 (0%) | 0 (0%) |
Yielding | 2 | 0 (0%) | 0 (0%) |
Yielding to Soft | 1 | 0 (0%) | 0 (0%) |
Total | 22 | 0 (0%) | 1 (5%) |
5f | 6 | 0 (0%) | 0 (0%) |
5f 110y | 1 | 0 (0%) | 0 (0%) |
6f | 8 | 0 (0%) | 1 (13%) |
6f 110y | 1 | 0 (0%) | 0 (0%) |
7f | 3 | 0 (0%) | 0 (0%) |
7f 110y | 1 | 0 (0%) | 0 (0%) |
1m | 2 | 0 (0%) | 0 (0%) |
Total | 22 | 0 (0%) | 1 (5%) |
Bellewstown | 1 | 0 (0%) | 0 (0%) |
Curragh | 3 | 0 (0%) | 0 (0%) |
Dundalk | 11 | 0 (0%) | 0 (0%) |
Fairyhouse | 3 | 0 (0%) | 0 (0%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Naas | 1 | 0 (0%) | 1 (100%) |
Navan | 1 | 0 (0%) | 0 (0%) |
Tipperary | 1 | 0 (0%) | 0 (0%) |
Total | 22 | 0 (0%) | 1 (5%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
9th 14 6 | 15th Jan 2021 Standard 5f | 3:45 Dundalk Nightflight 810 C D Hayes Declan Wall | 12/1 5.5 |
Prominent, pushed along early straight, ridden and no impression over 1f out, no extra inside final furlong | |||
8th 11 8 | 8th Jan 2021 Standard 5f | 3:55 Dundalk Nightflight 86 J A Powell 10 Declan Wall | 40/1 8.25 |
Slightly bumped early and pushed along briefly and tracked leaders, soon towards rear, pushed along again 2f out, soon one pace | |||
5th 14 1 | 27th Nov 2020 Standard 5f | 4:00 Dundalk Nightflight 810 C D Hayes Declan Wall | 80/1 4.25 |
Soon mid-division, 7th approaching straight, soon headway and effort, kept on same pace final furlong | |||
14th 14 1 | 10th Jan 2020 Standard 7f | 8:00 Dundalk Nightflight 88 A C Persse 7 Declan Wall | 33/1 18 |
A little slow into stride, towards rear, pushed along from halfway, one pace straight | |||
13th 14 3 | 3rd Jan 2020 Standard 1m | 6:30 Dundalk Nightflight 88 A C Persse 7 Declan Wall | 12/1 15.5 |
A little slow into stride, raced in 12th early, headway straight, no extra from over 1f out | |||
5th 13 7 | 3rd Dec 2019 Standard 6f | 5:00 Dundalk Nightflight 89 A C Persse 7 Declan Wall | 14/1 3 |
Dwelt, waited with, headway straight, kept on same pace without threatening inside final furlong | |||
10th 12 14 | 18th Jul 2018 Good to Firm 6f | 7:20 Fairyhouse Nightflight 88 N M Crosse 7 Joseph Murray | 12/1 7.5 |
Towards rear, 12th halfway, came wide entering straight, ridden under 2f out, no impression, kept on same pace final furlong | |||
10th 17 12 | 8th Jul 2018 Good to Firm 6f | 2:25 Fairyhouse Nightflight 88 S P Davis 7 Joseph Murray | 8/1 6.5 |
Dwelt, towards rear and ran freely, ridden 2f out, stayed on into 9th 1f out, no extra final furlong | |||
8th 12 9 | 6th Jul 2018 Good to Firm 5f | 6:40 Bellewstown Nightflight 89 N M Crosse 7 Joseph Murray | 11/1 3 |
Settled behind leaders, ridden into 4th 2f out, no extra inside final furlong, kept on one pace | |||
4th 16 1 | 27th Jun 2018 Good to Firm 6f | 6:30 Naas Nightflight 811 S P Davis 7 Joseph Murray | 15/2 2.25 |
Tracked leaders on far side, pushed along and some headway 2f out, ridden in 3rd 1f out, kept on one pace inside final furlong, no impression closing stages |