This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 9 years | Trainer: J Nash |
Owner: TSKOC Syndicate |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 5 | 0 (0%) | 0 (0%) |
Good to Soft | 2 | 0 (0%) | 1 (50%) |
Heavy | 1 | 1 (100%) | 0 (0%) |
Soft | 11 | 2 (18%) | 4 (36%) |
Soft to Heavy | 1 | 0 (0%) | 0 (0%) |
Yielding | 2 | 0 (0%) | 2 (100%) |
Total | 22 | 3 (14%) | 7 (32%) |
2m | 1 | 0 (0%) | 0 (0%) |
2m 3f 110y | 2 | 1 (50%) | 1 (50%) |
2m 4f | 3 | 1 (33%) | 1 (33%) |
2m 5f | 2 | 1 (50%) | 1 (50%) |
2m 5f 110y | 1 | 0 (0%) | 0 (0%) |
2m 6f 110y | 2 | 0 (0%) | 0 (0%) |
2m 7f | 1 | 0 (0%) | 0 (0%) |
2m 7f 110y | 1 | 0 (0%) | 0 (0%) |
3m | 5 | 0 (0%) | 2 (40%) |
3m 110y | 2 | 0 (0%) | 1 (50%) |
3m 5f | 1 | 0 (0%) | 1 (100%) |
3m 6f | 1 | 0 (0%) | 0 (0%) |
Total | 22 | 3 (14%) | 7 (32%) |
Aintree | 2 | 0 (0%) | 1 (50%) |
Cheltenham | 2 | 0 (0%) | 0 (0%) |
Chepstow | 2 | 1 (50%) | 0 (0%) |
Fairyhouse | 3 | 1 (33%) | 2 (67%) |
Ffos Las | 2 | 0 (0%) | 1 (50%) |
Galway | 2 | 0 (0%) | 0 (0%) |
Huntingdon | 1 | 0 (0%) | 1 (100%) |
Naas | 1 | 0 (0%) | 1 (100%) |
Navan | 1 | 0 (0%) | 0 (0%) |
Newbury | 1 | 0 (0%) | 1 (100%) |
Sandown Park | 1 | 1 (100%) | 0 (0%) |
Tramore | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 1 | 0 (0%) | 0 (0%) |
Worcester | 2 | 0 (0%) | 0 (0%) |
Total | 22 | 3 (14%) | 7 (32%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 7 | 3rd Jan 2021 Heavy 2m 5f 50y | 3:20 Fairyhouse Forza Milan 120 K J Brouder J Nash | 11/4 Won |
Prominent and led briefly 3rd, tracked leader and 3rd halfway, slight mistake 9th and 4th 5 out, no impression when left moderate 3rd 2 out, closer before last, kept on well run-in and led final 50 yards | |||
4th 12 | 29th Nov 2020 Soft 3m 5f | 2:05 Fairyhouse Forza Milan 1010 G Brouder 7 J Nash | 18/1 15.5 |
Mid-division, not fluent 3rd, 9th after 11th, soon improved, on terms 3 out, led approaching straight, headed from 2 out, soon no extra, one pace | |||
8th 8 | 8th Nov 2020 Soft to Heavy 3m | 1:35 Navan Forza Milan 110 G Brouder 7 J Nash | 16/1 32.25 |
Close up and disputed lead, slow jump 5th, lost position from 5 out, soon pushed along and made ground again, slight mistake 4 out, no impression and not fluent 3 out, soon no extra | |||
5th 6 | 25th Oct 2020 Soft 2m 6f 111y | 1:15 Galway Forza Milan 120 P Townend J Nash | 5/1 21.25 |
Prominent and disputed, headed halfway, mistake 6 out and soon dropped to 4th, slight mistake 5 out, 5th and no impression before 2 out, kept on one pace | |||
3rd 5 | 7th Oct 2020 Soft 2m 6f 111y | 4:10 Galway Forza Milan 113 P Townend J Nash | 3/1 19 |
Ran 3rd, slight mistakes 6th and 2 out, pushed along and no impression early run-in, no extra from over 1f out | |||
4th 4 | 10th Mar 2020 Soft 3m 5f 201y Class 1 | 5:30 Cheltenham Forza Milan 116 Mr Derek OʼConnor J Nash | 12/1 33.25 |
Mid-division, hampered and carried right by loose horse approaching 18th, driven 3 out, never reached leaders, left modest 4th at last | |||
2nd 3 | 26th Jan 2020 Yielding 3m Class 1 | 2:10 Naas Forza Milan 110 K J Brouder J Nash | 25/1 4 |
Tracked leaders, last briefly at 11th, closer 5th 4 out, ridden after next, 4th entering straight, went 3rd when mistake and left 2nd 2 out, no impression on winner at last, kept on one pace | |||
2nd 5 | 1st Jan 2020 Yielding 2m 5f 50y | 2:40 Fairyhouse Forza Milan 1112 G Brouder 7 J Nash | 25/1 7.5 |
Tracked leader in 2nd, slight mistake 5th, improved to lead 4 out, joined next, ridden and strongly pressed entering straight, headed after 2 out, no impression on winner before last, kept on same pace | |||
- 4 | 16th Aug 2019 Good 2m 5f 100y | 5:00 Tramore Forza Milan 1012 R A Doyle 5 J Nash | 11/2 Unseated Rider |
Raced in 3rd early, hampered by faller and unseated rider 3rd | |||
5th 2 | 14th May 2019 Good 2m 7f 177y Class 4 | 6:30 Ffos Las Forza Milan 110 Jonjo OʼNeill Jr. 3 Jonjo OʼNeill | 7/4 23.5 |
Not fluent in last, jumped right, awkward and rider lost iron briefly 7th, went 4th 3 out, soon weakened |