Age: 5 years | Trainer: Roger Fell |
Owner: Swales & Fell |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 0 (0%) |
Good to Firm | 4 | 1 (25%) | 0 (0%) |
Good to Soft | 3 | 0 (0%) | 0 (0%) |
Soft | 2 | 0 (0%) | 0 (0%) |
Standard | 4 | 0 (0%) | 2 (50%) |
Standard / Slow | 2 | 0 (0%) | 1 (50%) |
Total | 16 | 1 (6%) | 3 (19%) |
1m | 11 | 1 (9%) | 3 (27%) |
1m 1f | 2 | 0 (0%) | 0 (0%) |
1m 2f | 2 | 0 (0%) | 0 (0%) |
1m 2f 110y | 1 | 0 (0%) | 0 (0%) |
Total | 16 | 1 (6%) | 3 (19%) |
Ayr | 2 | 0 (0%) | 0 (0%) |
Carlisle | 1 | 0 (0%) | 0 (0%) |
Chelmsford City | 2 | 0 (0%) | 2 (100%) |
Haydock Park | 1 | 1 (100%) | 0 (0%) |
Kempton Park | 1 | 0 (0%) | 0 (0%) |
Leicester | 1 | 0 (0%) | 0 (0%) |
Newbury | 1 | 0 (0%) | 0 (0%) |
Newcastle | 3 | 0 (0%) | 1 (33%) |
Pontefract | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 1 | 0 (0%) | 0 (0%) |
York | 2 | 0 (0%) | 0 (0%) |
Total | 16 | 1 (6%) | 3 (19%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
13th 5 4 | 1st Nov 2019 Standard 1m 5y Class 6 | 4:15 Newcastle Najashee 97 Paula Muir 5 Roger Fell | 10/1 13 |
Awkwardly away, raced keenly, soon in touch towards far side of group, ridden and outpaced 2f out, weakened final furlong | |||
10th 10 5 | 6th Sep 2019 Standard / Slow 1m 2f 42y Class 5 | 2:05 Newcastle Najashee 90 Paula Muir 5 Roger Fell | 14/1 6 |
Slowly into stride, always behind | |||
9th 2 12 | 21st Aug 2019 Good to Soft 1m 1f Class 5 | 4:55 Carlisle Najashee 912 Kevin Stott Roger Fell | 18/1 7.25 |
Towards rear, ridden over 2f out, headway over 1f out, one pace and no impression | |||
7th 6 8 | 29th Jul 2019 Soft 1m Class 5 | 4:30 Ayr Najashee 98 Ben Sanderson 5 Roger Fell | 10/1 5 |
Slowly into stride, behind, ridden and no impression inside final 2f, never on terms | |||
12th 11 2 | 12th Jul 2019 Good to Firm 1m 2f 56y Class 4 | 3:45 York Najashee 813 B A Curtis Roger Fell | 7/1 10.25 |
Tracked leaders on inside, effort over 2f out, soon ridden, kept on same pace, weakened final furlong | |||
3rd 6 11 | 28th Jun 2019 Standard / Slow 1m 5y Class 4 | 5:30 Newcastle Najashee 97 B A Curtis Roger Fell | 5/1 |
Tracked leaders, ridden inside final 2f, kept on under pressure inside final furlong | |||
6th 16 5 | 15th Jun 2019 Good to Soft 1m 177y Class 4 | 4:40 York Najashee 88 B A Curtis Roger Fell | 16/1 6 |
Tracked leaders, ridden over 2f out, kept on same pace, never on terms | |||
4th 4 2 | 22nd May 2019 Good to Firm 1m Class 4 | 3:05 Ayr Najashee 91 Jason Hart Roger Fell | 5/1 5.75 |
Held up in rear, never dangerous | |||
3rd 8 8 | 13th Oct 2018 Standard 1m Class 4 | 7:45 Chelmsford City Najashee 92 Jim Crowley Owen Burrows | 7/2 2.75 |
Mid-division, headway over 1f out, kept on well closing stages, nearest finish | |||
11th 6 6 | 20th Sep 2018 Soft 1m 2f 5y Class 4 | 3:15 Pontefract Najashee 90 R L Moore Owen Burrows | 9/2 74.5 |
Chased leaders, lost place well over 2f out, eased over 1f out |