This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 9 years | Trainer: M Sheppard |
Owner: Mrs N Sheppard |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 13 | 0 (0%) | 3 (23%) |
Good to Soft | 5 | 0 (0%) | 0 (0%) |
Good to Yielding | 3 | 0 (0%) | 0 (0%) |
Heavy | 4 | 2 (50%) | 2 (50%) |
Soft | 8 | 1 (13%) | 2 (25%) |
Soft to Heavy | 2 | 0 (0%) | 1 (50%) |
Yielding | 2 | 0 (0%) | 0 (0%) |
Total | 37 | 3 (8%) | 8 (22%) |
1m 7f 110y | 2 | 1 (50%) | 0 (0%) |
2m | 12 | 0 (0%) | 5 (42%) |
2m 110y | 5 | 1 (20%) | 2 (40%) |
2m 1f | 2 | 0 (0%) | 1 (50%) |
2m 2f 110y | 3 | 0 (0%) | 0 (0%) |
2m 3f | 2 | 1 (50%) | 0 (0%) |
2m 3f 110y | 3 | 0 (0%) | 0 (0%) |
2m 4f | 2 | 0 (0%) | 0 (0%) |
2m 5f 110y | 2 | 0 (0%) | 0 (0%) |
2m 6f 110y | 1 | 0 (0%) | 0 (0%) |
2m 7f | 1 | 0 (0%) | 0 (0%) |
3m | 2 | 0 (0%) | 0 (0%) |
Total | 37 | 3 (8%) | 8 (22%) |
Aintree | 1 | 0 (0%) | 0 (0%) |
Bangor-on-Dee | 2 | 1 (50%) | 0 (0%) |
Chepstow | 2 | 0 (0%) | 0 (0%) |
Clonmel | 2 | 0 (0%) | 1 (50%) |
Cork | 1 | 0 (0%) | 0 (0%) |
Downpatrick | 1 | 0 (0%) | 0 (0%) |
Exeter | 1 | 0 (0%) | 0 (0%) |
Ffos Las | 2 | 0 (0%) | 1 (50%) |
Galway | 2 | 0 (0%) | 0 (0%) |
Hereford | 1 | 0 (0%) | 0 (0%) |
Kilbeggan | 1 | 0 (0%) | 0 (0%) |
Killarney | 1 | 0 (0%) | 1 (100%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Limerick | 3 | 1 (33%) | 1 (33%) |
Ludlow | 2 | 0 (0%) | 1 (50%) |
Naas | 1 | 0 (0%) | 0 (0%) |
Punchestown | 1 | 0 (0%) | 1 (100%) |
Southwell | 3 | 1 (33%) | 0 (0%) |
Stratford-on-Avon | 3 | 0 (0%) | 0 (0%) |
Uttoxeter | 4 | 0 (0%) | 2 (50%) |
Worcester | 2 | 0 (0%) | 0 (0%) |
Total | 37 | 3 (8%) | 8 (22%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 8 | 14th Jan 2021 Heavy 2m 145y Class 5 | 3:50 Bangor-on-Dee All Good Things 112 Stan Sheppard M Sheppard | 3/1 Won |
Prominent, chased leader 4th, upsides 5th, led narrowly 4 out, extended advantage after 3 out, clear 2 out, driven out | |||
2nd 12 | 29th Nov 2020 Soft 1m 7f 182y Class 5 | 3:50 Ffos Las All Good Things 1012 Stan Sheppard M Sheppard | 14/1 6.5 |
Led 2nd until before next, chased leader, led again 4th, headed before 2 out, stayed on same pace, no chance with winner | |||
7th 11 | 8th Nov 2020 Good to Soft 2m 70y Class 5 | 3:10 Stratford-on-Avon All Good Things 110 Charlie Deutsch M Sheppard | 10/3 39.5 |
Close-up, weakening and pushed before 3 out, ridden after 3 out, beaten after jumping 2 out | |||
5th 13 | 29th Oct 2020 Good to Soft 2m 2f 148y Class 5 | 4:06 Stratford-on-Avon All Good Things 110 Stan Sheppard M Sheppard | 28/1 22.5 |
Tracked leaders, went 2nd after 6th until after 2 out, soon weakened | |||
9th 5 | 4th Aug 2020 Good 1m 7f 182y Class 5 | 8:30 Southwell All Good Things 117 Stan Sheppard M Sheppard | 18/1 43.5 |
Mid-division, outpaced 4 out, no chance after, tailed off | |||
8th 10 | 6th Jul 2020 Good 1m 7f 168y Class 5 | 1:55 Uttoxeter All Good Things 112 Stan Sheppard M Sheppard | 14/1 30 |
Led until 2nd, prominent, mistake 3 out, no extra | |||
2nd 7 | 27th Feb 2020 Soft 1m 7f 169y Class 4 | 5:00 Ludlow All Good Things 114 Stan Sheppard M Sheppard | 13/2 |
Led until 3rd, led again after 4 out, strongly challenged after next and throughout run in, headed and no extra last strides | |||
2nd 8 | 31st Dec 2019 Heavy 1m 7f 168y Class 5 | 12:15 Uttoxeter All Good Things 1013 Stan Sheppard 3 M Sheppard | 4/1 |
Tracked leaders, challenged 4 out, soon went clear, reduced lead last, headed towards finish | |||
8th 6 | 6th Dec 2019 Soft 2m 2f 111y Class 5 | 12:25 Exeter All Good Things 1013 Stan Sheppard M Sheppard | 7/2 43.75 |
Led to before 3 out, soon weakened | |||
1st 7 | 26th Nov 2019 Soft 1m 7f 153y Class 5 | 3:00 Southwell All Good Things 1011 Stan Sheppard M Sheppard | 2/1 Won |
Tracked leader, led on inside after 3 out, soon clear, stayed on well |