This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 1 | 0 (0%) | 0 (0%) |
Bath | 2 | 0 (0%) | 0 (0%) |
Brighton | 9 | 0 (0%) | 0 (0%) |
Chelmsford City | 40 | 2 (5%) | 4 (10%) |
Cheltenham | 1 | 0 (0%) | 0 (0%) |
Chepstow | 2 | 0 (0%) | 0 (0%) |
Doncaster | 1 | 0 (0%) | 0 (0%) |
Exeter | 1 | 0 (0%) | 0 (0%) |
Fakenham | 9 | 1 (11%) | 1 (11%) |
Ffos Las | 2 | 0 (0%) | 1 (50%) |
Fontwell Park | 9 | 2 (22%) | 0 (0%) |
Goodwood | 1 | 0 (0%) | 0 (0%) |
Great Yarmouth | 2 | 0 (0%) | 0 (0%) |
Hereford | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 6 | 0 (0%) | 0 (0%) |
Kempton Park | 26 | 3 (12%) | 1 (4%) |
Leicester | 2 | 0 (0%) | 0 (0%) |
Lingfield Park | 54 | 1 (2%) | 6 (11%) |
Market Rasen | 4 | 0 (0%) | 0 (0%) |
Newbury | 1 | 0 (0%) | 0 (0%) |
Newton Abbot | 12 | 1 (8%) | 2 (17%) |
Plumpton | 33 | 4 (12%) | 9 (27%) |
Sandown Park | 3 | 0 (0%) | 0 (0%) |
Southwell | 21 | 1 (5%) | 1 (5%) |
Stratford-on-Avon | 6 | 0 (0%) | 1 (17%) |
Taunton | 3 | 0 (0%) | 0 (0%) |
Towcester | 2 | 0 (0%) | 0 (0%) |
Uttoxeter | 16 | 2 (13%) | 3 (19%) |
Warwick | 1 | 0 (0%) | 0 (0%) |
Wincanton | 6 | 1 (17%) | 2 (33%) |
Windsor | 8 | 0 (0%) | 0 (0%) |
Wolverhampton | 9 | 0 (0%) | 2 (22%) |
Worcester | 7 | 0 (0%) | 1 (14%) |
Total | 301 | 18 (6%) | 34 (11%) |
January | 28 | 2 (7%) | 1 (4%) |
February | 23 | 5 (22%) | 5 (22%) |
March | 13 | 0 (0%) | 1 (8%) |
April | 18 | 1 (6%) | 1 (6%) |
May | 23 | 0 (0%) | 4 (17%) |
June | 17 | 1 (6%) | 0 (0%) |
July | 20 | 1 (5%) | 2 (10%) |
August | 39 | 2 (5%) | 2 (5%) |
September | 24 | 2 (8%) | 3 (13%) |
October | 30 | 1 (3%) | 4 (13%) |
November | 35 | 1 (3%) | 5 (14%) |
December | 31 | 2 (6%) | 6 (19%) |
Total | 301 | 18 (6%) | 34 (11%) |
2021 | 4 | 0 (0%) | 1 (25%) |
2020 | 70 | 4 (6%) | 13 (19%) |
2019 | 96 | 6 (6%) | 11 (11%) |
2018 | 127 | 7 (6%) | 9 (7%) |
2017 | 4 | 1 (25%) | 0 (0%) |
Total | 301 | 18 (6%) | 34 (11%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
9th 1 11 | 30th Jan 2021 Standard / Slow 1m 3f 219y Class 5 | 2:35 Kempton Park Bashful Boy 9st 13lb Callum Hutchinson 7 Suzi Best | 11/1 21.75 |
Held up towards rear, headway on wide outside over 3f out, weakened from over 2f out | |||
11th 3 | 28th Jan 2021 Heavy 2m 3y Class 3 | 1:23 Fakenham Grandee 11st 4lb J E Moore Suzi Best | 100/1 42 |
Always in rear | |||
2nd 2 10 | 21st Jan 2021 Standard 1m 4f Class 5 | 12:30 Lingfield Park Bashful Boy 9st 9lb Cieren Fallon Suzi Best | 6/1 |
Dwelt towards rear, wide and headway 2f out, ridden to chase winner just inside final furlong, no impression towards finish | |||
4th 11 | 13th Jan 2021 Soft 1m 7f 195y Class 4 | 1:30 Plumpton Eventful 10st G Sheehan Suzi Best | 66/1 26.75 |
Towards rear, moderate headway in 5th before 3 out, well held when left modest 4th next | |||
8th 1 11 | 26th Dec 2020 Standard 1m 4f 51y Class 5 | 2:55 Wolverhampton Bashful Boy 9st 12lb L Morris Suzi Best | 9/2 8 |
Prominent on outside, led narrowly after 3f, headed but pressed leader after 4f, ridden over 2f out, weakened over 1f out | |||
7th 6 | 20th Dec 2020 Good to Soft 2m 4f 1y Class 4 | 3:20 Fakenham Grandee 11st Brendan Powell Suzi Best | 33/1 41.75 |
In rear, some headway 3 out, weakened soon after next | |||
6th 6 | 20th Dec 2020 Good to Soft 2m 3y Class 4 | 12:45 Fakenham Eventful 10st 5lb Brendan Powell Suzi Best | 40/1 40.25 |
In touch, ridden 3 out, hit next, soon beaten | |||
2nd 1 7 | 16th Dec 2020 Standard 1m 4f Class 5 | 3:20 Lingfield Park Bashful Boy 9st 8lb Charlie Price Suzi Best | 9/2 |
Close up, effort on inner 2f out when hampered 2f out, ridden to lead inside final furlong, headed towards finish | |||
9th 2 7 | 9th Dec 2020 Standard 1m 2f Class 6 | 2:45 Lingfield Park Returning Glory 9st 10lb Alistair Rawlinson Suzi Best | 80/1 25.75 |
Slow in to stride, wide and headway to track leader over 8f out, ridden and weakened over 1f out | |||
7th 3 | 8th Dec 2020 Soft 1m 7f 168y Class 4 | 3:17 Uttoxeter Grandee 11st 7lb T Scudamore Suzi Best | 14/1 36.75 |
Held up early, headway before 3 out, no impression from 2 out |