Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 2 | 0 (0%) | 0 (0%) |
Bellewstown | 3 | 0 (0%) | 0 (0%) |
Clonmel | 23 | 0 (0%) | 8 (35%) |
Cork | 16 | 0 (0%) | 1 (6%) |
Down Royal | 1 | 1 (100%) | 0 (0%) |
Downpatrick | 1 | 0 (0%) | 0 (0%) |
Dundalk | 1 | 0 (0%) | 0 (0%) |
Fairyhouse | 29 | 1 (3%) | 4 (14%) |
Gowran Park | 25 | 1 (4%) | 6 (24%) |
Kilbeggan | 2 | 0 (0%) | 0 (0%) |
Killarney | 1 | 0 (0%) | 0 (0%) |
Leopardstown | 2 | 0 (0%) | 0 (0%) |
Limerick | 23 | 2 (9%) | 3 (13%) |
Listowel | 1 | 0 (0%) | 0 (0%) |
Naas | 3 | 1 (33%) | 1 (33%) |
Navan | 2 | 0 (0%) | 0 (0%) |
Punchestown | 17 | 2 (12%) | 1 (6%) |
Roscommon | 2 | 0 (0%) | 0 (0%) |
Thurles | 18 | 0 (0%) | 2 (11%) |
Tipperary | 7 | 1 (14%) | 2 (29%) |
Wexford | 5 | 1 (20%) | 0 (0%) |
Total | 184 | 10 (5%) | 28 (15%) |
January | 24 | 3 (13%) | 5 (21%) |
February | 13 | 1 (8%) | 3 (23%) |
March | 17 | 0 (0%) | 4 (24%) |
April | 18 | 1 (6%) | 3 (17%) |
May | 16 | 3 (19%) | 2 (13%) |
June | 11 | 0 (0%) | 3 (27%) |
July | 12 | 0 (0%) | 1 (8%) |
August | 7 | 0 (0%) | 1 (14%) |
September | 8 | 0 (0%) | 1 (13%) |
October | 19 | 0 (0%) | 2 (11%) |
November | 18 | 1 (6%) | 1 (6%) |
December | 21 | 1 (5%) | 2 (10%) |
Total | 184 | 10 (5%) | 28 (15%) |
2019 | 29 | 1 (3%) | 3 (10%) |
2018 | 46 | 4 (9%) | 10 (22%) |
2017 | 36 | 2 (6%) | 3 (8%) |
2016 | 70 | 3 (4%) | 12 (17%) |
2015 | 3 | 0 (0%) | 0 (0%) |
Total | 184 | 10 (5%) | 28 (15%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
9th 10 | 30th Nov 2019 Soft 2m | 3:15 Fairyhouse Rebel Gold 12st Mr P T Foley 7 T Foley | 100/1 136 |
Led, joined from before halfway, soon headed, not much room on inner briefly 6f out, ridden and weakened after, virtually pulled up early straight, completely tailed off | |||
8th 3 | 21st Nov 2019 Soft 2m | 3:35 Thurles Rebel Gold 12st Mr F Maguire 3 T Foley | 14/1 59.75 |
Towards rear, good headway halfway and disputed lead briefly 6f out, pushed along and lost place quickly approaching straight, soon weakened | |||
9th 10 | 17th Nov 2019 Soft 2m 5f | 2:35 Cork Therellalwaysbeone 11st 12lb P T Enright T Foley | 5/1 53 |
Settled behind leaders, 5th halfway, ridden and no impression when mistake 3 out, soon no extra and weakened | |||
9th 8 | 12th Nov 2019 Heavy 2m 5f | 2:55 Fairyhouse Golanbrook 10st 10lb Sarah Kavanagh 7 T Foley | 50/1 44.25 |
Always towards rear, no impression when mistake 2 out, never a factor | |||
13th 12 | 31st Oct 2019 Soft 2m 3f 152y | 4:15 Clonmel All About Alfie 11st 4lb Mr P T Foley 7 T Foley | 25/1 36 |
Chased leaders, 4th halfway, ridden and no extra after 3 out, weakened before straight | |||
6th 5 | 12th Oct 2019 Yielding 2m 4f | 4:35 Fairyhouse All About Alfie 11st 7lb K J Brouder 5 T Foley | 10/1 34 |
Soon prominent, slight mistake 4th, lost position from after 7th, no extra from after 3 out | |||
10th 18 | 5th Oct 2019 Good to Yielding 3m | 3:50 Gowran Park Therellalwaysbeone 10st 3lb P T Enright T Foley | 25/1 72.5 |
Settled behind leaders, 6th halfway, ridden and no extra before 3 out, weakened | |||
7th 3 | 5th Aug 2019 Yielding 2m 3f | 5:20 Cork Onawingandaprayer 12st Mr P T Foley 7 T Foley | 16/1 31 |
Led, headed approaching halfway, remained prominent, pushed along approaching straight, soon lost position and no extra | |||
8th 3 | 23rd Jul 2019 Good 2m 1f 98y | 9:00 Ballinrobe Good Reception 12st Mr P T Foley 7 T Foley | 7/2 54.5 |
Chased leaders, left disputing halfway, ridden and no extra over 3f out, weakened | |||
8th 1 | 12th Jun 2019 Yielding 2m 100y | 8:40 Punchestown Good Reception 12st Mr P T Foley 7 T Foley | 7/1 14.5 |
Raced in 6th early, pushed along before straight, soon one pace |