This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 38 | 5 (13%) | 10 (26%) |
Bellewstown | 14 | 2 (14%) | 1 (7%) |
Cheltenham | 3 | 0 (0%) | 1 (33%) |
Clonmel | 45 | 4 (9%) | 8 (18%) |
Cork | 40 | 4 (10%) | 4 (10%) |
Down Royal | 25 | 3 (12%) | 4 (16%) |
Downpatrick | 30 | 1 (3%) | 9 (30%) |
Fairyhouse | 59 | 3 (5%) | 6 (10%) |
Galway | 27 | 3 (11%) | 9 (33%) |
Gowran Park | 24 | 3 (13%) | 2 (8%) |
Kilbeggan | 33 | 3 (9%) | 2 (6%) |
Killarney | 31 | 1 (3%) | 6 (19%) |
Leopardstown | 29 | 3 (10%) | 4 (14%) |
Limerick | 43 | 1 (2%) | 8 (19%) |
Listowel | 31 | 2 (6%) | 3 (10%) |
Naas | 37 | 2 (5%) | 4 (11%) |
Navan | 43 | 0 (0%) | 9 (21%) |
Punchestown | 82 | 3 (4%) | 14 (17%) |
Roscommon | 18 | 4 (22%) | 2 (11%) |
Sligo | 19 | 2 (11%) | 2 (11%) |
Thurles | 42 | 4 (10%) | 11 (26%) |
Tipperary | 22 | 1 (5%) | 3 (14%) |
Tramore | 51 | 3 (6%) | 15 (29%) |
Wexford | 53 | 6 (11%) | 14 (26%) |
Total | 839 | 63 (8%) | 151 (18%) |
January | 74 | 3 (4%) | 9 (12%) |
February | 26 | 2 (8%) | 6 (23%) |
March | 42 | 4 (10%) | 15 (36%) |
April | 5 | 0 (0%) | 1 (20%) |
May | 51 | 1 (2%) | 7 (14%) |
June | 31 | 4 (13%) | 4 (13%) |
July | 84 | 8 (10%) | 20 (24%) |
August | 120 | 16 (13%) | 21 (18%) |
September | 88 | 7 (8%) | 18 (20%) |
October | 73 | 6 (8%) | 14 (19%) |
November | 131 | 8 (6%) | 14 (11%) |
December | 114 | 4 (4%) | 22 (19%) |
Total | 839 | 63 (8%) | 151 (18%) |
2021 | 15 | 0 (0%) | 2 (13%) |
2020 | 421 | 41 (10%) | 79 (19%) |
2019 | 319 | 19 (6%) | 55 (17%) |
2018 | 84 | 3 (4%) | 15 (18%) |
Total | 839 | 63 (8%) | 151 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
2nd 15 | 19th Jan 2021 Heavy 2m 3f 50y | 3:05 Clonmel Knock Na Rea 10st 6lb S F OʼKeeffe J J Walsh | 12/1 8.5 |
Mid-division, ridden into 6th entering straight, under pressure in 5th 2 out, disputed 2nd and slight mistake last, kept on into 2nd run-in, no chance with winner | |||
- 2 | 19th Jan 2021 Heavy 2m 51y | 2:05 Clonmel Montyʼs Mission 12st S F OʼKeeffe J J Mangan | 11/2 Pulled Up |
Mid-division, ridden after 3 out, stayed on into 5th entering straight, no extra before 2 out, weakened and pulled up before last | |||
7th 1 | 19th Jan 2021 Heavy 2m 51y | 1:35 Clonmel Clarabello 12st S F OʼKeeffe Miss E Doyle | 40/1 33.25 |
Chased leaders, close up briefly at 2nd, 6th halfway, ridden after 3 out, no extra before 2 out, weakened | |||
5th 3 | 18th Jan 2021 Soft to Heavy 2m 4f | 2:10 Punchestown Davitt Road Glory 11st 9lb S F OʼKeeffe J O Clifford | 50/1 22.75 |
Mid-division, mistake 2nd, pushed along 6th, mistake next, ridden in 5th 3 out, no impression | |||
8th 5 | 18th Jan 2021 Soft to Heavy 2m | 1:05 Punchestown Easca Peasca 11st 6lb S F OʼKeeffe B R Hamilton | 33/1 15.75 |
Mid-division, 8th 3 out, soon ridden, no impression in moderate 8th when mistake at last | |||
- 15 | 17th Jan 2021 Heavy 2m 6f 100y | 2:50 Punchestown Miss Cedille 11st 7lb S F OʼKeeffe Miss E Doyle | 9/1 Fell |
Prominent, not fluent 1st, soon chased leaders, 6th after 6th, left disputing 4th from 7th, soon lost position, 5th when fell 3 out | |||
18th 17 | 17th Jan 2021 Heavy 2m 30y | 1:50 Punchestown Future Gold 11st 12lb S F OʼKeeffe T Mullins | 150/1 126 |
Tracked leaders, not fluent 2nd, disputed 5th after 3rd, no extra 3 out, soon weakened | |||
3rd 2 | 16th Jan 2021 Heavy 2m | 12:00 Fairyhouse Autumn Evening 11st 7lb S F OʼKeeffe Mrs J Harrington | 11/1 15.5 |
Tracked leader in 2nd, bumped at 1st, took keen hold, disputed lead from halfway, ridden and strongly pressed before 2 out, headed after 2 out, moderate 3rd when left 2nd at last, no extra and dropped to 3rd close home | |||
- 4 | 13th Jan 2021 Heavy 2m 4f Class 1 | 2:20 Naas Crosshill 11st 12lb S F OʼKeeffe Mrs J Harrington | 16/1 Fell |
Tracked leaders on inner disputing 4th, ridden in 5th before 2 out, soon no impression, moderate 5th when fell at last | |||
13th 16 | 12th Jan 2021 Heavy 2m 4f | 3:30 Fairyhouse Vodka Society 11st S F OʼKeeffe D P Dunne | 12/1 107.25 |
Always towards rear, never a factor, mistakes, pushed along and no extra after 3 out, weakened, tailed off |