This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
10 11 | ![]() 4557-0 4yo Filly 14 days | 29th Jan 2021 4:30 Dundalk Majestic Jewel 9st 4lb P A Harnett 7 Jack W Davison | |
1 6 | ![]() 4802-92 C 8yo Geld 7 days | 29th Jan 2021 5:00 Dundalk Tony The Gent 10st 2lb P A Harnett 7 J McAuley | |
14 3 | ![]() 75493- 4yo Filly 42 days | 29th Jan 2021 6:00 Dundalk Strange Times 9st 4lb P A Harnett 4 T Collins |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 5 | 0 (0%) | 0 (0%) |
Bellewstown | 8 | 0 (0%) | 0 (0%) |
Cork | 16 | 0 (0%) | 3 (19%) |
Curragh | 29 | 3 (10%) | 7 (24%) |
Down Royal | 3 | 0 (0%) | 0 (0%) |
Dundalk | 126 | 4 (3%) | 9 (7%) |
Fairyhouse | 8 | 1 (13%) | 1 (13%) |
Galway | 7 | 0 (0%) | 1 (14%) |
Gowran Park | 18 | 0 (0%) | 2 (11%) |
Haydock Park | 1 | 0 (0%) | 1 (100%) |
Killarney | 12 | 1 (8%) | 1 (8%) |
Leopardstown | 10 | 0 (0%) | 1 (10%) |
Limerick | 11 | 0 (0%) | 1 (9%) |
Listowel | 4 | 0 (0%) | 0 (0%) |
Naas | 7 | 0 (0%) | 1 (14%) |
Navan | 15 | 1 (7%) | 1 (7%) |
Punchestown | 2 | 0 (0%) | 0 (0%) |
Roscommon | 7 | 0 (0%) | 0 (0%) |
Sligo | 5 | 0 (0%) | 0 (0%) |
Thurles | 1 | 0 (0%) | 0 (0%) |
Tipperary | 14 | 1 (7%) | 1 (7%) |
Total | 309 | 11 (4%) | 30 (10%) |
January | 20 | 0 (0%) | 2 (10%) |
February | 14 | 0 (0%) | 1 (7%) |
March | 5 | 0 (0%) | 0 (0%) |
April | 3 | 0 (0%) | 0 (0%) |
May | 4 | 0 (0%) | 0 (0%) |
June | 17 | 1 (6%) | 2 (12%) |
July | 43 | 1 (2%) | 3 (7%) |
August | 42 | 2 (5%) | 4 (10%) |
September | 52 | 3 (6%) | 5 (10%) |
October | 47 | 1 (2%) | 7 (15%) |
November | 34 | 1 (3%) | 3 (9%) |
December | 28 | 2 (7%) | 3 (11%) |
Total | 309 | 11 (4%) | 30 (10%) |
2021 | 5 | 0 (0%) | 1 (20%) |
2020 | 189 | 7 (4%) | 24 (13%) |
2019 | 109 | 4 (4%) | 5 (5%) |
2018 | 6 | 0 (0%) | 0 (0%) |
Total | 309 | 11 (4%) | 30 (10%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
2nd 12 6 | 22nd Jan 2021 Standard 1m | 5:00 Dundalk Tony The Gent 9st 3lb P A Harnett 7 J McAuley | 33/1 1.25 |
Soon led, strongly pressed 2f out and headed over 1f out, kept on one pace inside final furlong, no impression on winner | |||
13th 10 9 | 22nd Jan 2021 Standard 1m 4f | 4:00 Dundalk Daddyʼs Gal 9st P A Harnett 7 Matthew J Smith | 50/1 27 |
Mid-division on inner, pushed along under 4f out and dropped towards rear entering straight, soon no extra | |||
4th 2 12 | 15th Jan 2021 Standard 7f | 6:45 Dundalk Silk Cravat 10st P A Harnett 7 J Geoghegan | 8/1 1.5 |
Rear of mid-division, pushed along 2f out and 8th 1f out, ridden and kept on well inside final furlong | |||
- 3 14 | 8th Jan 2021 Standard 1m 2f 150y | 7:30 Dundalk Lucky Phil 10st 2lb P A Harnett 7 T Cooper | 25/1 Pulled Up |
Edged right and slightly bumped rival start, soon mid-division, pushed along briefly over 4f out, pushed along again approaching straight where disputed 7th, weakened and eased under 2f out, pulled up final furlong | |||
6th 4 8 | 8th Jan 2021 Standard 1m | 4:30 Dundalk Knight Of Malta 10st 2lb P A Harnett 7 D Hogan | 12/1 6.75 |
Keen, mid-division early, 8th approaching straight, soon pushed along, switched left 2f out, kept on same pace from over 1f out | |||
3rd 5 1 | 18th Dec 2020 Standard 1m | 6:30 Dundalk Knight Of Malta 9st 7lb P A Harnett 7 D Hogan | 40/1 2 |
Pushed along briefly early, towards rear, 11th halfway, pushed along again approaching straight, headway and switched right from over 1f out, ran on without threatening front pair inside final furlong | |||
12th 7 6 | 18th Dec 2020 Standard 7f | 5:00 Dundalk Drummond Warrior 9st 10lb P A Harnett 7 D Hogan | 40/1 7.25 |
A little slow into stride, waited with, 10th approaching straight, soon headway behind horses, kept on same pace from over 1f out | |||
12th 6 5 | 18th Dec 2020 Standard 7f | 4:30 Dundalk Zanabad 9st 7lb P A Harnett 7 D Hogan | 50/1 13 |
Slowly into stride and pushed along briefly, towards rear, 13th approaching straight, soon no impression | |||
2nd 10 2 | 16th Dec 2020 Standard 1m | 5:15 Dundalk Tony The Gent 9st 6lb P A Harnett 4 J McAuley | 40/1 |
Prominent, soon disputed lead, narrowly headed over 1f out, kept on without matching winner inside final furlong | |||
2nd 9 4 | 16th Dec 2020 Standard 1m | 4:45 Dundalk Dha Leath 8st 13lb P A Harnett 7 G Donnelly | 11/1 |
Soon chased leaders in 3rd, closed up travelling smoothly straight, pushed along from 2f out, kept on well inside final furlong, not quite reach winner |