This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 8 years | Trainer: A C Whillans |
Owner: On The Road Again 2 |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 6 | 0 (0%) | 1 (17%) |
Good to Soft | 5 | 0 (0%) | 2 (40%) |
Soft | 5 | 0 (0%) | 2 (40%) |
Standard / Slow | 2 | 0 (0%) | 0 (0%) |
Total | 18 | 0 (0%) | 5 (28%) |
1m 7f 110y | 1 | 0 (0%) | 0 (0%) |
2m | 1 | 0 (0%) | 1 (100%) |
2m 110y | 4 | 0 (0%) | 1 (25%) |
2m 1f | 3 | 0 (0%) | 2 (67%) |
2m 1f 110y | 1 | 0 (0%) | 0 (0%) |
2m 4f | 4 | 0 (0%) | 0 (0%) |
2m 5f | 1 | 0 (0%) | 1 (100%) |
2m 5f 110y | 1 | 0 (0%) | 0 (0%) |
2m 6f 110y | 1 | 0 (0%) | 0 (0%) |
3m | 1 | 0 (0%) | 0 (0%) |
Total | 18 | 0 (0%) | 5 (28%) |
Aintree | 1 | 0 (0%) | 0 (0%) |
Carlisle | 2 | 0 (0%) | 2 (100%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Fontwell Park | 1 | 0 (0%) | 0 (0%) |
Kelso | 1 | 0 (0%) | 0 (0%) |
Ludlow | 2 | 0 (0%) | 0 (0%) |
Market Rasen | 1 | 0 (0%) | 0 (0%) |
Musselburgh | 1 | 0 (0%) | 0 (0%) |
Newcastle | 2 | 0 (0%) | 0 (0%) |
Plumpton | 1 | 0 (0%) | 1 (100%) |
Sedgefield | 2 | 0 (0%) | 1 (50%) |
Southwell | 1 | 0 (0%) | 0 (0%) |
Taunton | 1 | 0 (0%) | 1 (100%) |
Worcester | 1 | 0 (0%) | 0 (0%) |
Total | 18 | 0 (0%) | 5 (28%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
3rd 5 | 22nd Feb 2021 Soft 2m 1f Class 5 | 3:10 Carlisle Dancing Doug 118 Callum Bewley A C Whillans | 15/2 14.75 |
Towards rear, pushed along and outpaced after 3 out, ridden and stayed on for a well-held third after the last | |||
4th 5 | 2nd Feb 2021 Standard / Slow 2m 56y Class 4 | 2:25 Newcastle Dancing Doug 114 Callum Bewley A C Whillans | 14/1 11.75 |
Midfield, headway to chase leaders over 3f out, ridden over 2f out, stayed on under pressure final furlong | |||
4th 2 | 20th Jan 2021 Standard / Slow 2m 56y Class 5 | 3:25 Newcastle Dancing Doug 114 Callum Bewley A C Whillans | 40/1 3.75 |
Held up in touch, ridden behind leaders over 2f out, outpaced over 1f out, stayed on final furlong | |||
7th 4 | 6th Dec 2020 Soft 2m 6f 151y Class 5 | 2:02 Kelso Dancing Doug 119 Callum Bewley A C Whillans | 20/1 53 |
Mid-division, ridden before 2 out, weakened before the last | |||
11th 11 | 23rd Nov 2020 Good 2m 3f 171y Class 4 | 12:40 Musselburgh Dancing Doug 114 Blair Campbell 3 A C Whillans | 40/1 72.25 |
Midfield, awkward 5th, ridden and lost ground after 9th, tailed off from 3 out | |||
5th 6 | 14th Jun 2019 Good to Soft 2m 4f Class 4 | 5:55 Aintree Dancing Doug 113 Thomas Dowson 3 P A Kirby | 7/4 3.75 |
Chased winner, pushed along after 3 out, came back on bride and challenged after 2 out until last, hung left flat, soon lost 2nd and faded | |||
3rd 3 | 7th May 2019 Good 2m 4f 1y Class 4 | 3:10 Fakenham Dancing Doug 112 Harrison Beswick 5 P A Kirby | 15/8 5.5 |
Close up, ridden to chase leaders 3 out, no impression from next | |||
2nd 1 | 23rd Apr 2019 Good 2m 5f 34y Class 4 | 3:45 Sedgefield Dancing Doug 1112 Harrison Beswick 5 P A Kirby | 13/8 |
Chased leaders, challenged 3 out, ridden next, every chance flat, held close home | |||
6th 8 | 14th Mar 2019 Good to Soft 2m 148y Class 4 | 2:25 Market Rasen Dancing Doug 110 Harry Reed 3 S Thomas | 7/2 13 |
Prominent, led 2nd, headed approaching 2 out, soon rallied, weakened before last | |||
3rd 7 | 18th Feb 2019 Good to Soft 2m 1f Class 4 | 4:40 Carlisle Dancing Doug 116 Harrison Beswick 7 S Thomas | 14/1 8.5 |
Tracked leaders, challenged 4th, every chance 2 out, stayed on same pace flat |