Age: 5 years | Trainer: G P Cromwell |
Owner: J M Hughes & P McGuinness & Killian McDonnell |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 7 | 2 (29%) | 1 (14%) |
Good to Firm | 1 | 0 (0%) | 0 (0%) |
Good to Soft | 1 | 1 (100%) | 0 (0%) |
Good to Yielding | 3 | 0 (0%) | 0 (0%) |
Heavy | 4 | 0 (0%) | 0 (0%) |
Soft | 3 | 1 (33%) | 0 (0%) |
Soft to Heavy | 1 | 0 (0%) | 0 (0%) |
Yielding | 3 | 0 (0%) | 0 (0%) |
Yielding to Soft | 2 | 1 (50%) | 0 (0%) |
Total | 25 | 5 (20%) | 1 (4%) |
1m 7f | 1 | 0 (0%) | 0 (0%) |
2m | 12 | 4 (33%) | 1 (8%) |
2m 110y | 4 | 0 (0%) | 0 (0%) |
2m 2f 110y | 1 | 0 (0%) | 0 (0%) |
2m 3f | 1 | 0 (0%) | 0 (0%) |
2m 3f 110y | 1 | 0 (0%) | 0 (0%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 4f 110y | 2 | 1 (50%) | 0 (0%) |
2m 5f | 2 | 0 (0%) | 0 (0%) |
Total | 25 | 5 (20%) | 1 (4%) |
Ayr | 1 | 1 (100%) | 0 (0%) |
Ballinrobe | 2 | 0 (0%) | 0 (0%) |
Bellewstown | 3 | 0 (0%) | 0 (0%) |
Clonmel | 1 | 0 (0%) | 0 (0%) |
Cork | 1 | 0 (0%) | 0 (0%) |
Down Royal | 1 | 0 (0%) | 0 (0%) |
Fairyhouse | 1 | 0 (0%) | 0 (0%) |
Galway | 1 | 0 (0%) | 0 (0%) |
Gowran Park | 2 | 0 (0%) | 0 (0%) |
Huntingdon | 1 | 1 (100%) | 0 (0%) |
Kilbeggan | 4 | 1 (25%) | 1 (25%) |
Limerick | 1 | 0 (0%) | 0 (0%) |
Navan | 1 | 1 (100%) | 0 (0%) |
Perth | 1 | 1 (100%) | 0 (0%) |
Punchestown | 2 | 0 (0%) | 0 (0%) |
Sligo | 2 | 0 (0%) | 0 (0%) |
Total | 25 | 5 (20%) | 1 (4%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
- 7 | 1st Nov 2019 Soft 2m 100y | 3:30 Down Royal Callthebarman 114 C D Timmons 3 G P Cromwell | 9/2 Fell |
Tracked leader in 2nd, led from 5th, joined before 3 out, led and pushed along 2 out, 0.75L lead when mistake at last and rider unseated 5 strides later, rider brought down horse | |||
1st 11 | 28th Sep 2019 Good 2m | 2:20 Navan Callthebarman 1012 J M Moore G P Cromwell | 11/2 Won |
Made all, travelling well after 3 out, went clear and pushed along after 2 out, stayed on well run-in, comfortably | |||
6th 5 | 6th Sep 2019 Good to Yielding 2m 3f 110y | 5:20 Kilbeggan Callthebarman 108 J B Kane 2 G P Cromwell | 3/1 8.25 |
Mid-division, slight mistake 4th, 6th halfway, ridden and dropped towards rear 3 out, kept on one pace from before last | |||
4th 10 | 29th Aug 2019 Good 2m 4f 50y | 6:10 Bellewstown Callthebarman 107 J M Moore G P Cromwell | 5/1 6 |
Soon raced in 2nd and close up, led after 3rd, joined 7th, narrowly headed before last where slight mistake, no extra and one pace run-in | |||
4th 8 | 20th Aug 2019 Yielding 2m 4f 170y | 7:15 Sligo Callthebarman 105 J M Moore G P Cromwell | 5/1 10.5 |
Towards rear, some progress from 3 out, ridden in 5th next, no impression | |||
5th 2 | 5th Aug 2019 Yielding 2m 3f | 4:50 Cork Callthebarman 119 J M Moore G P Cromwell | 6/1 12.25 |
Soon chased leaders, some slight mistakes, on terms approaching straight, headed 2 out, soon no extra and one pace | |||
1st 4 | 14th Jul 2019 Good to Soft 2m Class 3 | 3:50 Perth Callthebarman 112 S W Flanagan G P Cromwell | 5/1 Won |
Prominent, keen, outpaced after 4 out, rallied after next, led last, stayed on well | |||
5th 7 | 5th Jul 2019 Good 2m 160y | 8:55 Bellewstown Callthebarman 118 J M Moore G P Cromwell | 12/1 24 |
Waited with, not fluent 5th, moderate 13th before halfway, some headway from before 3 out, soon no impression and kept on same pace without threatening | |||
9th 1 | 7th Jun 2019 Good 2m 2f 150y | 6:45 Clonmel Callthebarman 1112 C P McNamara 7 G P Cromwell | 8/1 26.75 |
Mid-division early, pushed along briefly after 6th, towards rear approaching 7th, soon pushed along again, slight mistakes 4 out and 3 out, no impression approaching straight, soon no extra | |||
13th 2 | 27th May 2019 Good to Yielding 2m 4f 71y | 7:45 Ballinrobe Callthebarman 1110 C P McNamara 7 G P Cromwell | 4/1 69.75 |
Chased leaders, not fluent at 4th, 6th before 6th, under pressure and lost place after 4 out, weakened before 2 out |