This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 10 years | Trainer: D A McLoughlin |
Owner: Mrs Fidelma Toole |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good to Soft | 1 | 1 (100%) | 0 (0%) |
Heavy | 3 | 1 (33%) | 1 (33%) |
Soft | 5 | 0 (0%) | 3 (60%) |
Soft to Heavy | 1 | 0 (0%) | 1 (100%) |
Yielding | 4 | 0 (0%) | 2 (50%) |
Total | 14 | 2 (14%) | 7 (50%) |
2m | 1 | 0 (0%) | 0 (0%) |
2m 4f | 2 | 0 (0%) | 1 (50%) |
2m 5f | 3 | 0 (0%) | 3 (100%) |
2m 6f | 1 | 0 (0%) | 0 (0%) |
2m 7f | 1 | 0 (0%) | 1 (100%) |
2m 7f 110y | 1 | 1 (100%) | 0 (0%) |
3m | 3 | 1 (33%) | 1 (33%) |
3m 1f | 1 | 0 (0%) | 0 (0%) |
3m 5f | 1 | 0 (0%) | 1 (100%) |
Total | 14 | 2 (14%) | 7 (50%) |
Cork | 1 | 0 (0%) | 0 (0%) |
Fairyhouse | 5 | 0 (0%) | 4 (80%) |
Hexham | 1 | 1 (100%) | 0 (0%) |
Leopardstown | 2 | 0 (0%) | 1 (50%) |
Limerick | 1 | 0 (0%) | 0 (0%) |
Navan | 3 | 1 (33%) | 2 (67%) |
Punchestown | 1 | 0 (0%) | 0 (0%) |
Total | 14 | 2 (14%) | 7 (50%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
11th 5 | 27th Dec 2020 Yielding 3m 50y | 2:55 Leopardstown Captain Cj 116 C D Maxwell D A McLoughlin | 11/1 25 |
Chased leaders, 5th halfway, lost place before 2 out, ridden in 12 after 2 out, kept on one pace | |||
3rd 4 | 29th Nov 2020 Soft 3m 5f | 2:05 Fairyhouse Captain Cj 114 C D Maxwell D A McLoughlin | 17/2 14.5 |
Chased leaders, slight mistake 9th, 7th after 11th, pushed along in 5th approaching straight, no impression and jumped slightly left 2 out, ran on without threatening run-in | |||
- 1 | 1st Nov 2020 Soft 2m 4f Class 1 | 2:46 Cork Captain Cj 1110 C D Maxwell D A McLoughlin | 17/2 Pulled Up |
1st 1 | 16th Feb 2020 Heavy 3m Class 1 | 4:00 Navan Captain Cj 113 C D Maxwell D A McLoughlin | 10/3 Won |
Tracked leaders, a little slow at 3rd and lost position, pushed along briefly and closed approaching straight, led approaching last, stayed on well run-in | |||
2nd 3 | 18th Jan 2020 Soft to Heavy 3m | 3:05 Navan Captain Cj 1112 C D Maxwell D A McLoughlin | 7/1 1.5 |
Held up in mid-division, progress into 5th and mistake 11th, 3rd after 4 out, jumped left next and soon ridden, pressed 2nd and slight mistake 2 out, disputed before last, narrowly headed last, kept on same pace run-in | |||
- 1 | 31st Dec 2019 Yielding 3m 1f 50y | 12:05 Punchestown Captain Cj 1112 C D Maxwell D A McLoughlin | 9/2 Fell |
Mid-division on inner, 5th when fell 5 out | |||
3rd 3 | 30th Nov 2019 Soft 2m 5f 50y | 11:50 Fairyhouse Captain Cj 1112 C D Maxwell D A McLoughlin | 6/1 5 |
Soon tracked leaders, 3rd after 4th, effort straight, kept on same pace from last | |||
2nd 3 | 12th Nov 2019 Heavy 2m 5f | 2:25 Fairyhouse Captain Cj 1112 C D Maxwell D A McLoughlin | 16/1 8 |
In rear, pushed along in moderate 8th entering straight, ridden after 2 out, headway into moderate 4th at last, kept on without threatening winner to go 2nd last strides | |||
2nd 2 | 12th Oct 2019 Yielding 2m 5f | 2:15 Fairyhouse Captain Cj 1112 C D Maxwell D A McLoughlin | 14/1 1.75 |
Soon raced in 4th, pushed along briefly approaching straight, left chasing front pair from 2 out where slight mistake, left moderate 2nd from last, kept on well to close on winner but never getting there closing stages | |||
1st 3 | 26th Mar 2019 Good to Soft 2m 7f 63y Class 4 | 2:10 Hexham Captain Cj 110 R T Dunne D A McLoughlin | 4/5 Won |
Held up and behind, steady progress 6th, led approaching last, reminder and soon clear, hit last, easily |