This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 11 years | Trainer: N G Richards |
Owner: Tor Side Racing |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 3 | 0 (0%) | 0 (0%) |
Good to Soft | 3 | 2 (67%) | 0 (0%) |
Heavy | 3 | 0 (0%) | 2 (67%) |
Soft | 8 | 3 (38%) | 3 (38%) |
Total | 17 | 5 (29%) | 5 (29%) |
2m | 1 | 0 (0%) | 1 (100%) |
2m 4f | 2 | 1 (50%) | 0 (0%) |
2m 4f 110y | 2 | 0 (0%) | 1 (50%) |
2m 5f 110y | 2 | 0 (0%) | 1 (50%) |
2m 7f 110y | 1 | 0 (0%) | 0 (0%) |
3m | 5 | 3 (60%) | 0 (0%) |
3m 110y | 2 | 0 (0%) | 1 (50%) |
3m 1f | 1 | 1 (100%) | 0 (0%) |
3m 2f 110y | 1 | 0 (0%) | 1 (100%) |
Total | 17 | 5 (29%) | 5 (29%) |
Aintree | 1 | 0 (0%) | 0 (0%) |
Ayr | 2 | 0 (0%) | 2 (100%) |
Carlisle | 4 | 2 (50%) | 1 (25%) |
Doncaster | 3 | 1 (33%) | 0 (0%) |
Kelso | 2 | 0 (0%) | 0 (0%) |
Market Rasen | 1 | 0 (0%) | 0 (0%) |
Newcastle | 1 | 0 (0%) | 1 (100%) |
Perth | 2 | 1 (50%) | 1 (50%) |
Wetherby | 1 | 1 (100%) | 0 (0%) |
Total | 17 | 5 (29%) | 5 (29%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
- 4 | 29th Dec 2020 Heavy 2m 4f 115y Class 1 | 1:45 Doncaster My Old Gold 112 B S Hughes N G Richards | 11/2 Fell |
Chased leader, lost place into midfield 9th, hit 12th and ridden towards rear, progress when hit 2 out, weakening when fell last | |||
1st 6 | 29th Nov 2020 Soft 2m 4f Class 1 | 1:50 Carlisle My Old Gold 110 B S Hughes N G Richards | 4/1 Won |
Prominent, niggled along before 2 out, big jump last and led, pushed clear flat, held on | |||
- 5 | 5th Nov 2020 Good 2m 7f 191y Class 1 | 1:02 Market Rasen My Old Gold 110 B S Hughes N G Richards | 3/1 Pulled Up |
Chased leaders, not fluent 8th, hit next, slow 11th, weakened before 3 out, pulled up before 2 out | |||
2nd 2 | 15th Mar 2020 Heavy 3m 110y Class 2 | 3:35 Carlisle My Old Gold 116 B S Hughes N G Richards | 9/2 |
In touch, took closer order after 3 out, chased winner approaching last, stayed on strongly towards finish, just failed | |||
4th 2 | 19th Feb 2020 Soft 2m 7f 214y Class 2 | 3:55 Doncaster My Old Gold 116 B S Hughes N G Richards | 5/2 15.25 |
Raced wide, held up, not fluent 1st, headway 12th, ridden and weakened after 3 out | |||
1st 1 | 14th Dec 2019 Soft 2m 7f 214y Class 2 | 3:20 Doncaster My Old Gold 118 B S Hughes N G Richards | 4/1 Won |
Tracked leader until jumped slowly 4th, chased leading pair, 2nd again 5 out, challenged and hit 2 out, rallied gamely under pressure run-in, led towards finish | |||
4th 4 | 3rd Nov 2019 Soft 2m 4f Class 1 | 2:30 Carlisle My Old Gold 1013 B S Hughes N G Richards | 22/1 14.25 |
In rear and in touch, one pace and no impression from 3 out | |||
1st 6 | 26th Apr 2019 Good to Soft 2m 7f 180y Class 1 | 3:15 Perth My Old Gold 110 Sean Quinlan N G Richards | 6/1 Won |
Mistake 1st, always prominent, tracked leader after 4 out, poised to challenge after next, mistake 2 out, led before last, ridden clear flat, kept on | |||
2nd 3 | 23rd Mar 2019 Good to Soft 2m 5f 133y Class 3 | 1:50 Kelso My Old Gold 114 B S Hughes N G Richards | 2/1 18 |
Held up in 3rd, not fluent 4th, disputing 2nd from 6th, closed 12th, led 3 out, ridden and headed after next, no impression last | |||
2nd 3 | 14th Feb 2019 Good 2m 7f 96y Class 3 | 1:55 Kelso My Old Gold 115 B S Hughes N G Richards | 11/10 3 |
Chased leaders, not fluent 9th, ridden after 2 out, edged left and went 2nd before last, no impression on winner |