This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 9 years | Trainer: M Scudamore |
Owner: Mrs Lynne MacLennan |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 1 (50%) |
Good to Soft | 1 | 0 (0%) | 0 (0%) |
Heavy | 5 | 1 (20%) | 2 (40%) |
Soft | 8 | 0 (0%) | 3 (38%) |
Total | 16 | 1 (6%) | 6 (38%) |
2m | 7 | 1 (14%) | 3 (43%) |
2m 110y | 3 | 0 (0%) | 1 (33%) |
2m 3f 110y | 1 | 0 (0%) | 1 (100%) |
2m 4f | 1 | 0 (0%) | 1 (100%) |
2m 5f | 1 | 0 (0%) | 0 (0%) |
2m 6f 110y | 1 | 0 (0%) | 0 (0%) |
2m 7f 110y | 1 | 0 (0%) | 0 (0%) |
3m | 1 | 0 (0%) | 0 (0%) |
Total | 16 | 1 (6%) | 6 (38%) |
Ayr | 1 | 0 (0%) | 0 (0%) |
Carlisle | 1 | 0 (0%) | 0 (0%) |
Chepstow | 2 | 0 (0%) | 1 (50%) |
Ffos Las | 2 | 0 (0%) | 2 (100%) |
Kelso | 1 | 0 (0%) | 0 (0%) |
Lingfield Park | 1 | 0 (0%) | 0 (0%) |
Newcastle | 2 | 0 (0%) | 1 (50%) |
Sedgefield | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 2 | 1 (50%) | 1 (50%) |
Warwick | 1 | 0 (0%) | 0 (0%) |
Wetherby | 2 | 0 (0%) | 1 (50%) |
Total | 16 | 1 (6%) | 6 (38%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
2nd 4 | 27th Feb 2021 Soft 2m 75y Class 4 | 2:10 Newcastle Smiths Cross 114 Richard Patrick M Scudamore | 11/4 2.75 |
Held up in last, slow 9th, went 3rd before 3 out, went 2nd last, stayed on, not trouble winner | |||
3rd 1 | 23rd Feb 2021 Soft 2m Class 4 | 2:45 Wetherby Smiths Cross 120 Richard Patrick M Scudamore | 11/1 6.75 |
Made most until driven, headed and hung left before last, no impression on winner flat, lost 2nd close home | |||
- 5 | 12th Jan 2021 Heavy 3m 45y Class 4 | 3:10 Wetherby Smiths Cross 116 Brendan Powell M Scudamore | 7/1 Fell |
Held up towards rear, not fluent 13th, weakened after 15th, tired when fell last | |||
- 3 | 19th Dec 2020 Soft 2m 7f 91y Class 4 | 12:30 Newcastle Smiths Cross 119 David Noonan M Scudamore | 9/2 Fell |
Held up in rear, fell 7 out | |||
5th 3 | 20th Nov 2020 Heavy 2m 11y Class 4 | 2:50 Chepstow Smiths Cross 119 Richard Patrick M Scudamore | 5/1 18 |
Led until 2nd, chased leaders, no impression before 5 out | |||
10th 7 | 1st Oct 2020 Good 2m 5f Class 3 | 1:45 Warwick Smiths Cross 118 Brendan Powell M Scudamore | 11/1 18 |
Led until after 5th, led 7th, headed before 2 out, weakening when mistake last | |||
2nd 3 | 2nd Sep 2020 Good 2m 3f 207y Class 4 | 12:40 Uttoxeter Smiths Cross 1012 Brendan Powell M Scudamore | 7/2 7 |
Led before 2nd, ridden and headed after 2 out, beaten when not fluent last | |||
7th 1 | 29th Dec 2019 Soft 2m 6f 70y Class 3 | 2:00 Kelso Smiths Cross 1110 Brendan Powell M Scudamore | 5/1 71.75 |
Mid-division, headway 8th, weakened after 3 out | |||
5th 4 | 26th Nov 2019 Soft 2m 77y Class 3 | 2:50 Sedgefield Smiths Cross 115 R P McLernon M Scudamore | 6/1 34 |
Led until 5th, chased winner until before 2 out, soon weakened | |||
- 3 | 2nd Nov 2019 Soft 2m 110y Class 3 | 2:50 Ayr Smiths Cross 115 Brendan Powell M Scudamore | 5/2 Pulled Up |
Led narrowly to after 4th, tracked winner, lost place 6th, reminders after 8th, weakened after 5 out, soon tailed off, pulled up before next |