Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 6 | 0 (0%) | 0 (0%) |
Ayr | 1 | 0 (0%) | 0 (0%) |
Bath | 15 | 0 (0%) | 4 (27%) |
Brighton | 8 | 0 (0%) | 2 (25%) |
Carlisle | 1 | 0 (0%) | 0 (0%) |
Chelmsford City | 9 | 0 (0%) | 2 (22%) |
Chepstow | 9 | 0 (0%) | 3 (33%) |
Epsom Downs | 2 | 1 (50%) | 0 (0%) |
Ffos Las | 3 | 0 (0%) | 0 (0%) |
Goodwood | 6 | 0 (0%) | 0 (0%) |
Great Yarmouth | 3 | 0 (0%) | 0 (0%) |
Haydock Park | 5 | 1 (20%) | 1 (20%) |
Kempton Park | 21 | 2 (10%) | 8 (38%) |
Lingfield Park | 10 | 3 (30%) | 1 (10%) |
Newbury | 5 | 0 (0%) | 1 (20%) |
Newcastle | 4 | 1 (25%) | 1 (25%) |
Newmarket | 3 | 0 (0%) | 1 (33%) |
Nottingham | 5 | 2 (40%) | 0 (0%) |
Salisbury | 5 | 0 (0%) | 1 (20%) |
Sandown Park | 6 | 3 (50%) | 1 (17%) |
Southwell | 9 | 1 (11%) | 0 (0%) |
Windsor | 9 | 1 (11%) | 2 (22%) |
Wolverhampton | 18 | 2 (11%) | 5 (28%) |
York | 3 | 1 (33%) | 1 (33%) |
Total | 166 | 18 (11%) | 34 (20%) |
May | 2 | 1 (50%) | 1 (50%) |
June | 6 | 1 (17%) | 2 (33%) |
July | 6 | 2 (33%) | 0 (0%) |
August | 31 | 3 (10%) | 4 (13%) |
September | 42 | 2 (5%) | 11 (26%) |
October | 44 | 5 (11%) | 7 (16%) |
November | 27 | 3 (11%) | 5 (19%) |
December | 8 | 1 (13%) | 4 (50%) |
Total | 166 | 18 (11%) | 34 (20%) |
2019 | 166 | 18 (11%) | 34 (20%) |
Total | 166 | 18 (11%) | 34 (20%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
2nd 9 12 | 4th Dec 2019 Standard / Slow 1m 3f 219y Class 5 | 6:10 Kempton Park Torolight 9st Angus Villiers 7 N J Henderson | 10/1 5 |
Held up towards rear, took keen hold, headway over 1f out, went 2nd inside final furlong, no impression on winner | |||
7th 9 5 | 4th Dec 2019 Standard / Slow 6f Class 2 | 5:10 Kempton Park Tawny Port 8st 9lb Angus Villiers 7 S C Williams | 16/1 3.5 |
Edged left and bumped start, towards rear, kept on final furlong, no impression | |||
3rd 3 2 | 4th Dec 2019 Standard 7f 1y Class 3 | 1:10 Lingfield Park Revich 9st 7lb Angus Villiers 7 Richard Spencer | 5/1 3.25 |
In touch, ridden and headway approaching final furlong, nearest finish | |||
1st 6 2 | 3rd Dec 2019 Standard 1m 1f 104y Class 4 | 5:15 Wolverhampton International Law 8st 7lb Angus Villiers A Brittain | 8/1 Won |
Held up, ridden and headway over 1f out, switched left inside final furlong, stayed on, led post | |||
3rd 1 9 | 3rd Dec 2019 Standard 7f 36y Class 6 | 4:15 Wolverhampton Tukhoom 10st Angus Villiers 7 D OʼMeara | 9/2 |
Went left start, mid-division, headway over 1f out, kept on inside final furlong | |||
6th 5 9 | 2nd Dec 2019 Standard 1m 1f 104y Class 6 | 7:15 Wolverhampton Strict 9st 5lb Angus Villiers 3 M Appleby | 16/1 2.25 |
Dwelt held up, pushed along over 3f out, ridden over 1f out, kept on inside final furlong | |||
2nd 3 2 | 2nd Dec 2019 Standard 1m 142y Class 2 | 6:45 Wolverhampton Stay Classy 9st 6lb Angus Villiers 7 Richard Spencer | 5/1 |
Dwelt soon tracked leaders, chased leader 2f out, ridden to lead approaching final furlong, headed close home | |||
6th 7 10 | 2nd Dec 2019 Standard 1m 5f 219y Class 6 | 5:15 Wolverhampton Homesick Boy 9st 5lb Angus Villiers 7 E A L Dunlop | 4/1 3 |
Slow into stride, pushed along early in rear, kept on final furlong, nearest finish | |||
2nd 2 3 | 30th Nov 2019 Standard 5f 21y Class 5 | 8:20 Wolverhampton Steelriver 9st 8lb Angus Villiers 7 M Herrington | 13/2 |
Tracked leaders, driven over 1f out, edged left and kept on inside final furlong, not quite reach winner | |||
1st 1 8 | 30th Nov 2019 Standard 7f 1y Class 5 | 11:25 Lingfield Park Odyssey Girl 9st 5lb Angus Villiers 7 Richard Spencer | 6/1 Won |
Close up, chased leaders over 2f out, effort on inner to lead inside final furlong, ran on |