This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 7 years | Trainer: P A Fahy |
Owner: John P McManus |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 0 (0%) |
Good to Yielding | 2 | 0 (0%) | 0 (0%) |
Heavy | 1 | 0 (0%) | 0 (0%) |
Soft | 4 | 2 (50%) | 2 (50%) |
Soft to Heavy | 2 | 0 (0%) | 1 (50%) |
Yielding | 3 | 0 (0%) | 1 (33%) |
Yielding to Soft | 2 | 1 (50%) | 0 (0%) |
Total | 15 | 3 (20%) | 4 (27%) |
2m | 8 | 3 (38%) | 2 (25%) |
2m 110y | 2 | 0 (0%) | 1 (50%) |
2m 3f | 2 | 0 (0%) | 0 (0%) |
2m 4f | 2 | 0 (0%) | 1 (50%) |
2m 4f 110y | 1 | 0 (0%) | 0 (0%) |
Total | 15 | 3 (20%) | 4 (27%) |
Down Royal | 1 | 0 (0%) | 0 (0%) |
Fairyhouse | 1 | 0 (0%) | 1 (100%) |
Galway | 1 | 0 (0%) | 1 (100%) |
Gowran Park | 1 | 0 (0%) | 1 (100%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Limerick | 1 | 0 (0%) | 0 (0%) |
Listowel | 3 | 2 (67%) | 1 (33%) |
Naas | 3 | 0 (0%) | 0 (0%) |
Navan | 1 | 0 (0%) | 0 (0%) |
Punchestown | 2 | 1 (50%) | 0 (0%) |
Total | 15 | 3 (20%) | 4 (27%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
3rd 9 | 29th Nov 2020 Soft 2m | 3:05 Fairyhouse Drop The Anchor 1010 S D Torrens 5 P A Fahy | 4/1 3 |
Slight mistake 1st, mid-division early, 7th after 2nd, headway and impeded 2 out, slight mistake last, ran on without threatening run-in | |||
- 9 | 31st Oct 2020 Yielding 2m 100y | 1:50 Down Royal Drop The Anchor 1011 S D Torrens 5 P A Fahy | 5/1 Brought Down |
Not fluent 1st, waited with, some headway and slight mistake 4 out, disputed 9th approaching 3 out, chased leaders when impeded 2 out and brought down | |||
1st 16 | 25th Sep 2020 Soft 2m | 3:15 Listowel Drop The Anchor 913 S D Torrens 5 P A Fahy | 17/2 Won |
Rear of mid-division, headway after halfway and 7th 3 out, progress on inner in 2nd approaching 2 out, pushed along and disputed lead between final 2, ridden and kept on well run-in, just prevailed on line | |||
- 8 | 8th Mar 2020 Yielding to Soft 2m 3f | 4:50 Naas Drop The Anchor 106 M P Walsh P A Fahy | 6/1 Fell |
Mid-division, slight mistake 1st, slightly hampered at 4th, headway 3 out, pushed along in close 3rd with every chance between horses when fell 2 out | |||
6th 11 | 18th Jan 2020 Soft to Heavy 2m 4f | 1:55 Navan Drop The Anchor 104 G Brouder 7 P A Fahy | 9/2 32.5 |
Mid-division, progress into 4th before straight, ridden 3 out, under pressure 2 out, no extra before last | |||
7th 2 | 29th Dec 2019 Good 2m 4f 65y | 3:05 Leopardstown Drop The Anchor 118 M P Walsh P A Fahy | 5/1 14.75 |
Mid-division, slight mistake 4th and not fluent next, 5th on inner halfway, slight mistakes 4 out and 3 out, pushed along after next and no impression approaching last, no extra run-in | |||
1st 8 | 17th Nov 2019 Soft 2m | 1:40 Punchestown Drop The Anchor 103 M P Walsh P A Fahy | 2/1 Won |
Tracked leader in 2nd, took closer order after 4th, closed 4 out, disputed 3 out, led narrowly 2 out, ridden and kept on well run-in | |||
2nd 4 | 8th Oct 2019 Soft to Heavy 2m 160y | 3:10 Galway Drop The Anchor 113 M P Walsh P A Fahy | 10/3 11 |
Held up towards rear, progress in 4th approaching 2 out, ridden in 3rd after 2 out, disputed 2nd run-in, edged 2nd close home | |||
3rd 1 | 10th Sep 2019 Yielding 2m 4f | 4:05 Listowel Drop The Anchor 1112 M P Walsh P A Fahy | 8/1 7 |
Chased leaders, slight mistake and impeded 1st, 11th from 5th, closed travelling smoothly approaching straight, 2nd and not match winner when not fluent last, dropped to 3rd run-in and one pace | |||
18th 9 | 2nd May 2019 Good to Yielding 2m 40y | 3:40 Punchestown Drop The Anchor 116 M P Walsh P A Fahy | 8/1 32.25 |
Waited with, not always fluent jumping, 17th after 2nd, pushed along at stages, never a factor |