Age: 3 years | Trainer: R A Fahey |
Owner: Nick Bradley Racing 43 & Partner |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 0 (0%) |
Good to Firm | 2 | 0 (0%) | 0 (0%) |
Soft | 1 | 0 (0%) | 0 (0%) |
Standard | 8 | 0 (0%) | 4 (50%) |
Standard / Slow | 1 | 0 (0%) | 0 (0%) |
Total | 13 | 0 (0%) | 4 (31%) |
5f | 4 | 0 (0%) | 1 (25%) |
6f | 6 | 0 (0%) | 2 (33%) |
7f | 3 | 0 (0%) | 1 (33%) |
Total | 13 | 0 (0%) | 4 (31%) |
Ayr | 1 | 0 (0%) | 0 (0%) |
Carlisle | 1 | 0 (0%) | 0 (0%) |
Chelmsford City | 2 | 0 (0%) | 1 (50%) |
Hamilton Park | 1 | 0 (0%) | 0 (0%) |
Newcastle | 3 | 0 (0%) | 1 (33%) |
Redcar | 1 | 0 (0%) | 0 (0%) |
Wolverhampton | 4 | 0 (0%) | 2 (50%) |
Total | 13 | 0 (0%) | 4 (31%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
2nd 2 1 | 21st Jan 2019 Standard 7f 36y Class 6 | 4:15 Wolverhampton Micronize 97 T Hamilton R A Fahey | 7/1 |
Led, ridden and hung left from over 1f out, ran on, headed and not pace of winner close home | |||
9th 8 3 | 28th Nov 2018 Standard / Slow 6f 20y Class 6 | 1:45 Wolverhampton Micronize 94 T Hamilton R A Fahey | 6/1 5.75 |
Towards rear, no headway final furlong | |||
3rd 4 2 | 15th Nov 2018 Standard 6f Class 6 | 5:45 Chelmsford City Micronize 96 P Mathers R A Fahey | 7/2 4.25 |
Chased leaders, pushed along over 1f out, kept on inside final furlong | |||
5th 10 1 | 29th Oct 2018 Soft 5f 217y Class 6 | 12:35 Redcar Micronize 90 P Mathers R A Fahey | 9/2 1.75 |
Chased leader, led inside final 2f, hung both ways under pressure over 1f out, headed and no extra well inside final furlong | |||
2nd 10 10 | 17th Oct 2018 Standard 6f Class 6 | 7:15 Newcastle Micronize 90 P Mathers R A Fahey | 18/1 1.75 |
Close up, effort entering final furlong, stayed on final furlong | |||
8th 4 9 | 24th Sep 2018 Standard 7f 14y Class 6 | 7:30 Newcastle Micronize 96 P Mathers R A Fahey | 9/1 5 |
Chased leader until hung left 2f out, soon hampered, chased leaders, weakened inside final furlong | |||
5th 2 1 | 3rd Sep 2018 Standard 7f 14y Class 6 | 6:50 Newcastle Micronize 99 Oakley Brown 7 R A Fahey | 20/1 8 |
Held up in mid-division, headway 2f out, edged left over 1f out, never dangerous | |||
4th 4 4 | 31st Aug 2018 Standard 6f 20y Class 6 | 4:30 Wolverhampton Micronize 94 Oakley Brown 7 R A Fahey | 9/1 7.25 |
Keen tracked leaders, ridden and slightly outpaced 2f out, rallied inside final furlong | |||
2nd 3 2 | 17th Aug 2018 Standard 5f 21y Class 6 | 2:10 Wolverhampton Micronize 96 Oakley Brown 7 R A Fahey | 7/2 |
Towards rear, ridden and headway over 1f out, kept on and held towards finish | |||
4th 3 9 | 7th Aug 2018 Good 5f Class 6 | 6:10 Ayr Micronize 96 P Hanagan R A Fahey | 25/1 1.75 |
Went right start, chased leaders, outpaced 2f out, kept on inside final furlong |